Fisher Elementary School (NYS Health Operation #338995) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 10 Fisher Avenue, Mohawk, NY 13407. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is October 15, 2025.
| NYS Health Operation ID | 338995 |
| NYSDOH Gazetteer | 212300 |
| Facility Name | FISHER ELEMENTARY SCHOOL |
| Operation Name | FISHER ELEMENTARY SCHOOL |
| Facility Address | 10 FISHER AVENUE, MOHAWK |
| Permitted DBA | JARVIS JR.-SR. HIGH SCHOOL |
| Permitted Corporation Name | CENTRAL VALLEY CENTRAL SCHOOL DISTRICT |
| Permitted Operator Name | MICHAEL MAIORANO |
| Address | 10 Fisher Avenue Mohawk NY 13407 |
| Municipality | GER. FLATS |
| County | HERKIMER |
| Local Health Department | Herkimer District Office |
| Food Service Description | Institutional Food Service - School K-12 Food Service |
| Permit Expiration Date | 2027-06-30 |
| Inspection Date | 2025-10-15 |
| Inspection Type | Inspection |
| Violations | No violations found. |
| Inspection Comments | Refrigeration temperatures <45F, Dishwasher operating within manufacture specification - rinse 180F. Bare hand barriers ant sanitizer in use. Reviewed with kitchen staff food service times and holding temperatures. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-10-15 | Inspection | Critical: , Noncritical: , Violation Items: Refrigeration temperatures <45F, Dishwasher operating within manufacture specification - rinse 180F. Bare hand barriers ant sanitizer in use. Reviewed with kitchen staff food service times and holding temperatures. |
| 2025-04-08 | Inspection | Critical: , Noncritical: , Violation Items: Refrigeration temperatures <45F. Hot holding temperatures acceptable .0-220F probe thermometer available, mechanical dishwasher sanitizing rinse within manufacture specifications -180F. Manual dish washing method acceptable. Bare hand barriers in use.|sanizers -ok. Inspector provided to kitchen manager education on dented can identification and safe food storage. |
| 2024-10-07 | Inspection | Critical: , Noncritical: , Violation Items: 0-220F probe thermometer in use. Refrigeration temperatures <45F, cooking/ hot holding temperatures appropriate, rapid cooling of TCS foods monitored by staff and within acceptable time/temperature range. |Dented can goods separated from working inventory stock, bare hand barriers in use, mechanical dishwasher rinse cycle 170F, sanitizer- ok.|Inspector discussed with kitchen manager inspector's observation of some degraded bananas within a recently opened shipment. |
| 2024-02-07 | Inspection | Critical: , Noncritical: , Violation Items: 0-220F probe thermometer, sanitizer, bare hand barriers and hair restraints in use. Mechanical dishwasher sanitizer rinse 170F, Cooking temperatures acceptable. Reviewed with operator processes of cooling and reheating TCS foods. |
| 2023-09-12 | Inspection | Critical: , Noncritical: , Violation Items: 0-220F probe thermometers available, refrigeration temperatures <45F, hot holding temperatures of cooked vegetables and ground beef at appropriate temperatures., bare hand barriers and sanitizer in use, mechanical dishwasher rinse temperature 180F, dry goods storage acceptable. Reviewed with service staff utensil storage during service. Inspector provided Allergen awareness poster to be placed in kitchen area.|. |
| 2023-04-26 | Inspection | Critical: , Noncritical: , Violation Items: 0-220F probe thermometer in use, refrigeration temperatures <45F, cooking and hot holding temperatures acceptable, hair restraints, and bare hand barriers and sanitizer barriers in use, mechanical dishwasher rinse cycle 180F, TCS produce pre-chilled prior to processing. Dented can goods sorted/separated from inventory. |
| 2022-10-19 | Inspection | Critical: , Noncritical: , Violation Items: all refrigeration, ground beef initial cook to temps and all hot holding temperatures acceptable, cl2 sanitizer 100ppm, gloves-hair restraints-probe thermometer acceptable. dishwasher temp test strip was 180 degrees. |
| 2022-03-22 | Inspection | Critical: , Noncritical: , Violation Items: all refrigeration temps acceptable, gloves -probe thermometer and sanitizer acceptable- 200-400ppm quats. dishwasher tested with heat strips at 180 degrees. |
| 2021-10-07 | Inspection | Critical: , Noncritical: , Violation Items: all refrigeration and hot holding acceptable, gloves and masks worn, Quats sanitizer 200-400ppm, dishwasher tested 180 degrees, community water sample taken, free chlorine 0.4ppm |
| 2021-05-04 | Inspection | Critical: , Noncritical: , Violation Items: daily health checks -masks-gloves ok, all refrigeration and hot holding acceptable, quats sanitizer 400ppm, probe thermometers acceptable, dishwasher sanitizer cycle 180 degrees. |
| 2020-10-08 | Inspection | Critical: , Noncritical: , Violation Items: all refrigeration temps acceptable, gloves-masks acceptable, cl2 sanitizer greater than 50ppm, dishwasher greater than 180 degrees, staff health checks conducted daily |
| 2020-02-12 | Inspection | Critical: , Noncritical: , Violation Items: all refrigeration is below 45 degrees,wiping cloths gloves and hair restraint acceptable, dishwasher is temporarily out of service due to faulty electronics so staff are using 3 step method and single use trays and utensils , Quats sanitizer 200-400ppm |
| 2019-10-16 | Inspection | Critical: , Noncritical: , Violation Items: Proper refrigeration temps noted / observed ground beef cooked beyond 158 degrees / acceptable use of gloves and hairnets / acceptable sanitizer at 200-400 ppm Quats / acceptable dishwasher temperature at 180 degrees or more according to temp strip |
| 2019-03-14 | Inspection | Critical: , Noncritical: , Violation Items: all refrigeration,hot holding,hair restraint acceptable, wiping cloth sanitizer 400ppm Quats, dishwasher temp strip tested at 180degrees. |
| 2018-11-08 | Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2018-03-22 | Inspection | Critical: , Noncritical: 1, Violation Items: 10B facility to be renovated during summer of 2018- notice of intent form and food service plans must be submitted prior to construction, this office must conduct a pre-operational inspection prior to operating the renovated facility. dishwasher tested at 180 degrees, quats sanitizer acceptable, gloves and hair restraint acceptable, probe thermometer ok. |
| 2017-09-14 | Inspection | Critical: , Noncritical: , Violation Items: all refrigeration 41 degrees or less, hot holding chicken greater than 180, dishwasher greater than 180 degrees, wiping cloths 400ppm quats, gloves and hair restraint ok, walk in cooler floor has been repainted.|plans for kitchen remodel must be submitted to the Herkimer District Office prior to construction. |
| 2017-04-27 | Inspection | Critical: , Noncritical: , Violation Items: all refrigeration and cold holding were below 41 degrees, refrigeration logs maintained, gloves and hair restraint were acceptable, dishwasher sanitizing cycle greater than 180 degrees. proper cooling methods observed in the walk in cooler. |
| 2016-11-04 | Re-Inspection | Critical: , Noncritical: , Violation Items: staff indicated that maintenance needed to drain and recharge the walk in cooler with new refrigerant. Various food items throughout the cooler were observed to be 40 degrees or colder at the time of inspection. Staff were informed to check temperatures in the cooler with a probe thermometer on a regular basis to verify adequate temperatures throughout the unit. |
| 2016-11-02 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 10B; 15A; 5E gloves, hair restraint acceptable, all other cold holding acceptable, all hot holding greater than 145 degrees, dishwasher temp strip and gauge observed to be greater than 180 degrees |
| 2016-03-03 | Inspection | Critical: , Noncritical: , Violation Items: all refrigeration below 42 degrees, gloves and hair restraint ok, quats sanitizer 200-400ppm, parts on order for dishwasher 3 step method reviewed |
| 2015-09-30 | Inspection | Critical: , Noncritical: 1, Violation Items: 10B hair restraint and gloves ok, sanitizer greater than 50 ppm, all refrigeration 42 degrees or less |
| 2015-04-30 | Inspection | Critical: , Noncritical: 2, Violation Items: 10B all hot and cold temps ok, dishwasher at least 170 degrees F, quarts an cl2 disinfectants acceptable levels. gloves and hair restraints ok |
| 2014-03-19 | Inspection | Critical: , Noncritical: 1, Violation Items: 15A Glove usage/hair restraints noted. All hot/cold holding temperatures noted (>150). Final dishwasher rinse temp at 175 degrees. |
| 2013-03-05 | Inspection | Critical: , Noncritical: , Violation Items: Glove usage noted, hair nets, storage ok. Cold holding at 40 degrees, hot holding between 140-160 degrees. Dishwasher final rinse at 186 degrees. Vending machine at 40 degrees. |
| 2012-02-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-01-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-09-20 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-05-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-11-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-04-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-12-16 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-05-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-10-02 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-02-08 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-09-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-01-06 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-10-03 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-02-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-10-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-05-06 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-10-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-03-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-12-20 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-02-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-10-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-01-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-09-14 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1999-07-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| 1998-06-01 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
| Not Critical Violation | ||
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Central Valley Academy High Sch · Jarvis Jr.-Sr. High School · Central Valley Central School District | 111 Frederick Street, Ilion, NY 13357 | School K-12 Food Service | 2025-10-22 |
| Barringer Road Elementary School · Barringer Rd. Elementary · Jarvis Jr.-Sr. High School · Central Valley Central School District | 326 Barringer Road, Ilion, NY 13357 | School K-12 Food Service | 2025-10-16 |
| Central Valley Academy Concession Stand · Central Valley Academy High Sch · Jarvis Jr.-Sr. High School · Central Valley Central School District | 111 Frederick Street, Ilion, NY 13357 | Restaurant | 2025-10-22 |
| Central Valley CSD Bistro · Central Valley Academy High Sch · Jarvis Jr.-Sr. High School · Central Valley Central School District | 111 Frederick Street, Ilion, NY 13357 | Restaurant | 2025-10-22 |
| Jarvis Middle School · Jarvis Jr.-Sr. High School · Central Valley Central School District | 28 Grove Street, Mohawk, NY 13407 | School K-12 Food Service | 2025-10-20 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Benton Hall Academy 2108005001 · Central Valley Academy High Sch · Barringer Road Elelmentary School · Central Valley Central School District | 111 Frederick Street, Ilion, NY 13357 | SED Satellite Feeding Site | 2015-07-24 |
| Street Address |
10 FISHER AVENUE |
| City | MOHAWK |
| State | NY |
| Zip Code | 13407 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Martine's Fine Bake Shoppe - Commissary | 10 Fisher Avenue, Tuckahoe, NY 10707 | Commissary | 2025-01-02 |
| 210502040000-Herkimer Co. Boces | 10 Fisher Avenue, Mohawk, NY 13407 | SED Satellite Feeding Site | 2008-07-31 |
| 210502040000-Boces Web | 10 Fisher Avenue, Mohawk, NY 13407 | SED Satellite Feeding Site | 2005-07-22 |
| East Herkimer Playground Facility | 10 Fisher Avenue, Mohawk, NY 13407 | SED Satellite Feeding Site | 2004-08-05 |
| Martine's Fine Bake Shoppe Ltd. | 10 Fisher Avenue, Tuckahoe, NY 10707 | Food Service Establishment | 2025-01-02 |
| 210502040000-Fisher Elementary-2105020400 | 10 Fisher Avenue, Mohawk, NY 13407 | SED Self Preparation Feeding Site | 2008-07-18 |
| Basloe Pool & Playground | 10 Fisher Avenue, Mohawk, NY 13407 | SED Satellite Feeding Site | 2004-07-28 |
| Crestwood Bakery · Oma's Baker Boys Inc. | 10 Fisher Avenue, Tuckahoe, NY 10707 | Bakery | 2007-12-10 |
| Ambers Field Playground | 10 Fisher Avenue, Mohawk, NY 13407 | SED Satellite Feeding Site | 2003-07-25 |
| 21050204000-One Stop | 10 Fisher Avenue, Mohawk, NY 13407 | SED Satellite Feeding Site | 2005-07-11 |
| Find all businesses in the same location | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Jarvis High School Summer Feeding Site 21 | 28 Grove Street, Mohawk, NY 13407 | SED Food Preparation Site | 2009-07-14 |
| Jarvis Middle School · Jarvis Jr.-Sr. High School · Central Valley Central School District | 28 Grove Street, Mohawk, NY 13407 | School K-12 Food Service | 2025-10-20 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Pun & Will Flavor Fun House | 32 East Main Street, Mohawk, NY 13407 | Restaurant | 2022-09-15 |
| American Legion Post #25 · American Legion-Crowley Barnum Aux-Post #25 | 43 West Main Street, Mohawk, NY 13407 | Food Service Establishment | 2025-12-03 |
| Tren De Villa Mexican Restaurant · Medina 1992 LLC | 95 East Main Street, Mohawk, NY 13407 | Restaurant | 2025-07-07 |
| Little Ceasars · Little Caesars · L.C. of Rome, LLC | 12 Columbia Street, Mohawk, NY 13407 | Restaurant | 2021-03-24 |
| Side Street · Gadget Creek Road, LLC | 2 South Otsego Street, Mohawk, NY 13407 | Restaurant | 2024-11-19 |
| Lockside Country Restaurant | 1033 State Route 5s, Mohawk, NY 13407 | Restaurant | 2005-12-12 |
| Banditos | 494 State Route 5s, German Flatts, NY 13407 | Restaurant | 1998-04-16 |
| Red Apple Chinese & Thai Restaurant | 10 East Main Street, Mohawk, NY 13407 | Restaurant | 2018-02-02 |
| Mad Batter Bakery | 111 West Main Street, Mohawk, NY 13407 | Bakery | 2021-10-04 |
| German Flatts Town Park · Town of German Flatts | 559 State Route 5s, Mohawk, NY 13407 | Restaurant | 2020-10-27 |
| Find all businesses in the same zip code | |||
Do you have more infomration about Fisher Elementary School? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |