Watertown High School is a food service facility inspected by New York State Department of Health (NYSDOH). The NYS health operation number is #363376. The business address is 1335 Washington Street, Watertown, NY 13601. The food service type is Institutional Food Service - School K-12 Food Service.
NYS Health Operation ID | 363376 |
NYSDOH Gazetteer | 220100 |
Facility Name | WATERTOWN HIGH SCHOOL |
Operation Name | WATERTOWN HIGH SCHOOL |
Facility Address | 1335 WASHINGTON STREET, WATERTOWN |
Permitted Corporation Name | WATERTOWN CITY SCHOOL DISTRICT |
Permitted Operator Name | Mary Hughes |
Address |
1335 Washington Street Watertown NY 13601 |
Municipality | WATERTOWN |
County | JEFFERSON |
Local Health Department | Watertown District Office |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Permit Expiration Date | 2021-12-31 |
Inspection Date | 2021-09-30 |
Inspection Type | Inspection |
Total Critical Violations | 0 |
Total Critical Not Corrected | 0 |
Total Noncritical Violations | 1 |
Violations | Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); |
Inspection Comments |
Menu items include, cheese pizza, soup 160F and salad 45F. Cold holding is appropriate throughout the facility. Bathrooms are clean. Proper hair restraint and glove usage observed during preparation and food service. School has a packing system that is used to package food items for delivery to elementary schools. Food is packaged, refrigerated and delivered the next day via refrigerated truck. This area is clean and well maintained Overall, the facility is clean and well maintained. Violations corrected from last inspection: 1). It appears that most of the wooden shelving in the walk-in refrigeration units have been replaced with metal shelving. The one wooden shelf observed appeared to be freshly painted and is smooth and cleanable. 2). All ventilation condenser fans were clean. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2021-09-30 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 10B Menu items include, cheese pizza, soup 160F and salad 45F. |Cold holding is appropriate throughout the facility.|Bathrooms are clean. Proper hair restraint and glove usage observed during preparation and food service. |School has a packing system that is used to package food items for delivery to elementary schools. Food is packaged, refrigerated and delivered the next day via refrigerated truck. This area is clean and well maintained|Overall, the facility is clean and well maintained.|Violations corrected from last inspection: |1). It appears that most of the wooden shelving in the walk-in refrigeration units have been replaced with metal shelving. The one wooden shelf observed appeared to be freshly painted and is smooth and cleanable. |2). All ventilation condenser fans were clean. |
2020-11-10 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 15B; 8F - School is down to basic summer feeding style menu, serving pizza and prepackaged salads today for lunch|- School is conducting food pickup, bags are prepared with frozen meals to be distributed to families.|- Food is pulled from walk and laid out onto table for packaging into bags. Service occurs for around 2 hours and most food starts frozen. Instructed food manager that foods must be monitored and pulled from refrigeration when needed.|- All cold holding and hot holding tested acceptable |
2019-12-17 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11C; 15A; 5C; 8A |
2019-06-11 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 11D; 15A; 5B; 8A; 8E Todays lunch was calzones (155 - 178*F) and marinara sauce (144-180*F). All cold holding was acceptable. The basement piping insulation has also been fixed since the last inspection. |
2018-12-07 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11D; 15A; 8A Todays lunch: spaghetti (140-172*F), cooked carrots (190-202*F), meatballs (175*F), red sauce (165-189*F), chicken patties (165-183*F). Cold milk holding units were also measured less than 45*F. |
2018-05-14 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15A; 8A Todays lunch: Pepperoni Bosch sticks (145-179*F), green beans (172-180*F), and red sauce (173-191*F). |
2017-12-22 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 10B; 11D; 15A; 8B; 8D All hot holding temperatures evaluated acceptable - Carrots @ 166F. Chicken tenders @ 154F. Chicken and cheese quesadilla @ 167F. Tomato soup @ 156F|All cold holding temperatures evaluated acceptable- milk @ 41F|Wash @ 160F|Rinse @ 190F |
2017-03-16 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 10B; 11D; 15A; 15B; 8A; 8D All hot holding temperatures evaluated acceptable - Carrots on service line @ 197F and 200F. Spaghetti sauce @ 187F. Chicken patties out of oven @ 180F. Chicken parm patty with cheese @ 198F. Broccoli @ 165F. |All cold holding temperatures evaluated acceptable - milk @ 39F. Yogurt parfait @ 36F.|Wash cycle@ 165F|Rinse cycle@182F |
2016-09-07 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 8B chicken soup 177F. all refrigeration temperatures tested acceptable. clean and organized. appropriate glove use viewed |
2016-01-20 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 10B; 11A; 15A; 15B; 15D menu : tacos, 165F+, corn 170F, tomatoes 43F, bean salad. 43F, milk. all temperatures tested acceptable |
2015-10-29 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 15A; 15B; 4A all refrigerator temperatures tested acceptable cheese in walkin 37F. meatballs. 191F from oven. sauce steamtable. 191F. complaint of moldy roll discussed. stated aware of complaint |
2015-01-12 | Inspection | Critical: 3 (1 not corrected), Noncritical: 5, Violation Items: 10B; 11D; 15A; 1D; 6A; 6B; 8A Hot dogs 170 F , Corn 165F. All refrigeration acceptable. Notification of steam table repair to be provided to DOH |
2014-07-21 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2014-01-09 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 10B; 12E; 15A; 15B; 8A |
2013-10-31 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 8C |
2013-03-14 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 10B; 15A; 5A; 8A |
2012-09-14 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 15A |
2011-09-13 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2010-12-20 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 15A; 15B; 5A |
2009-09-30 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11A; 8A |
2009-09-25 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2008-09-22 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 13B |
2007-11-29 | Inspection | Critical: 2, Noncritical: 2, Violation Items: 5B; 5E; 8A; 8C |
2006-12-11 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
2005-12-12 | Inspection | Critical: , Noncritical: , Violation Items: None |
2004-12-14 | Inspection | Critical: , Noncritical: , Violation Items: None |
2003-12-19 | Inspection | Critical: , Noncritical: , Violation Items: None |
2002-10-09 | Inspection | Critical: , Noncritical: , Violation Items: None |
2001-10-15 | Inspection | Critical: , Noncritical: , Violation Items: None |
2000-12-04 | Inspection | Critical: , Noncritical: , Violation Items: None |
1999-11-10 | Inspection | Critical: , Noncritical: , Violation Items: None |
1999-05-26 | Inspection | Critical: , Noncritical: , Violation Items: None |
1998-05-28 | Inspection | Critical: , Noncritical: , Violation Items: None |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
6B | Critical Violation | Enough hot holding equipment is not present, properly designed, maintained and operated to keep hot foods above 140°F. |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
13B | Not Critical Violation | Garbage storage areas not properly constructed or maintained, creating a nuisance |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
15D | Not Critical Violation | Improper storage of cleaning equipment, linens, laundry unacceptable |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
8F | Not Critical Violation | Improper thawing procedures used |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Jefferson Community College · Watertown High School | 1335 Washington Street, Watertown, NY 13601 | SED Satellite Feeding Site | 2018-07-16 |
SED Watertown High School | 1335 Washington Street, Watertown, NY 13601 | SED Satellite/Preparation Site | 2021-07-16 |
YMCA-Fairgrounds · Watertown High School | 1335 Washington Street, Watertown, NY 13601 | SED Satellite Feeding Site | 2018-06-26 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Case Jr. High School (middle School) · Case Middle School · Watertown City School District | 1237 Washington Street, Watertown, NY 13601 | School K-12 Food Service | 2021-10-12 |
Ohio School · Watertown City School District | 1537 Ohio Street, Watertown, NY 13601 | School K-12 Food Service | 2021-10-14 |
Knickerbocker School · Watertown City School District | 739 Knickerbocker Avenue, Watertown, NY 13601 | School K-12 Food Service | 2021-09-17 |
Sherman School · Watertown City School District | 832 Sherman Street, Watertown, NY 13601 | School K-12 Food Service | 2021-11-22 |
North Elementary School · Watertown City School District | 171 East Hoard Street, Watertown, NY 13601 | School K-12 Food Service | 2021-11-12 |
Starbuck School · Watertown City School District | 430 East Hoard Street, Watertown, NY 13601 | School K-12 Food Service | 2021-11-12 |
Street Address |
1335 WASHINGTON STREET |
City | WATERTOWN |
State | NY |
Zip Code | 13601 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
SED Watertown High School | 1335 Washington Street, Watertown, NY 13601 | SED Satellite/Preparation Site | 2021-07-16 |
Jeff-Lewis BOCES - Alt Ed ACES | 1335 Washington Street, Watertown, NY 13601 | SED Self Preparation Feeding Site | 2019-07-19 |
Thompson Park Conservancy | 1335 Washington Street, Watertown, NY 13601 | SED Satellite Feeding Site | 2006-08-22 |
Sacred Heart Day Care | 1335 Washington Street, Watertown, NY 13601 | SED Self Preparation Feeding Site | 2006-07-12 |
YMCA-Fairgrounds · Watertown High School | 1335 Washington Street, Watertown, NY 13601 | SED Satellite Feeding Site | 2018-06-26 |
Jefferson Community College · Watertown High School | 1335 Washington Street, Watertown, NY 13601 | SED Satellite Feeding Site | 2018-07-16 |
Ultimate Sport's Development LLC | 1335 Washington Street, Watertown, NY 13601 | SED Satellite Feeding Site | 2007-08-13 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Dunkin' Donuts (washington St) · Watertown Food Service Group, LLC | 1238 Washington Street, Watertown, NY 13601 | Restaurant | 2020-08-06 |
Wiley Elementary Summer Feeding · Wiley School | 1351 Washington Street, Watertown, NY 13601 | SED Food Preparation Site | 2018-06-27 |
Jjgs Holdings, LLC/Jreck Subs | 1248 Washington Street, Watertown, NY 13601 | Restaurant | 2011-06-02 |
Case Jr. High School (middle School) · Case Middle School · Watertown City School District | 1237 Washington Street, Watertown, NY 13601 | School K-12 Food Service | 2021-10-12 |
JRECK SUBS (Old Operator) · Jreck Subs/1248 Washington Street · Red Hawk, Inc. | 1248 Washington Street, Watertown, NY 13601 | Restaurant | 2006-02-03 |
Case Middle School Summer Feeding | 1237 Washington Street, Watertown, NY 13601 | SED Satellite/Preparation Site | 2021-07-23 |
Quincy's LLC | 1322 Washington Street, Watertown, NY 13601 | Restaurant | 2006-08-23 |
Jreck Subs - Washington Street · JRECK SUBS/Washington Street · Fusion Acquisitions Group, Inc. | 1248 Washington Street, Watertown, NY 13601 | Restaurant | 2021-06-10 |
Karen and Jaspers Bar & Bistro · Benny's Steak House · Karen and Jaspers, LLC | 1322 Washington Street, Watertown, NY 13601 | Restaurant | 2013-05-02 |
Dunkin' Donuts · Kneadin' Dough, Inc. | 1238 Washington Street, Watertown, NY 13601 | Restaurant | 2007-06-27 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Jreck Subs - Arsenal St. · Snr Associates, Inc. | 1201 Arsenal Street, Watertown, NY 13601 | Restaurant | 2021-11-01 |
Ives Hill Retirement Community, Inc. | 1200 Jewell Drive, Watertown, NY 13601 | Institution Food Service | 2021-10-22 |
Case Jr. High School (middle School) · Case Middle School · Watertown City School District | 1237 Washington Street, Watertown, NY 13601 | School K-12 Food Service | 2021-10-12 |
North Elementary School · Watertown City School District | 171 East Hoard Street, Watertown, NY 13601 | School K-12 Food Service | 2021-11-12 |
Wiley School · Watertown School District | 1351 Washington Street, Watertown, NY 13601 | School K-12 Food Service | 2021-10-12 |
Shuler's Restaurant & Catering | 802 Mill Street, Watertown, NY 13601 | Restaurant/Catering Operation | 2021-11-19 |
Starbuck School · Watertown City School District | 430 East Hoard Street, Watertown, NY 13601 | School K-12 Food Service | 2021-11-12 |
Faith Fellowship Christian School · Faith Fellowship Church | 131 Moore Avenue, Watertown, NY 13601 | School K-12 Food Service | 2021-10-14 |
Capc Headstart Watertown · Capc Headstart - Watertown · Community Action Planning Council | 518 Davidson Street, Watertown, NY 13601 | Day Care Center Food Service | 2021-11-22 |
Sherman School · Watertown City School District | 832 Sherman Street, Watertown, NY 13601 | School K-12 Food Service | 2021-11-22 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
ELMIRA HIGH - PREP for Summer Feeding · Elmira High School Cafeteria · Elmira City School District | 777 South Main Street, Elmira, NY 14904 | SED Food Preparation Site | 2021-07-13 |
Clary Junior High School · Syracuse City School District | 100 Amidon Drive, Syracuse, NY 13205 | School K-12 Food Service | 2018-12-03 |
Jc Birdlebough High School · Ej Dillon Middle School · Phoenix Central School District | 552 Main Street, Phoenix, NY 13135 | School K-12 Food Service | 2021-03-18 |
PSLA @ Fowler High School · Syracuse City School District | 227 Magnolia Street, Syracuse, NY 13204 | School K-12 Food Service | 2020-03-10 |
Henninger High School · Syracuse City School District | 600 Robinson Street, Syracuse, NY 13206 | School K-12 Food Service | 2021-11-10 |
Wiley School · Watertown School District | 1351 Washington Street, Watertown, NY 13601 | School K-12 Food Service | 2021-10-12 |
Apw Jr/Sr High School / Sed · Altmar Elementary School · Apw Central School District | 639 County Route 22, Parish, NY 13131 | SED Self Preparation Feeding Site | 2018-07-13 |
Calvin Smith Elementary School Summer Feeding · Corning - Painted Post High School · Corning City School District | 201 Cantigny Street, Corning, NY 14830 | SED Satellite Feeding Site | 2016-07-18 |
ELMIRA HIGH - Summer Feeding site · Elmira High School Cafeteria · Elmira City School District | 777 South Main Street, Elmira, NY 14904 | SED Satellite Feeding Site | 2021-07-14 |
Apw Jr/Sr High School · Altmar Elementary School · Apw Central School District | 639 County Route 22, Parish, NY 13131 | School K-12 Food Service | 2021-04-20 |
Do you have more infomration about Watertown High School? Please fill in the following form.
This dataset includes 80k thousand food service establishment inspected by New York State Department of Health (NYSDOH). Each business is registered with health operation number, facility name, operation name, inspection dates and violations, business location, etc.