La Roci Deli & Pizza (NYS Health Operation #373795) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 8 Chelsea Ridge Mall, Wappingers Falls, NY 12590. The food service type is Food Service Establishment - Restaurant. The last inspection date is September 29, 2025.
| NYS Health Operation ID | 373795 |
| NYSDOH Gazetteer | 136800 |
| Facility Name | LA ROCI DELI & PIZZA |
| Operation Name | LA ROCI DELI & PIZZA |
| Facility Address | 8 CHELSEA RIDGE MALL, WAPPINGERS FALLS |
| Permitted Corporation Name | LA ROCIDELI & PIZZA INC |
| Permitted Operator Name | PIRO ROCI |
| Address | 8 Chelsea Ridge Mall Wappingers Falls NY 12590 |
| Municipality | WAPPINGER |
| County | DUTCHESS |
| Local Health Department | Dutchess County |
| Food Service Description | Food Service Establishment - Restaurant |
| Permit Expiration Date | 2025-10-31 |
| Inspection Date | 2025-09-29 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 2 |
| Violations | Item 11D- Non food contact surfaces of equipment not clean; Item 14A- Insects, rodents present; |
| Inspection Comments | Temperatures (adequate at time of inspection) - Clear cooler (coffee area) - milk: 37F Milk machine - milk: 41F Deli case - tuna salad: 45F Dessert case - cheesecake: 45F Prep station cooler - ham: 45F Pizza dough cooler - shredded cheese: 43F White refrigerator - breaded chicken: 44F Two door clear cooler (kitchen) - chicken wings: 42F Discussed turning temperature down on some coolers since temperatures were around 45F. Discussed renovation plans. Ensure food is protected and covered during renovations. |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-09-29 | Inspection | Critical: , Noncritical: 2, Violation Items: 11D; 14A Temperatures (adequate at time of inspection) -|Clear cooler (coffee area) - milk: 37F|Milk machine - milk: 41F|Deli case - tuna salad: 45F|Dessert case - cheesecake: 45F|Prep station cooler - ham: 45F|Pizza dough cooler - shredded cheese: 43F|White refrigerator - breaded chicken: 44F|Two door clear cooler (kitchen) - chicken wings: 42F|Discussed turning temperature down on some coolers since temperatures were around 45F.|Discussed renovation plans. Ensure food is protected and covered during renovations. |
| 2025-05-19 | Inspection | Critical: , Noncritical: 2, Violation Items: 11D; 8A Temperatures (adequate at time of inspection) -|Counter cooler (coffee station) - milk: 33F|White refrigerator (behind deli counter) - milk: 40F|Dessert cooler - carrot cake: 40F|Deli case - tuna salad: 43F, sliced cheese: 42F|Prep station cooler - sliced cheese: 45F|Two door clear cooler - roast beef: 42F, chicken strips: 38F|One door white refrigerator (behind pizza counter) - cooked peppers: 40F|Walk-in cooler - sliced meatballs: 45F |
| 2024-11-25 | Re-Inspection | Critical: , Noncritical: , Violation Items: All critical violations were resolved at time of reinspection. |
| 2024-11-21 | Inspection | Critical: 2, Noncritical: 2, Violation Items: 12D; 2E; 5E; 8D Temperatures (adequate at time of inspection) -|Coffee station - One door clear cooler - half & half: 42F, milk machine- milk: 43F|One door white refrigerator (behind counter)- milk: 40F|Dessert case - cheesecake: 42F|Deli case - macaroni salad: 43F, deli turkey meat: 41F|Prep cooler behind counter - turkey: 45F|One door white refrigerator behind pizza counter- cooked chicken: 41F|Dough cooler - shredded cheese: 42F|Walk-in cooler - raw eggs: 39F |
| 2024-09-24 | Inspection | Critical: , Noncritical: 1, Violation Items: 15A Temperatures (adequate at time of inspection) - |Dessert freezer - carrot cake: 31F|Deli case - egg salad: 43F|Two door clear cooler (kitchen) - cooked wings: 41F |
| 2023-11-09 | Inspection | Critical: , Noncritical: , Violation Items: Information regarding required allergen notifcation can be found here: https://www.health.ny.gov/environmental/indoors/food_safety/guidance.htm|Additional Informational Materials may be found at the following web addresses:|o Code Requirements: https://regs.health.ny.gov/volume-title-10/1997429580/subpart-14-1-food-service-establishments|o Guidance and Resources of food Service Operators: https://www.health.ny.gov/environmental/indoors/food_safety/guidance.htm|o Dutchess County Information on Food Services: https://www.dutchessny.gov/Departments/DBCH/Food-Services.htm |
| 2023-03-30 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2023-03-09 | Inspection | Critical: 1, Noncritical: 1, Violation Items: 5B; 8F SEAT COUNT: 20|Informational Materials Provided During Inspection|o Food Service Establishment Checklist|o Proper food storage in Cold holding Units|o Cooling: Methods |o Thawing Food Properly Fact Sheet|Additional Informational Materials may be found at the following web addresses:|o https://regs.health.ny.gov/volume-title-10/1997429580/subpart-14-1-food-service-establishments|o https://www.health.ny.gov/environmental/indoors/food_safety/guidance.htm |
| 2022-07-27 | Inspection | Critical: 2, Noncritical: 1, Violation Items: 15D; 1G; 5B Provided copy of self inspection checklist and heating and cooling of foods pamphlet.|Seats: 10 |
| 2021-11-12 | Inspection | Critical: , Noncritical: 1, Violation Items: 8B |
| 2021-01-06 | Re-Inspection | Critical: , Noncritical: , Violation Items: Reinspection of COVID-19 violation from 8/3/2020. Three employees were present and all were wearing masks properly. Violation has been corrected and no new violations were observed. |
| 2019-11-15 | Inspection | Critical: , Noncritical: , Violation Items: No violations observed. Adequate temperatures: chicken in back reach-in cooler @ 41F, various deli meats in front coolers @ 39F - 42F, milk at coffee station cooler @ 40F, sliced chicken in pizza station reach-in cooler @ 42F. |
| 2018-11-09 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 15A Follow-up to inspection of October 18. |
| 2018-10-18 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 15A; 6A; 8A Permit to Operate expires October 31. Renewal application and fee has been received. Reinspection to take place in one week. Acceptable temperatures: chicken stock on stove-top @ 197F, egg salad in front display case @ 39F, prev. cooked sausage in rear display case @ 40F, chicken wings in WIC @ 38F, breaded, diced chicken breast in pizzeria RIC @ 39F. Pizzeria section of facility is using time recording on display case glass to keep track of room-temperature holding times for pizza and rolls, as previously approved per waiver issued by this Department. |
| 2018-02-05 | Inspection | Critical: , Noncritical: 3, Violation Items: 10A; 15A; 8A Acceptable temperatures: chicken noodle soup on stove top @ 202F, raw chicken breast in kitchen display cooler @ 38F, tuna salad in front display cooler @ 40F, sliced meatball in WIC @ 38F. |
| 2017-10-13 | Inspection | Critical: , Noncritical: 1, Violation Items: 12D |
| 2017-06-06 | Re-Inspection | Critical: , Noncritical: , Violation Items: Follow-up to inspection of April 27.|All previously issued violations have been corrected. No new violations observed. |
| 2017-04-27 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 11B; 15A; 5C; 8A; 8B Reinspect in one month. |Acceptable temperatures: beef burger on grill at 181F, cooked meatballs in RIC @ 40F, prev. cooked roast beef in WIC @ 38F, sliced sausage in pizzeria area RIC @ 45F. |
| 2016-10-14 | Inspection | Critical: , Noncritical: 4, Violation Items: 11D; 15A; 8A |
| 2016-05-05 | Re-Inspection | Critical: , Noncritical: , Violation Items: Follow-up to inspection of April 28. All violations have been corrected since the last inspection. No new violations noted. |
| 2016-04-28 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 11B; 2C; 8A Return to facility in one week for a reinspection. Acceptable temperatures: sliced chicken breast in pizza area RIC @ 41F, egg salad in front display cooler @ 39F, chicken wings heated in microwave oven at 171F, whole meatballs in kitchen RIC @ 38F. Completed application for a TPHC waiver- observed time/food tracking system in use during the inspection. |
| 2015-10-29 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2015-10-16 | Inspection | Critical: 2, Noncritical: 2, Violation Items: 15A; 2C; 5B; 8A |
| 2015-04-29 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2015-04-15 | Inspection | Critical: , Noncritical: 6, Violation Items: 11D; 15A; 8A; 8E |
| 2014-10-27 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2014-10-16 | Inspection | Critical: , Noncritical: 4, Violation Items: 15A; 8A; 8C; 8F |
| 2014-03-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-10-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-08-27 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2013-06-04 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2013-04-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-09-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2012-02-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-10-11 | Inspection | Critical: 1, Noncritical: , Violation Items: 5B |
| 2011-03-21 | Inspection | Critical: 1, Noncritical: , Violation Items: 5A |
| 2010-10-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-06-04 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-10-20 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-05-19 | Inspection | Critical: 1, Noncritical: , Violation Items: 5C pan of pizza topping with chicken out. |
| 2008-11-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-04-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-12-10 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-09-25 | Inspection | Critical: 2, Noncritical: , Violation Items: 1D; 5B 1D-4 lbs can tuna multiple/severe dents to seam - discarded||5B -pot of chicken wing inproperly cooled in 12deep container;top wings 45 deg, others 55;|wings had been in cooler since last night; product voluntarily discarded |
| 2007-05-02 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-04-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-12-19 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-11-01 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 5C raw,uncooked, white, shell, eggs out at room temp at 71*. two trays worth.||discarded by operator at time of inspection |
| 2006-08-08 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-08-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-06-12 | Inspection | Critical: 1, Noncritical: , Violation Items: 5B just cooked breaded chicked cutlets at 190 *f were packed into a container approximatly 14 hi, and 6x6. which were going directly into cooler.|discussed proper cooling tech. with operator and cook, cutlets placed on sheet pan to cool. |
| 2005-10-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-03-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-03-15 | Inspection | Critical: 1, Noncritical: , Violation Items: chicken found out at room temp 56 degrees < 1 hr;returned to refrigeration |
| 2004-11-26 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-10-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-03-31 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-03-17 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-11-03 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-10-21 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-09-09 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2003-03-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-10-23 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-08-15 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-04-11 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2002-03-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-10-02 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-09-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-05-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-04-05 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-03-20 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2001-03-13 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
| 1G | Critical Violation | Cracked/dirty fresh eggs, liquid or frozen eggs and powdered eggs not pasteurized. |
| 2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
| 2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| 5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
| 6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 14A | Not Critical Violation | Insects, rodents present |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15D | Not Critical Violation | Improper storage of cleaning equipment, linens, laundry unacceptable |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
| 8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| 8F | Not Critical Violation | Improper thawing procedures used |
| Street Address |
8 CHELSEA RIDGE MALL |
| City | WAPPINGERS FALLS |
| State | NY |
| Zip Code | 12590 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Joe Willy's Fish Shack · Joe Dena Willy's Corp | 1817 South Road, Wappingers, NY 12590 | Restaurant | 2025-10-23 |
| In and Out Deli & Catering, LLC | 91 New Hackensack Road, Wappingers Falls, NY 12590 | Delicatessen | 2025-10-14 |
| 845 Halal · Yasman & Zunair Corp. | 1817 South Road, Suite 2, Wappingers Falls, NY 12590 | Food Service Establishment | 2025-10-27 |
| Cazuelita's Deli | 1821 Route 376, Wappingers Falls, NY 12590 | Delicatessen | 2025-11-14 |
| Sara's Mediterranean Grill | 1572 Route 9, Wappingers Falls, NY 12590 | Food Service Establishment | 2025-10-21 |
| Fishkill Plains Elementary School · Wappingers Central School District | 17 Lake Walton Road, Wappingers Falls, NY 12590 | School K-12 Food Service | 2025-10-07 |
| Azteca Grill & Bar Inc | 150 Osbourne Hill Road, Wappingers Falls, NY 12590 | Food Service Establishment | 2025-11-10 |
| Wappingers Falls Kft · Vincent Truong | 1488 Us Route 9, Unit 4, Wappingers Falls, NY 12590 | Commissary | 2025-11-25 |
| Perkins Restaurant & Bakery · A & A Food Systems Inc | 1576 Route 9, Wappingers Falls, NY 12590 | Restaurant | 2025-10-21 |
| Yiya's Food Empanadas | 233 Meyers Corners Road, Wappinger Falls, NY 12590 | Food Service Establishment | 2025-10-16 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Mike's Deli & Pizza · Union Street Deli & Pizza, Inc. | 135 Union Street, Montgomery, NY 12549 | Food Service Establishment | 2025-11-26 |
| Patty D's Deli & Pizza · B & P Custom Granite Inc. | 53 South Airmont Road, Suffern, NY 10901 | Food Service Establishment | 2017-11-08 |
| Frozen Dessert-Mancini's Deli & Pizza | 337 Broadway, Menands, NY 12204 | Frozen Desserts | 2015-02-12 |
| La Mia Pizza & Deli Corp | 4 Ocean Avenue, East Rockaway, NY 11518 | Delicatessen | 2019-01-25 |
| Fierro's Pizza & Deli, Inc. · Fierros Pizza & Deli, Inc. · Jgc Restaurants | 2524 Route 9n, Greenfield, NY 12833 | Food Service Establishment | 2015-11-10 |
| Home Deli Pizza & Subs · Home Deli Pizza Subsi | 305 West Main Street, Watertown, NY 13601 | Food Service Establishment | 2025-08-06 |
| Son's Deli & Pizza · Mtmgl Enterprises | 2082 Delaware Turnpike, Clarksville, NY 12041 | Restaurant | 2025-07-17 |
| New Village Deli & Pizza · Dimola Food, Inc. | 1526 New Scotland Road, Slingerlands, NY 12159 | Restaurant | 2017-01-19 |
| Main St. Pizza & Deli · Main St Pizza & Deli · German Zempoaltecatl-Cuautle | 5239 Main Street, South Fallsburg, NY 12779 | Food Service Establishment | 2018-09-17 |
| All Stars Pizza & Deli · Allstars Deli Pizzeria Inc | 3593 Bayview Street, Seaford, NY 11783 | Food Service Establishment | 2021-09-02 |
Do you have more infomration about La Roci Deli & Pizza? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |