GOLDEN ROD RESTAURANT/Inactive (NYS Health Operation #443371) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 55 East Main Street, New Rochelle, NY 10801. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is January 13, 2015.
| NYS Health Operation ID | 443371 |
| NYSDOH Gazetteer | 590400 |
| Operation Name | GOLDEN ROD RESTAURANT/Inactive |
| Facility Address | 55 EAST MAIN STREET, NEW ROCHELLE |
| Permitted DBA | GOLDEN ROD RESTAURANT |
| Permitted Corporation Name | GOLDEN ROD RESTAURANT CORP. |
| Permitted Operator Name | GOLDEN ROD RESTAURANT CORP. |
| Address | 55 East Main Street New Rochelle NY 10801 |
| Municipality | NEW ROCHELLE |
| County | WESTCHESTER |
| Local Health Department | Westchester County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2015-08-31 |
| Inspection Date | 2015-01-13 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 8 |
| Violations | 14B- Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2015-01-13 | Inspection | Critical: , Noncritical: 8, Violation Items: 10B; 11D; 12A; 14A; 14B; 15A; 8A |
| 2014-12-08 | Inspection | Critical: 1, Noncritical: 12, Violation Items: 10B; 11D; 12A; 14A; 15A; 2A; 8A; 8E |
| 2014-04-18 | Inspection | Critical: , Noncritical: 4, Violation Items: 11D; 12D; 15A |
| 2013-10-22 | Inspection | Critical: , Noncritical: 13, Violation Items: 10B; 11D; 12D; 14A; 14B; 15A; 15B; 8B; 8F |
| 2013-07-02 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 8A |
| 2013-06-24 | Re-Inspection | Critical: , Noncritical: 6, Violation Items: 10B; 11D; 12E; 15A |
| 2013-06-10 | Inspection | Critical: 1, Noncritical: 13, Violation Items: 10B; 11D; 12A; 12E; 15A; 2C; 8B; 8E |
| 2012-03-09 | Inspection | Critical: , Noncritical: 4, Violation Items: 10B; 11B; 12A; 8A |
| 2011-09-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-09-22 | Inspection | Critical: 1, Noncritical: 2, Violation Items: 11B; 5C; 8A |
| 2011-05-18 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-05-16 | Re-Inspection | Critical: 1, Noncritical: , Violation Items: 5A |
| 2011-05-02 | Inspection | Critical: 1, Noncritical: 7, Violation Items: 10B; 14A; 5C; 8A; 8B; 8E |
| 2010-11-18 | Inspection | Critical: , Noncritical: 6, Violation Items: 10B; 12E; 14A; 8A |
| 2010-04-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2010-04-26 | Inspection | Critical: 2, Noncritical: 7, Violation Items: 10A; 10B; 11D; 15B; 5A; 5C; 8C |
| 2009-11-17 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 14A |
| 2009-11-09 | Re-Inspection | Critical: 1, Noncritical: 4, Violation Items: 12E; 14A; 1H; 8E |
| 2009-11-02 | Inspection | Critical: 2, Noncritical: 9, Violation Items: 10A; 11B; 12D; 12E; 14A; 14C; 1H; 5A; 8A; 8B; 8E |
| 2009-02-27 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 12E |
| 2009-02-12 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 12C; 12E; 16; 4A |
| 2008-11-26 | Inspection | Critical: , Noncritical: 5, Violation Items: 12E; 14A; 15A; 15B; 8A |
| 2008-03-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-12-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-02-20 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-01-30 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-11-01 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-02-10 | Inspection | Critical: 3, Noncritical: 4, Violation Items: 2C; 3B; 5A hot water not available in employee bathroom |
| 2006-01-14 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-04-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-12-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-10-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-01-27 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-01-03 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
| 2A | Critical Violation | Prepared food products contact equipment or work surfaces which have had prior contact with raw foods and where washing and sanitizing of the food contact surface has not occurred to prevent contamination |
| 2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
| 3B | Critical Violation | Food workers do not wash hands thoroughly after visiting the toilet, coughing, sneezing, smoking or otherwise contaminating their hands. |
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12A | Not Critical Violation | Hot, cold running water not provided, pressure inadequate |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
| 14A | Not Critical Violation | Insects, rodents present |
| 14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
| 14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| 8F | Not Critical Violation | Improper thawing procedures used |
| Street Address |
55 EAST MAIN STREET |
| City | NEW ROCHELLE |
| State | NY |
| Zip Code | 10801 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Brisita Pizzeria · Mountain View Restaurant-A Taste of The | 55 East Main Street, Port Jervis, NY 12771 | Restaurant | 2012-08-22 |
| Webster Hots | 55 EAST Main STREET, Webster, NY 14580 | Restaurant | 2011-03-11 |
| Avon Inn | 55 East Main Street, Avon, NY 14414 | Food Service Establishment | 2025-09-05 |
| Lavilla Brick Oven Pizza · Restaurant 55 Main LLC | 55 East Main Street, New Rochelle, NY 10801 | Food Service Establishment | 2018-04-06 |
| Avon Inn | 55 East Main Street, Avon, NY 14414 | Restaurant | 2015-11-20 |
| Webster Hots & Catering | 55 East Main Street, Webster, NY 14580 | Restaurant/Catering Operation | 2025-10-21 |
| Webster Hots | 55 East Main Street, Webster, NY 14580 | Restaurant | 2017-01-20 |
| Full Strength Coffee Company Fse · Full Strength LLC | 55 East Main Street, Westfield, NY 14787 | Food Service Establishment | 2021-03-05 |
| Wingo's Wings & Pizza | 55 East Main Street, Port Jervis, NY 12771 | Food Service Establishment | 2009-04-29 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Joey's Deli & Pizzeria · Al's Deli & Pizzeria, Inc. | 225 East Main Street, New Rochelle, NY 10801 | Food Service Establishment | 2025-11-10 |
| Pow! Burger · Pow Burger, Inc. | 211 Main Street, New Rochelle, NY 10801 | Food Service Establishment | 2018-01-19 |
| Chickens Gone Wild Inc. | 211 Main Street, New Rochelle, NY 10801 | Food Service Establishment | 2017-03-23 |
| Red Lotus Thai Restaurant Inc. | 227 Main Street, New Rochelle, NY 10801 | Food Service Establishment | 2021-03-12 |
| Dunkin Donuts · Men At Work Retail, LLC II | 96 East Main Street, New Rochelle, NY 10802 | Food Service Establishment | 2025-02-19 |
| Augies Family Restaurant · Paula-Al Restaurant Corp. | 2417 Boston Post Road, Larchmont, NY 10538 | Food Service Establishment | 2015-08-03 |
| Pow! Burger - Commissary | 211 Main Street, New Rochelle, NY 10801 | Commissary | 2018-01-19 |
| Larchmont Deli | 2451 Boston Post Road, Larchmont, NY 10538 | Food Service Establishment | 2018-03-22 |
| Moon Rabbit Noodle Bar · Vyp Hospitality LLC | 179 Main Street, New Rochelle, NY 10801 | Food Service Establishment | 2014-11-19 |
| La Riserva Restaurant, Inc. | 2382 Boston Post Road, Larchmont, NY 10538 | Food Service Establishment | 2018-03-22 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Residence Inn By Marriott - New Rochelle - Fse · Residence Inn By Marriott New Rochel | 35 Lecount Place, New Rochelle, NY 10801 | Food Service Establishment | 2025-12-04 |
| Aj's Burgers LLC | 542 North Avenue, New Rochelle, NY 10801 | Food Service Establishment | 2025-10-31 |
| Hotel Noma - Fse | 1 Radisson Plaza, New Rochelle, NY 10801 | Food Service Establishment | 2025-12-05 |
| Chili Dog Corp. | 297 North Avenue, New Rochelle, NY 10801 | Food Service Establishment | 2025-12-17 |
| Boss Burger N' Gyro · Boss Burger & Sweets LLC | 211 East Main Street, New Rochelle, NY 10801 | Food Service Establishment | 2025-11-10 |
| Esquina Mexicana Corp | 214 Union Avenue, New Rochelle, NY 10801 | Food Service Establishment | 2025-11-13 |
| Joey's Deli & Pizzeria · Al's Deli & Pizzeria, Inc. | 225 East Main Street, New Rochelle, NY 10801 | Food Service Establishment | 2025-11-10 |
| Remi's Place 1, Inc. | 989 Main Street, New Rochelle, NY 10801 | Delicatessen | 2025-12-05 |
| La Brisa Marina, Inc. | 601 Main Street, New Rochelle, NY 10801 | Food Service Establishment | 2025-12-23 |
| Margarita's Cocina Mexicana LLC | 229-A Main Street, New Rochelle, NY 10801 | Food Service Establishment | 2025-11-25 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Golden Buck Restaurant | 2082 West Seneca Street, Ovid, NY 14521 | Restaurant | 2022-12-09 |
| The Golden Ginza · Golden Ginza, The · Golden Spoon, Inc. | 24 Broadway, Kingston, NY 12401 | Food Service Establishment | 2023-08-17 |
| Golden Lake Chinese Restaurant · Fnb, Inc. | 164 Canada Street, Lake George, NY 12845 | Restaurant | 2002-09-05 |
| New Golden City Restaurant | 410 East Genesee Street, Onondaga, NY | Restaurant | 2000-09-14 |
| Golden Fish Restaurant · Fordor, Inc. | 7381 State Route 3, Pulaski, NY 13142 | Restaurant | 2007-10-26 |
| Golden Bay Restaurant, Inc. | 97 Route 303, Congers, NY 10920 | Restaurant | 2002-03-27 |
| Golden Fox Restaurant | 1115 Culver Road, Rochester, NY 14609 | Restaurant | 2023-11-03 |
| Golden Imperial Chinese Restaurant · Golden Imperial Chnse Rst · New Golden Imperial Restaurant, Inc. | 88 Union Avenue, New Rochelle, NY 10801 | Food Service Establishment | 2011-05-19 |
| Golden Crest Restaurant #1 Inc | 540 Jerusalem Avenue, Uniondale, NY 11553 | Food Service Establishment | 2025-03-04 |
| Golden Krust Caribbean Bakery · Golden Krust Caribbn Bkry · House of Elegance, Inc. | 67 South 4th Avenue, Mount Vernon, NY 10550 | Food Service Establishment | 2025-12-01 |
Do you have more infomration about GOLDEN ROD RESTAURANT/Inactive? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |