V.I.P. Country Club - Main Dining (NYS Health Operation #456085) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 600 Davenport Avenue, New Rochelle, NY 10805. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is June 18, 2015.
| NYS Health Operation ID | 456085 |
| NYSDOH Gazetteer | 590400 |
| Facility Name | V.I.P. COUNTRY CLUB - MAIN DINING |
| Operation Name | V.I.P. COUNTRY CLUB - MAIN DINING |
| Facility Address | 600 DAVENPORT AVENUE, NEW ROCHELLE |
| Permitted DBA | VIP BEACH & TENNIS CLUB |
| Permitted Corporation Name | V.I.P. COUNTRY CLUB LLC |
| Permitted Operator Name | V.I.P. COUNTRY CLUB LLC |
| Address | 600 Davenport Avenue New Rochelle NY 10805 |
| Municipality | NEW ROCHELLE |
| County | WESTCHESTER |
| Local Health Department | Westchester County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2016-11-30 |
| Inspection Date | 2015-06-18 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 7 |
| Violations | Item 8B- In use food dispensing utensils improperly stored; Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11D- Non food contact surfaces of equipment not clean; Item 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans; |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2016-12-14 | Re-Inspection | Critical: , Noncritical: , Violation Items: AT THIS TIME ALL VIOLATIONS HAVE BEEN ADDRESSED AND CORRECTED.|A WAIVER OF FORMAL HEARING HAS BEEN OFFERED FOR 1 CHARGE WITH A $250 CIVIL PENALTY|CIVIL PENALTY MUST BE RECIEVED BY JANUARY 2, 2017 AND CAN BE MAILED IN OR CALLED IN BY FOLLOWING THE DIRECTIONS ON THE REAR OF THE PINK TICKET|PHP-6587-16-MK-VAST-FSE|JANUARY 12, 2017 @ 930AM|25 MOORE AVENUE, MT KISCO NY 10549 Name changed to: V.I.P. COUNTRY CLUB - MAIN DINING/Inactive · Vip Beach & Tennis Club · V.I.P. Country Club LLC Operator: V.I.P. COUNTRY CLUB LLC |
| 2016-12-08 | Inspection | Critical: 1, Noncritical: 8, Violation Items: 10A; 11C; 11D; 12C; 14A; 1H; 8A RE-INSPECTION FOR CRITICAL VIOLATIONS ON OR ABOUT 72 HOURS|RE-INSPECTION FOR NON CRITICAL VIOLATIONS ON OR ABOUT 1 MONTH|AT THIS TIME THE OPERATOR HAS ASKED ABOUT RESURFACING THE KITCHEN FLOOR WITH A COURSE EPOXY COATING CALLED TUFF GRIP EXTREME. OPERATOR HAS BEEN ADVISED THAT THIS DEPARTMENT MUST APPROVE A MODIFICATION THE THE KITCHEN FLOOR BEFORE APPLYING THE COATING.|THIS MATTER HAS BEEN REFERRED FOR ADMINISTRATIVE ACTION UNDER CASE NUMBER PHP-6587-16-MK-VAST-FSE WITH A HEARING TO BE HELD ON JANUARY 12, 2017 @ 930AM AT 25 MOORE AVENUE, MT KISCO NY 10549 |
| 2016-06-09 | Inspection | Critical: , Noncritical: 6, Violation Items: 11A; 11C; 12C; 8A NO CRITICAL VIOLATIONS OBSERVED AT THIS TIME|ALL HOT AND COLD HOLDING TEMPS ACCEPTABLE|WIPING CLOTHS PROPERLY STORED |
| 2015-06-18 | Inspection | Critical: , Noncritical: 7, Violation Items: 10A; 10B; 11D; 15B; 8B |
| 2014-12-19 | Inspection | Critical: , Noncritical: 8, Violation Items: 10B; 11D; 15A; 15B; 9D |
| 2014-01-24 | Inspection | Critical: , Noncritical: 1, Violation Items: 15A |
| 2013-12-19 | Inspection | Critical: 2, Noncritical: 7, Violation Items: 10A; 10B; 11B; 11D; 14A; 15A; 1D; 2C; 8A |
| 2012-12-28 | Inspection | Critical: 2, Noncritical: 7, Violation Items: 10B; 11B; 11D; 14A; 15B; 1D; 2C; 8A |
| 2011-08-29 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-07-15 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2011-06-17 | Re-Inspection | Critical: 1, Noncritical: 3, Violation Items: 11D; 12C; 15B; 1D |
| 2011-05-25 | Inspection | Critical: 3 (1 not corrected), Noncritical: 6, Violation Items: 10A; 11C; 11D; 12C; 15B; 1D; 2E; 5B; 8A |
| 2010-06-25 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-12-22 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2009-12-08 | Inspection | Critical: 2, Noncritical: 9, Violation Items: 2C; 5A Downstairs dry food storage. Opened container of mayonnaise on shelf at room temperature since 12 07 2009. Correted by voluntarily discarding.|Downstairs walk in refrigerator. Raw sausage, pork, stored on shelf above two containers of olives. Corrected by removal of olives to safe shelf. |
| 2009-06-25 | Re-Inspection | Critical: , Noncritical: 3, Violation Items: 15A; 16 |
| 2009-06-11 | Inspection | Critical: 1 (1 not corrected), Noncritical: 13, Violation Items: 10B; 11D; 14A; 15A; 15B; 16; 5A; 8A |
| 2008-12-10 | Re-Inspection | Critical: , Noncritical: 4, Violation Items: 10A; 15B |
| 2008-11-21 | Inspection | Critical: 3, Noncritical: 7, Violation Items: 10A; 12C; 15A; 15B; 2C; 4A; 5B |
| 2008-03-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-03-26 | Re-Inspection | Critical: 1, Noncritical: , Violation Items: 1B |
| 2008-03-19 | Re-Inspection | Critical: 1, Noncritical: , Violation Items: 1B |
| 2008-03-12 | Re-Inspection | Critical: 1, Noncritical: , Violation Items: 1B |
| 2008-03-05 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-10-12 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-09-27 | Inspection | Critical: 1, Noncritical: , Violation Items: 5A |
| 2007-03-15 | Inspection | Critical: 1, Noncritical: , Violation Items: 4A granular rodenticide observed on floor in 2 downstairs utensil storage rooms. |
| 2006-03-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-03-23 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-12-01 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-11-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-08-26 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1B | Critical Violation | Water/ice: unsafe, unapproved sources, cross connections |
| 1D | Critical Violation | Canned foods found in poor conditions (leakers, severe dents, rusty, swollen cans) |
| 1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
| 2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
| 2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
| 4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 14A | Not Critical Violation | Insects, rodents present |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 9D | Not Critical Violation | Dressing rooms dirty, not provided, improperly located |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| V.I.P. Country Club - Main Dining · Westchester Shores Event Holdings Inc. | 600 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2021-03-23 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| V.I.P. Country Club - Snack Bar · V.I.P. Beach & Tennis Clb · V.I.P. Country Club LLC | 600 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2015-06-18 |
| Street Address |
600 DAVENPORT AVENUE |
| City | NEW ROCHELLE |
| State | NY |
| Zip Code | 10805 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| V.I.P. Country Club - Snack Bar · V.I.P. Beach & Tennis Clb · V.I.P. Country Club LLC | 600 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2015-06-18 |
| V.I.P. Country Club - Pool Snack Bar · Westchester Shores Event Holdings Inc. | 600 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2021-08-31 |
| Carvel @ Vip | 600 Davenport Avenue, New Rochelle, NY 10805 | Frozen Desserts | 2007-11-28 |
| V.I.P. Country Club - Pool Snack Bar - Frozen Dess | 600 Davenport Avenue, New Rochelle, NY 10805 | Frozen Desserts | 2019-08-15 |
| V.I.P. Country Club - Main Dining · Westchester Shores Event Holdings Inc. | 600 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2021-03-23 |
| Carvel @ Vip · Pelham Bay Ice Cream Co. Inc. | 600 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2007-11-28 |
| V.I.P. Country Club - Snack Bar - Frozen Dessert | 600 Davenport Avenue, New Rochelle, NY 10805 | Frozen Desserts | 2007-10-12 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Subway · 7 Days Gas & Food Mart Inc. | 400 Pelham Road, New Rochelle, NY 10805 | Food Service Establishment | 2025-08-14 |
| Beckwith Pointe - Snack Bar · Beckwith Pointe/Snack Bar · Beckwith Pointe, Ltd. | 700 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2015-08-04 |
| Forum Caterers - Snack Bar · Forum Caterers Snack Bar · Forum Caterers, Inc. | 400 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2015-08-03 |
| Kiku Sushi & Grill Corp. | 408 Pelham Road, New Rochelle, NY 10805 | Food Service Establishment | 2025-10-22 |
| Beckwith Pointe - Main Dining · Beckwith Point Club/Main · Beckwith Pointe, Ltd. | 700 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2015-05-01 |
| Imperial Waterfront Grill · Imperial Grill Inc. | 583 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2013-09-29 |
| Greentree Country Club - Snack Bar · Greentree Country Club-Snackbar · M.N & G. Restaurant & Caterers, Inc. | 538 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2025-07-22 |
| New Marina Deli · Marina Deli, Inc. | 416b Pelham Road, New Rochelle, NY 10805 | Delicatessen | 2018-08-15 |
| Castaways Yacht Club · Castaway Yacht Club · Progressive Enterprises, Inc. | 425 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2025-08-14 |
| Hong Kong Garden Corp. | 418 Pelham Road, New Rochelle, NY 10805 | Food Service Establishment | 2018-05-09 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Town Pizza House & Restaurant · Toumbale Inc. | 2 Anderson Street, New Rochelle, NY 10805 | Food Service Establishment | 2025-11-12 |
| Shirley's India LLC | 1 Leroy Place, New Rochelle, NY 10805 | Food Service Establishment | 2025-09-11 |
| The Waters Grill · Waters Grill, The · Dudley's Restaurant · Beau Dudley Corp. | 94 Hudson Park Road, New Rochelle, NY 10805 | Food Service Establishment | 2025-11-06 |
| Marina View Restaurant - Frozen Dessert | 290 Drake Avenue, New Rochelle, NY 10805 | Frozen Desserts | 2025-11-17 |
| Roberto's Pizza & Pasta Inc. · Robertos Pizza & Pasta | 102 Drake Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2025-09-12 |
| Pat Leno's Clam Bar | 755 Pelham Road, New Rochelle, NY 10805 | Food Service Establishment | 2025-09-08 |
| Greentree Country Club - Main Dining · Greentree Country Club- Main Dining · M.N & G. Restaurant & Caterers, Inc. | 538 Davenport Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2025-08-14 |
| Subway · 7 Days Gas & Food Mart Inc. | 400 Pelham Road, New Rochelle, NY 10805 | Food Service Establishment | 2025-08-14 |
| New York Al Toque Inc | 87 Weyman Avenue, New Rochelle, NY 10805 | Food Service Establishment | 2025-09-11 |
| Mamma Francesca's · Mama Francesca · Mamma Francesca Restaurant Corp. | 414 Pelham Road, New Rochelle, NY 10805 | Food Service Establishment | 2025-10-03 |
| Find all businesses in the same zip code | |||
Do you have more infomration about V.I.P. Country Club - Main Dining? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |