Conkling School-Summer Feeding (NYS Health Operation #467505) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 1115 Mohawk Street, Utica, NY 13501. The food service type is SED Summer Feeding Prog. - SED Satellite Feeding Site. The last inspection date is July 11, 2018.
| NYS Health Operation ID | 467505 |
| NYSDOH Gazetteer | 320203 |
| Facility Name | CONKLING SCHOOL-SUMMER FEEDING |
| Operation Name | CONKLING SCHOOL-SUMMER FEEDING |
| Facility Address | 1115 MOHAWK STREET, UTICA |
| Permitted Corporation Name | UTICA CITY SCHOOL DISTRICT |
| Permitted Operator Name | KAREN PULICE |
| Address | 1115 Mohawk Street Utica NY 13501 |
| Municipality | UTICA |
| County | ONEIDA |
| Local Health Department | Oneida County |
| Food Service Description | SED Summer Feeding Prog. - SED Satellite Feeding Site |
| Permit Expiration Date | 2018-08-18 |
| Inspection Date | 2018-07-11 |
| Inspection Type | Inspection |
| Violations | None- |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2025-07-08 | Inspection | Critical: , Noncritical: , Violation Items: Name changed to: Conkling School-Summer Feeding · Conkling School-Sfp · Utica City School District Operator: MICHAEL FERRARO |
| 2018-07-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2017-07-06 | Inspection | Critical: , Noncritical: , Violation Items: Satisfactory. |
| 2016-07-07 | Inspection | Critical: , Noncritical: , Violation Items: Satisfactory |
| 2015-07-23 | Inspection | Critical: , Noncritical: , Violation Items: Satisfactory |
| 2014-07-11 | Inspection | Critical: , Noncritical: , Violation Items: Satisfactory |
| 2003-07-10 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| Not Critical Violation |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| J. F. Kennedy Middle School (Sfp) · Utica City School District | 500 East Deerfield Drive, Utica, NY 13502 | SED Satellite Feeding Site | 2023-07-20 |
| Christopher Columbus School-Sfp · Utica City School District | 934 Armory Drive, Utica, NY 13501 | SED Satellite Feeding Site | 2025-07-07 |
| Utica Royalties Sfp · Utica City School District | 730 Broadway, Utica, NY 13502 | SED Satellite Feeding Site | 2025-07-16 |
| Deliverance First Ministries Church of God · Utica City School District | 934 Sunset Avenue, Utica, NY 13502 | SED Satellite Feeding Site | 2018-08-06 |
| Parkedge Town Homes Sfp · Utica City School District | 116 Parkedge Drive, Utica, NY 13502 | SED Satellite Feeding Site | 2025-07-16 |
| Hope Chapel Church (Sfp) · Utica City School District | 749 South Street, Utica, NY 13501 | SED Satellite Feeding Site | 2025-07-14 |
| John F. Hughes School-Sfp · Utica City School District | 24 Prospect Street, Utica, NY 13501 | SED Satellite Feeding Site | 2025-07-08 |
| Upstate Cerebral Palsy-Bldg B Sfp · Upstate Cerebral Palsy Sf Building B · Utica City School District | 1601 Armory Drive, Utica, NY 13501 | SED Satellite Feeding Site | 2025-07-14 |
| Empowerment Center Sfp · Utica City School District | 230 James Street, Utica, NY 13501 | SED Satellite Feeding Site | 2017-07-06 |
| Our Lady of Lourdes Church (Sfp) · Utica City School District | 222 Genesee Street, Utica, NY 13502 | SED Satellite Feeding Site | 2017-07-27 |
| Find all businesses with the same name | |||
| Street Address |
1115 MOHAWK STREET |
| City | UTICA |
| State | NY |
| Zip Code | 13501 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Conkling School | 1115 Mohawk Street, Utica, NY 13501 | School K-12 Food Service | 2025-10-20 |
| Roscoe Conkling School | 1115 MOHAWK Street, Utica, NY 13501 | School K-12 Food Service | 2008-12-17 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Albany Street School | 1151 Albany Street, Utica, NY 13501 | School K-12 Food Service | 2025-10-27 |
| Meldino's | 612 Mohawk Street, Utica, NY 13501 | Food Service Establishment | 2025-11-13 |
| Martin Luther King Elementary | 211 Square Street, Utica, NY 13501 | School K-12 Food Service | 2025-10-20 |
| Wing El Corral Saigon Hut 3 LLC | 657 Bleecker Street, Utica, NY 13501 | Food Service Establishment | 2025-10-22 |
| Jones School | 2630 Remington Road, Utica, NY 13501 | School K-12 Food Service | 2025-10-17 |
| Space Nexdoor | 2609 Genesee Street, Utica, NY 13501 | Food Service Establishment | 2025-09-25 |
| Utica Lounge, The | 812 Charlotte Street, Utica, NY 13501 | Food Service Establishment | 2025-12-04 |
| Yummilicious Cafe & Bakery, LLC | 1600 Rutger Street, Utica, NY 13501 | Food Service Establishment | 2025-12-04 |
| The Stanley Theater Catering Kitchen · Stanley Theater Catering Kitchen, The · Central Ny Commuinity Arts Council Inc | 261 Genesee Street, Utica, NY 13501 | Food Service Establishment | 2025-11-20 |
| The Lotus Garden · Lotus Garden, The | 1011 King Street, Utica, NY 13501 | Food Service Establishment | 2025-11-20 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Summer Feeding at Westmoreland Community Center · Syracuse City School District | 130 Westmoreland Avenue, Syracuse, NY 13224 | SED Satellite Feeding Site | 2025-07-14 |
| Summer Feeding at Grant Middle School · Syracuse City School District | 2400 Grant BOULEVARD, Syracuse, NY 13208 | SED Satellite/Preparation Site | 2021-08-05 |
| Summer Feeding at Second Olivet Baptist Church · Syracuse City School District | 818 SOUTH West STREET, Syracuse, NY 13202 | SED Satellite Feeding Site | 2018-07-30 |
| Summer Feeding at Elmwood School · Syracuse City School District | 1728 South AVENUE, Syracuse, NY 13207 | SED Satellite Feeding Site | 2021-07-14 |
| Summer Feeding at Delaware Elementary School · Syracuse City School District | 900 SOUTH Geddes STREET, Syracuse, NY 13204 | SED Satellite/Preparation Site | 2021-07-14 |
| Summer Feeding at Franklin Elementary School · Syracuse City School District | 428 SOUTH Alvord STREET, Syracuse, NY 13208 | SED Satellite/Preparation Site | 2023-07-05 |
| Summer Feeding at Shea School · Syracuse City School District | 1607 SOUTH Geddes STREET, Syracuse, NY 13207 | SED Satellite Feeding Site | 2021-07-12 |
| Summer Feeding at Levy Middle School · Syracuse City School District | 111 Fellows AVENUE, Syracuse, NY 13210 | SED Satellite Feeding Site | 2021-07-19 |
| Summer Feeding at HW Smith Elementary School · Syracuse City School District | 1130 Salt Springs ROAD, Syracuse, NY 13224 | SED Satellite/Preparation Site | 2025-07-21 |
| Summer Feeding at Bellevue Elementary · Summer Feeding at Bellvue Elementary · Syracuse City School District | 530 Stolp Avenue, Syracuse, NY 13207 | SED Satellite Feeding Site | 2025-07-22 |
Do you have more infomration about Conkling School-Summer Feeding? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |