CARMEN ESPOSITO'S ITALIAN ICE CO./Inactive (NYS Health Operation #468683) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 69 Main Street, Cooperstown, NY 13326. The food service type is Food Service Establishment - Restaurant. The last inspection date is June 4, 2014.
NYS Health Operation ID | 468683 |
NYSDOH Gazetteer | 382401 |
Operation Name | CARMEN ESPOSITO'S ITALIAN ICE CO./Inactive |
Facility Address | 69 MAIN STREET, COOPERSTOWN |
Permitted Corporation Name | LMD, Inc. |
Permitted Operator Name | Lisa Matthew DeVincenzo |
Address | 69 Main Street Cooperstown NY 13326 |
Municipality | OTSEGO |
County | OTSEGO |
Local Health Department | Oneonta District Office |
Food Service Description | Food Service Establishment - Restaurant |
Inspection Date | 2014-06-04 |
Inspection Type | Inspection |
Total Noncritical Violations | 4 |
Violations | 8A- Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
Inspection Date | Inspection Type | Violations |
---|---|---|
2014-06-04 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11D; 13A; 14A; 8A |
2013-06-17 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8E |
2012-06-26 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-07-20 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-07-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-08-03 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-04-17 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8A |
2008-05-14 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2007-06-11 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11B; 14B |
2006-06-12 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2005-06-17 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-07-30 | Inspection | Critical: , Noncritical: , Violation Items: |
2003-08-27 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
13A | Not Critical Violation | Adequate, leakproof, non-absorbent, vermin-proof, covered containers not provided where needed |
14A | Not Critical Violation | Insects, rodents present |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address |
69 MAIN STREET |
City | COOPERSTOWN |
State | NY |
Zip Code | 13326 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Delaney's Ice Cream Shoppe Inc. · Delaney's Ice Cream Shoppe, Inc. | 69 Main Street, Cooperstown, NY 13326 | Ice Cream Store | 2019-06-24 |
Gramma Loie's Ice Cream Shoppe | 69 Main STREET, Canaseraga, NY 14822 | Food Service Establishment | 2005-06-02 |
Eddies Mountaindale Inn | 69 Main STREET, Mountaindale, NY 12763 | Food Service Establishment | 2012-09-13 |
The Good Life Tavern Inc. | 69 Main Street, Camden, NY 13316 | Food Service Establishment | 2022-12-19 |
Jamdots Baking Company LLC · Slove Health Club · Jamdots Baking Company, LLC | 69 Main Street, Saranac Lake, NY 12983 | Bakery | 2023-02-08 |
BARBER and BREW, INC. | 69 Main Street, Cold Spring, NY 10516 | Restaurant | 2021-10-14 |
Massie's Restaurant, Inc. | 69 Main Street, South Glens Falls, NY 12803 | Food Service Establishment | 2015-12-23 |
Massie's Restaurant · Greenwood Restaurants, Inc. | 69 Main Street, South Glens Falls, NY 12803 | Food Service Establishment | 2022-03-23 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Triple Play Cafe · Black Bart's · Milford Inn Corp. | 64 Main Street, Cooperstown, NY 13326 | Restaurant | 2011-05-12 |
China John | 48-50 Pioneer Street, Cooperstown, NY 13326 | Restaurant | 2015-03-26 |
All American Cafe · Pioneer Patio Restaurant, Inc. | 99 Main Street, Cooperstown, NY 13326 | Restaurant | 2012-08-20 |
Hey Getcha Hot Dog · The Micks In Cooperstown, Inc. | 74 Main Street, Cooperstown, NY, NY 13326 | Restaurant | 2019-06-13 |
Sherman's Tavern · Hotel Pratt | 50 Pioneer Street, Cooperstown, NY 13326 | Restaurant | 2023-01-20 |
Main Street Outdoor Dining LLC · Main Street Outdoor Dining, LLC. | 99 Main Street, Cooperstown, NY 13326 | Restaurant | 2023-08-10 |
The Doubleday Cafe, Inc. | 93 Main Street, Cooperstown, NY 13326 | Restaurant | 2023-10-26 |
The Brain Freeze Shoppe · The Greats, Inc. | 69 Main Street, Cooperstown, NY 13326 | Ice Cream Store | 2015-08-18 |
Natty Bumppo's · Porquin Enterprises, Corp. | 8 Hoffman Lane, Cooperstown, NY 13326 | Restaurant | 2021-11-03 |
Hardball Cafe of Main Street LLC. | 99 Main Street, Cooperstown, NY 13326 | Restaurant | 2021-07-02 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Norbu · Monthang LLC | 149 Main Street, Cooperstown, NY 13326 | Restaurant | 2023-08-24 |
The Jive Cafe | 17 Commons Drive, Cooperstown, NY 13326 | Restaurant | 2023-02-09 |
Main Street Outdoor Dining LLC · Main Street Outdoor Dining, LLC. | 99 Main Street, Cooperstown, NY 13326 | Restaurant | 2023-08-10 |
Cooperstown Jr-Sr High School Cafeteria · Cooperstown Central School District | 39 Linden Avenue, Cooperstown, NY 13326 | School K-12 Food Service | 2023-10-18 |
Lake Front Restaurant Inc | 10 Fair Street, Cooperstown, NY 13326 | Restaurant | 2023-08-23 |
Bocca Osteria · Bocca Corp. | 5438 State Hwy 28, Cooperstown, NY 13326 | Food Service Establishment | 2022-12-06 |
Otsego County Jail | 172 County Route 33W, Cooperstown, NY 13326 | Institution Food Service | 2022-12-09 |
Landmark Inn Cooperstown -Food Service | 64 Chestnut Street, Cooperstown, NY 13326 | Restaurant | 2023-08-30 |
Brewery Ommegang Cafe · Brewery Ommegang, Ltd | 656 County Hwy 33, Cooperstown, NY 13326 | Restaurant | 2023-02-11 |
Mcdonald's of Cooperstown · McDONALD'S #18029 - Hartwick · Gialil Foods of First Ave., Inc. | 7 Commons Drive, Cooperstown, NY 13326 | Restaurant | 2023-01-12 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Center Court Dutch Quad · Wayne Esposito | 1400 Washington Ave, Albnay, NY | Restaurant | 1999-03-24 |
Pomodoro's Italian Eatery · Hudson Valley Italian Restaurants, Inc. | 90 Catskill Commons, Catskill, NY 12414 | Restaurant | 2022-12-09 |
Italian Ice's · All American Cafe · Pioneer Patio Restaurant, Inc. | 139 Main Street, Cooperstown, NY 13326 | Ice Cream Store | 2019-08-13 |
C's Jerk Pit · Carmen's Kitchen Inc. | 156 - 4 North Main Street, Spring Valley, NY 10977 | Food Service Establishment | 2007-10-26 |
Colonial Heights Coffee House · Wayne Esposito | 1400 Washington Ave., Albany, NY 12222 | Restaurant | 1999-01-25 |
Carmen's Restaurant Inc. | 300 Highland Avenue, Peekskill, NY 10566 | Food Service Establishment | 2022-10-07 |
Esposito's Ristorante & Pizzeria, Inc. | 18 Broadway, Valhalla, NY 10595 | Food Service Establishment | 2022-04-07 |
Anthony's Italian Grille · Nico's Italian Bar & Grill LLC | 42 Ingrassia Road, Middletown, NY 10940 | Food Service Establishment | 2012-08-29 |
Carmen's Bistro, Inc. · Carmen's Bistro Inc. | 198 First Street, Troy, NY 12180 | Food Service Establishment | 2022-12-15 |
Classic Italian Affairs Ltd | 225-02 Jericho Turnpike, Bellerose, NY 11001 | Restaurant | 2018-03-16 |
Do you have more infomration about CARMEN ESPOSITO'S ITALIAN ICE CO./Inactive? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |