Michael's Old Village Tavern (NYS Health Operation #474723) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 148-150 Bedford Road, Pleasantville, NY 10570. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is January 14, 2016.
| NYS Health Operation ID | 474723 |
| NYSDOH Gazetteer | 593300 |
| Facility Name | MICHAEL'S OLD VILLAGE TAVERN |
| Operation Name | MICHAEL'S OLD VILLAGE TAVERN |
| Facility Address | 148-150 BEDFORD ROAD, PLEASANTVILLE |
| Permitted DBA | MICHAELS OLD VILLAGE TAVERN |
| Permitted Corporation Name | SAMICABAN CORPORATION |
| Permitted Operator Name | SAMICABAN CORPORATION |
| Address | 148-150 Bedford Road Pleasantville NY 10570 |
| Municipality | MT. PLEASANT |
| County | WESTCHESTER |
| Local Health Department | Westchester County |
| Food Service Description | Food Service Establishment - Food Service Establishment |
| Permit Expiration Date | 2016-08-31 |
| Inspection Date | 2016-01-14 |
| Inspection Type | Inspection |
| Total Noncritical Violations | 18 |
| Violations | Item 8B- In use food dispensing utensils improperly stored; Item 8D- Single service items reused, improperly stored, dispensed, not used when required; Item 10B- Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish); Item 11D- Non food contact surfaces of equipment not clean; Item 15A- Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces; Item 15B- Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans; |
| Inspection Date | Inspection Type | Violations |
|---|---|---|
| 2016-01-14 | Inspection | Critical: , Noncritical: 18, Violation Items: 10B; 11D; 15A; 15B; 8B; 8D Name changed to: MICHAEL'S OLD VILLAGE TAVERN/Inactive · Michaels Old Village Tavern · Samicaban Corporation Operator: SAMICABAN CORPORATION |
| 2015-11-18 | Inspection | Critical: , Noncritical: 8, Violation Items: 10A; 10B; 11D; 12C; 15A OBSERVED A BAG OF SHELLFISH (CLAMS) IN WALK-IN REFRIGERATOR. DISCUSSED WITH OPERATOR THE RULES REGARDING RETAINING THE TAGS FOR 90 DAYS AND KEEPING THE TAGS ON THE SHELLFISH BAGS WHILE IN COLD STORAGE.|ALL NOTED VIOLATIONS MUST BE CORRECTED BY RE-INSPECTION. RE-INSPECTION WILL BE IN FIRST WEEK OF THE NEW YEAR OF 2016. |
| 2015-01-05 | Inspection | Critical: , Noncritical: 3, Violation Items: 10B; 15A; 15B |
| 2014-11-26 | Inspection | Critical: , Noncritical: 7, Violation Items: 10A; 10B; 12C; 15A; 16 |
| 2014-05-23 | Re-Inspection | Critical: , Noncritical: 1, Violation Items: 15A |
| 2014-04-11 | Inspection | Critical: , Noncritical: 7, Violation Items: 10A; 10B; 11D; 15A; 15B; 16 |
| 2012-12-05 | Inspection | Critical: 2 (2 not corrected), Noncritical: 9, Violation Items: 10B; 12C; 12D; 15A; 15B; 4C; 7F |
| 2012-05-07 | Re-Inspection | Critical: , Noncritical: 3, Violation Items: 10B; 15A; 8A |
| 2012-03-07 | Inspection | Critical: , Noncritical: 4, Violation Items: 10A; 11A; 15A |
| 2011-02-22 | Inspection | Critical: , Noncritical: 4, Violation Items: 10B; 15A |
| 2010-11-19 | Re-Inspection | Critical: , Noncritical: 4, Violation Items: 10B; 15A; 8A |
| 2010-10-13 | Inspection | Critical: , Noncritical: 10, Violation Items: 10B; 11D; 15A; 8A; 8B; 8E |
| 2010-04-08 | Re-Inspection | Critical: , Noncritical: 2, Violation Items: 11C; 14C |
| 2009-11-16 | Re-Inspection | Critical: , Noncritical: 2, Violation Items: 12C; 15A |
| 2009-01-29 | Inspection | Critical: , Noncritical: 5, Violation Items: 10B; 11A; 15A; 15B |
| 2008-12-23 | Inspection | Critical: , Noncritical: 8, Violation Items: 10B; 11A; 11B; 12D; 15A; 15B; 8C |
| 2008-02-08 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-01-28 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2008-01-23 | Inspection | Critical: 2 (2 not corrected), Noncritical: 8, Violation Items: 1B; 5A |
| 2007-11-27 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2007-01-19 | Inspection | Critical: , Noncritical: 3, Violation Items: ; 10B; 15A; 8A |
| 2006-09-11 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2006-02-22 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-10-21 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-02-14 | Re-Inspection | Critical: , Noncritical: , Violation Items: |
| 2005-01-19 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-10-28 | Inspection | Critical: , Noncritical: , Violation Items: |
| 2004-03-24 | Inspection | Critical: , Noncritical: , Violation Items: |
| Violation Item | Critical Violation | Violation Description |
|---|---|---|
| 1B | Critical Violation | Water/ice: unsafe, unapproved sources, cross connections |
| 4C | Critical Violation | Foods or food area/public area contamination by sewage or drippage from waste lines. |
| 5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
| 7F | Critical Violation | Precooked, refrigerated potentially hazardous food is not reheated to 165°F or above within two hours. |
| Not Critical Violation | ||
| 10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
| 10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
| 11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
| 11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
| 11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
| 11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
| 12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
| 12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
| 14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
| 15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
| 15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
| 16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
| 8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
| 8B | Not Critical Violation | In use food dispensing utensils improperly stored |
| 8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
| 8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
| 8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
| Street Address |
148-150 BEDFORD ROAD |
| City | PLEASANTVILLE |
| State | NY |
| Zip Code | 10570 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Don Juan Mexican Restaurant · Don Juan Rod Inc. | 2 Broadway, Pleasantville, NY 10570 | Food Service Establishment | 2018-04-23 |
| Bedford Road School / Whitsons | 289 Bedford Road, Pleasantville, NY 10570 | School K-12 Food Service | 2014-03-18 |
| M & M's Deli · 157 Deli Corp. | 157 Bedford Road, Pleasantville, NY 10570 | Food Service Establishment | 2022-12-01 |
| Bedford Road School · Whitsons School Nutrition Corporation | 289 Bedford Road, Pleasantville, NY 10570 | School K-12 Food Service | 2022-05-09 |
| M & M's Deli - Commissary | 157 Bedford Road, Pleasantville, NY 10570 | Commissary | 2024-06-21 |
| Nevaeh & Cielo · Hugo Marcelo Cheque | 146 Bedford Road, Pleasantville, NY 10570 | Food Service Establishment | 2012-10-26 |
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Village of Pleasantville Senior Citizen Program | 1a Clinton Street, Pleasantville, NY 10570 | SOFA Prep Site-State Office for the Aging | 2025-03-03 |
| Sal's Pizza & Pasta Restaurant · D & G Pizza & Pasta, Inc. | 201 Marble Avenue, Pleasantville, NY 10570 | Food Service Establishment | 2025-01-30 |
| La Riviera · Riviera Pville Inc. | 113 Tompkins Avenue, Pleasantville, NY 10570 | Food Service Establishment | 2025-11-21 |
| Dunkin Donuts · Fac 505 Bed LLC | 2 Washington Avenue, Pleasantville, NY 10570 | Food Service Establishment | 2025-08-15 |
| Lucio's Pizza · Luctom Pizza Corp. | 76 Washington Avenue, Pleasantville, NY 10570 | Food Service Establishment | 2025-03-12 |
| Taco Project Pleasantville- Commissary | 465 Bedford Road, Pleasantville, NY 10570 | Commissary | 2025-02-03 |
| Paulie's · Paulies Restaurant Inc. | 14 Marble Avenue, Pleasantville, NY 10570 | Food Service Establishment | 2025-12-09 |
| Foley's · 479 Pleasantville Tavern Inc. | 479 Bedford Road, Pleasantville, NY 10570 | Food Service Establishment | 2025-03-10 |
| Mistura Peruvian Flavor Inc | 148 Bedford Road, Pleasantville, NY 10570 | Food Service Establishment | 2025-04-30 |
| Starbucks Coffee #11855 · Starbucks Corporation | 42 Memorial Plaza, Pleasantville, NY 10570 | Food Service Establishment | 2025-10-15 |
| Find all businesses in the same zip code | |||
| Business Name | Address | Food Service Description | Inspection Date |
|---|---|---|---|
| Kings Tavern · King's Tavern · Fitch Bros. Ltd. | 241 Union Avenue, Saratoga Springs, NY 12866 | Food Service Establishment | 2023-02-09 |
| Village Vibe · E&S Cafe Deli, Inc. | 3 5th Avenue, Pelham, NY 10803 | Food Service Establishment | 2023-11-03 |
| Gyro Village · 144 Tulip Avenue Restaurant Corp | 144 Tulip Avenue, Floral Park, NY 11001 | Restaurant | 2023-11-08 |
| Cho-Sen Village Restaurant · Great Neck Mazel Fortune Rest LLC | 505 Middle Neck Road, Great Neck, NY 11023 | Restaurant | 2017-11-01 |
| Village Restaurant · The Village Cafe · Cindy S. Henry | 2005 County Route 2, Orwell, NY 13426 | Restaurant | 2021-02-17 |
| Olde Village Inne · Ninety-Seven Main Street Enterprises,Inc | 97 Main Street, Nyack, NY 10960 | Food Service Establishment | 2025-08-07 |
| Kim's Village Cafe · Cj's Gas and Grill, Inc. · Kim Heins | 342 Church Steet, Hannibal, NY 13074 | Restaurant | 2021-06-23 |
| Village Pizza II · A. Larosa Restaurant Company, Inc. | 416 Main Street, Catskill, NY 12414 | Restaurant | 2025-06-18 |
| Michael's · Michaels · Midland Turf, Inc. | 125 Midland Avenue, Port Chester, NY 10573 | Food Service Establishment | 2025-04-09 |
| Sully's Tavern · Sullivan Development Corp. | 901 Ford Street, Ogdensburg, NY 13669 | Tavern | 2025-10-03 |
Do you have more infomration about Michael's Old Village Tavern? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
| Subject | Business and Economy |
| Jurisdiction | State of New York |
| Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
| Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |