Seven Bridges School / Aramark (NYS Health Operation #499092) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 222 Seven Bridges Road, Chappaqua, NY 10514. The food service type is Institutional Food Service - School K-12 Food Service. The last inspection date is November 12, 2020.
NYS Health Operation ID | 499092 |
NYSDOH Gazetteer | 595800 |
Facility Name | SEVEN BRIDGES SCHOOL / ARAMARK |
Operation Name | SEVEN BRIDGES SCHOOL / ARAMARK |
Facility Address | 222 SEVEN BRIDGES ROAD, CHAPPAQUA |
Permitted Corporation Name | ARAMARK EDUCATIONAL SERVICES, LLC |
Permitted Operator Name | JAMES TARANGELO |
Address | 222 Seven Bridges Road Chappaqua NY 10514 |
Municipality | NEW CASTLE |
County | WESTCHESTER |
Local Health Department | Westchester County |
Food Service Description | Institutional Food Service - School K-12 Food Service |
Permit Expiration Date | 2022-07-31 |
Inspection Date | 2020-11-12 |
Inspection Type | Inspection |
Total Noncritical Violations | 2 |
Violations | 12C- Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-03 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 12C; 14B; 15C; 8A All above violations to be corrected by next routine inspection. |Discussed the following: |https://health.westchestergov.com/sanitation |New Single use Law:|https://health.westchestergov.com/images/stories/PDF/singleusefoodwareposter.pdf |https://health.westchestergov.com/images/stories/PDF/singleusefoodwarefactsheet.pdf|New Allergy Law:|https://health.westchestergov.com/images/stories/PDF/foodallergylaw-chapter541.pdf |https://health.westchestergov.com/images/stories/PDF/foodallergylaw.pdf |Class: |https://www.servsafe.com/ServSafe-Allergens|https://www.statefoodsafety.com/food-allergens|https://menutrinfo.com/training/ Name changed to: Seven Bridges School / Aramark · Aramark Educational Services, LLC Operator: ROBERT DIETZ |
2022-05-02 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 13A All measured hot and cold holding temperatures acceptable at this time. Extermination provided twice a month by JP McHale. Last service on 4/27/22. Serve safe certificate valid and on site by Paola. |
2020-11-12 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12C; 8A |
2019-03-12 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 16 |
2018-03-09 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: Rodent infestation addressed and resolved. Tour of entire kitchen area with Scott Halpern(Head Custodian) reveals no rodent droppings.States that he and his staff are constantly monitoring all areas in kitchen daily for evidence of rodent droppings . Door sweep installed on rear end door to prevent entrance for insect/rodents. |
2018-02-26 | Re-Inspection | Critical: 0, Noncritical: 2, Violation Items: 14A; 8A Extermination service provided monthly by J P McHale, last service date was 2/21/18. Weather strip and door sweep provided at rear end door. Re-inspection on 3/5/18 |
2018-02-13 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 13A; 14A; 14B; 1H; 8A; 8E Fod temperatures in cold and hot holding units acceptable at below 45F and above 140F respectively. Hand gloves provided and in use at inspection time.According to provided extermination records, monthly service provided by J P McHale, last service date was 1/11/18,no infestation reported.Rodent droppings observed in dry storage room, snap trap and rodent bait stations observed set up at various locations within the kitchen area. Enhanced/more frequent service required. Re-inspection on or about 2/16/18. |
2017-05-24 | Re-Inspection | Critical: 0, Noncritical: 2, Violation Items: 8A; 8E Food temperatures in cold holding unit acceptable at 45 F and below. Hand gloves available and in use at inspection time |
2017-05-10 | Inspection | Critical: 2, Noncritical: 5, Violation Items: 10A; 16; 5A; 5E; 8A; 8E Correct all violations before re-inspection date of Monday 5/15/17 |
2016-12-20 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 16 |
2016-06-09 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: all violations cited on 5/27 and 6/7/16 found corrected. only non-potentially hazardous food in grab and go refrigerator. milk acceptably 45 degrees f or less in reach in refrigerator. |
2016-06-07 | Re-Inspection | Critical: 1, Noncritical: 0, Violation Items: 5A reinspection on or about 6/8/16. All other violations cited on 5/27/16 found corrected. warning notice provided. |
2016-05-27 | Inspection | Critical: 5, Noncritical: 2, Violation Items: 11C; 16; 5A; 6A reinspection on or about 6/7/16. |
2015-10-29 | Inspection | Critical: 0, Noncritical: 0, Violation Items: No red or blue violations. All hot and cold temperatures acceptable. Discussed serv safe certification, will address in email. |
2015-04-30 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 11D |
2014-10-06 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 11C; 11D; 15B |
2014-04-10 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11D; 15B; 8D |
2013-11-13 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11B |
2013-03-22 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-10-01 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2012-03-07 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11A |
2011-11-29 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8A |
2011-04-08 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11D |
2010-11-09 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 11A |
2010-04-21 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 11A; 9D |
2009-12-15 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8A |
2009-04-20 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2008-12-16 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 10B |
2008-03-10 | Inspection | Critical: , Noncritical: , Violation Items: |
2007-11-19 | Inspection | Critical: , Noncritical: , Violation Items: |
2007-03-14 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-11-03 | Inspection | Critical: , Noncritical: , Violation Items: |
2006-01-06 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-10-24 | Inspection | Critical: , Noncritical: , Violation Items: |
2005-01-19 | Inspection | Critical: , Noncritical: , Violation Items: |
2004-12-09 | Inspection | Critical: , Noncritical: , Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
6A | Critical Violation | Potentially hazardous foods are not kept at or above 140°F during hot holding. |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
13A | Not Critical Violation | Adequate, leakproof, non-absorbent, vermin-proof, covered containers not provided where needed |
14A | Not Critical Violation | Insects, rodents present |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
9D | Not Critical Violation | Dressing rooms dirty, not provided, improperly located |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Seven Bridges School / Aramark - Frozen Dessert | 222 Seven Bridges Road, Chappaqua, NY 10514 | Frozen Desserts | 2008-03-10 |
Street Address |
222 SEVEN BRIDGES ROAD |
City | CHAPPAQUA |
State | NY |
Zip Code | 10514 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Seven Bridges School / Aramark - Frozen Dessert | 222 Seven Bridges Road, Chappaqua, NY 10514 | Frozen Desserts | 2008-03-10 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Basso 56 Restaurant · Buona Fortuna Inc. | 11 King Street, Chappaqua, NY 10514 | Food Service Establishment | 2022-05-16 |
Langes Little Store · Lange's Little Store Deli, Inc. | 382 King Street, Chappaqua, NY 10514 | Food Service Establishment | 2023-07-28 |
Roaring Brook School / Aramark · Chappaqua Central School District · Aramark Educational Services, LLC | 530 Quaker Ridge Road, Chappaqua, NY 10514 | School K-12 Food Service | 2023-10-04 |
Robert E. Bell School / Aramark · Robert E Bell School · Aramark Educational Services, LLC | 50 Senter Street, Chappaqua, NY 10514 | School K-12 Food Service | 2023-10-04 |
Susan Lawrence Catering - Food Service | 26 North Greeley Avenue, Chappaqua, NY 10514 | Food Service Establishment | 2022-09-14 |
Crabtree's Kittle House - Fse | 11 Kittle Road, Chappaqua, NY 10514 | Food Service Establishment | 2023-03-02 |
Clubhouse Grill · Clubhouse Enterprises Corp. | 681 Quaker Road, Chappaqua, NY 10514 | Food Service Establishment | 2021-07-28 |
Babe's Delectables, LLC | 210 Orchard Ridge, Chappaqua, NY 10514 | Catering Operation | 2021-03-16 |
Douglas G. Grafflin School / Aramark · Douglas C Grafflin/ Chappaqua Central School Distr · Aramark Educational Services, LLC | 650 King Street, Chappaqua, NY 10514 | School K-12 Food Service | 2023-09-28 |
Quaker Hill Tavern · Peabody's · Dougicaban, Inc. | 61 North Bedford Road, Chappaqua, NY 10514 | Food Service Establishment | 2022-09-16 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Edward Williams E.S./ Aramark · Aramark Educational Food Services | 9 Union Lane, Mount Vernon, NY 10553 | School K-12 Food Service | 2023-10-25 |
Pennington School/ Aramark · Aramark Educational Food Services | 20 Fairway Street, Mount Vernon, NY 10552 | School K-12 Food Service | 2023-10-25 |
Glens Falls - Abe Wing - Aramark · Abraham Wing School · Aramark Educational Services, LLC. | 120 Lawrence Street, Glens Falls, NY 12801 | School K-12 Food Service | 2022-11-09 |
Hamilton E.S./Aramark · Aramark Educational Food Services | 20 Oak Street, Mount Vernon, NY 10550 | School K-12 Food Service | 2023-10-18 |
Eastchester H.S./Aramark · Aramark Educational Food Services | 2 Stewart Place, Eastchester, NY 10709 | School K-12 Food Service | 2023-10-06 |
Glens Falls - Jackson Hghts- Aramark · Glens Falls - Jackson Hts - Aramark · Aramark Educational Services, LLC. | 24 Jackson Avenue, Glens Falls, NY 12801 | School K-12 Food Service | 2022-01-04 |
Lincoln E.S/ Aramark · Aramark Educational Food Services | 170 East Lincoln Avenue, Mount Vernon, NY 10552 | School K-12 Food Service | 2023-10-18 |
Mt. Vernon Steam Academy/ Aramark · Aramark Educational Food Services | 350 Gramatan Avenue, Mount Vernon, NY 10552 | School K-12 Food Service | 2023-10-19 |
Glens Falls - Big Cross School- Aramark · Glens Falls - Big Cross - Aramark · Aramark Educational Services, LLC. | 15 Big Cross Street, Glens Falls, NY 12801 | School K-12 Food Service | 2023-11-09 |
GLENS FALLS - KENSINGTON RD- Aramark · Kensington Road School · Aramark Educational Services, LLC. | 43 Kensington Road, Glens Falls, NY 12801 | School K-12 Food Service | 2022-04-13 |
Do you have more infomration about Seven Bridges School / Aramark? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |