SOPRANOS HIT & RUN ITALIAN TAKE-OUT/Inact/Inactive (NYS Health Operation #533328) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 175 Broad Street, Glens Falls, NY 12801. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is June 17, 2010.
NYS Health Operation ID | 533328 |
NYSDOH Gazetteer | 560100 |
Operation Name | SOPRANOS HIT & RUN ITALIAN TAKE-OUT/Inact/Inactive |
Facility Address | 175 BROAD STREET, GLENS FALLS |
Permitted Operator Name | JOE SOPRANO |
Address | 175 Broad Street Glens Falls NY 12801 |
Municipality | GLENS FALLS |
County | WARREN |
Local Health Department | Glens Falls District Office |
Food Service Description | Food Service Establishment - Food Service Establishment |
Inspection Date | 2010-06-17 |
Inspection Type | Inspection |
Total Noncritical Violations | 1 |
Violations | 16- Miscellaneous, Economic Violation, Choking Poster, Training. |
Inspection Date | Inspection Type | Violations |
---|---|---|
2010-06-17 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 16 |
2009-11-12 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 10B; 11C; 12D; 12E; 15A; 8B |
2008-12-11 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 10B; 11C; 11D; 12D; 12E |
2007-12-10 | Inspection | Critical: 3, Noncritical: 2, Violation Items: 14C; 15B; 2E; 4A; 5C |
2006-10-18 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 5C |
2005-12-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
Not Critical Violation | ||
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
Street Address |
175 BROAD STREET |
City | GLENS FALLS |
State | NY |
Zip Code | 12801 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
East Wok Glens Falls, Inc. | 175 Broad Street, Glens Falls, NY 12801 | Food Service Establishment | 2023-02-01 |
East Wok of Glens Falls, LLC. | 175 Broad Street, Glens Falls, NY 12801 | Food Service Establishment | 2012-02-21 |
Pizza Jerks-Glens Falls · Pizza Jerks, Ltd | 175 Broad Street, Glens Falls, NY 12801 | Food Service Establishment | 2022-04-22 |
East Wok | 175 Broad Street, Glens Falls, NY 12801 | Food Service Establishment | 2013-12-10 |
East Wok Chinese Restaurant | 175 Broad Street, Glens Falls, NY 12801 | Restaurant | 2007-09-21 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Randy's Roost, LLC. | 4 South Western Avenue, Queensbury, NY 12804 | Restaurant | 2019-07-11 |
Glens Falls - Big Cross School- Aramark · Glens Falls - Big Cross - Aramark · Aramark Educational Services, LLC. | 15 Big Cross Street, Glens Falls, NY 12801 | School K-12 Food Service | 2023-11-09 |
Glens Falls - Big Cross Street · Advanced Inst. Support Services, LLC | 15 Big Cross Street, Glens Falls, NY 12801 | School K-12 Food Service | 2012-04-05 |
Dunkin Donuts EXIT 18 · Dunkin Donuts - Exit 18 · North Star Donut Group, LLC. | 22 Main Street, Queensbury, NY 12804 | Restaurant | 2023-04-04 |
Steve's Place · Steve's Double V, Inc. | 194 Broad Street, Glens Falls, NY 12801 | Restaurant | 2023-11-03 |
Talk of The Town Restaurant · Tott Restaurant, Inc. | 76 Hudson Avenue, Glens Falls, NY 12801 | Food Service Establishment | 2022-09-21 |
Cool Beans - So. Western Ave. · Hayes & Hayes, LLC. | 2 South Western Avenue, Queensbury, NY 12804 | Restaurant | 2022-12-06 |
Pomeroy's Pub, LLC | 4 South Western Avenue, Queensbury, NY 12804 | Restaurant | 2000-05-03 |
Little Ceasars · L.C. of Adk., LLC. | 4 S. Western Avenue, Queensbury, NY 12804 | Food Service Establishment | 2017-01-30 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Steve's Place · Steve's Double V, Inc. | 194 Broad Street, Glens Falls, NY 12801 | Restaurant | 2023-11-03 |
Roxy's Cakes | 206 Glen St, Ste #40, Glens Falls, NY 12801 | Bakery | 2023-02-17 |
J. P. Bruno's · J.P. Bruno's · F& B Nightclubs, LLC. | 28 South Street, Glens Falls, NY 12801 | Food Service Establishment | 2023-05-18 |
Beamers | 70 South Street, Glens Falls, NY 12801 | Restaurant | 2023-05-18 |
Sully's Tavern | 214 Maple Street, Glens Falls, NY 12801 | Tavern | 2023-09-27 |
Kru Coffee · 87 North Enterprises, LLC | 140 Glen Street, Glens Falls, NY 12801 | Food Service Establishment | 2023-10-13 |
Peter's Pub, LLC. | 157 Maple Street, Glens Falls, NY 12801 | Tavern | 2023-01-24 |
Davidson Bros. Rest & Brewery · Davidson Bros. Inc. | 184 Glen Street, Glens Falls, NY 12801 | Restaurant | 2023-11-08 |
Raul's Mexican Grill · Hard Or Soft, Inc. | 164 Glen Street, Glens Falls, NY 12801 | Food Service Establishment | 2023-01-26 |
Burger King-Glens Falls-# 468 · Burger King #468 · Carrols LLC | 1 Warren Street, Glens Falls, NY 12801 | Restaurant | 2023-02-28 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
SOPRANOS HIT & RUN ITALIAN TAKE-OUT/Inact | 175 Broad Street, Glens Falls, NY 12801 | Food Service Establishment | 2010-06-17 |
MARCO'S ITALIAN RESTAURANT/Inactive | 1208 State Hwy 12, Greene, NY 13778 | Restaurant | 2006-08-30 |
St. Margaret School Fish Fry Dinner/Inact | 201 Roxboro ROAD, Mattydale, NY 13211 | School K-12 Food Service | 2007-03-16 |
LIGHTHOUSE STATION/Inactive/Inact | 1305 Route 31, Bridgeport, NY 13030 | Ice Cream Store | 2007-06-18 |
CASSADAGA SUB & GRILL INC./Inact | 11 SOUTH Main STREET, Cassadaga, NY 14718 | Restaurant | 2003-03-07 |
Sopranos Ristorante Inc. | 1715 Pine Avenue, Niagara Falls, NY 14301 | Restaurant | 2006-10-24 |
CAMP TOP OF THE PINES - SED/Inact | 629 Tiorati Brook Road, Southfields, NY 10975 | SED Food Preparation Site | 2014-08-07 |
Arbor Hill Elementary #010100010039/Inact | 498 First Street, Albany, NY 12206 | SED Satellite Feeding Site | 2005-08-15 |
Abraham Lansing Elem. #010500010005/Inact | 22 James Street, Cohoes, NY 12047 | SED Satellite Feeding Site | 2008-07-29 |
North Syracuse Central School JR HS/Inact | 5355 West Taft Road, North Syracuse, NY 13212 | SED Satellite Feeding Site | 2015-07-21 |
Do you have more infomration about SOPRANOS HIT & RUN ITALIAN TAKE-OUT/Inact/Inactive? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |