Dario's Restaurant (NYS Health Operation #570956) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 13 North Village Avenue, Rockville Centre, NY 11570. The food service type is Food Service Establishment - Restaurant. The last inspection date is November 10, 2023.
NYS Health Operation ID | 570956 |
NYSDOH Gazetteer | 290900 |
Facility Name | DARIO'S RESTAURANT |
Operation Name | DARIO'S RESTAURANT |
Facility Address | 13 NORTH VILLAGE AVENUE, ROCKVILLE CENTRE |
Permitted Corporation Name | ALBONA RESTAURANT CORP |
Address | 13 North Village Avenue Rockville Centre NY 11570 |
Municipality | HEMPSTEAD |
County | NASSAU |
Local Health Department | Nassau County |
Food Service Description | Food Service Establishment - Restaurant |
Permit Expiration Date | 2024-03-31 |
Inspection Date | 2023-11-10 |
Inspection Type | Inspection |
Total Critical Violations | 2 |
Total Noncritical Violations | 5 |
Violations | Item 3C- Critical Violation [RED] Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods.; Item 5C- Critical Violation [RED] Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage).; Item 10A- Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces); Item 11D- Non food contact surfaces of equipment not clean; Item 12C- Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained; Item 12E- Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing; |
Inspection Comments | Score A Permit exp 3/24 60 seats |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-10 | Inspection | Critical: 2, Noncritical: 5, Violation Items: 10A; 11D; 12C; 12E; 3C; 5C Score A|Permit exp 3/24|60 seats |
2021-12-03 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 10B; 12E; 15A; 8A permit exp. march 2022|PV - fmtc exp. aug 2021|Grade A |
2019-02-20 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 11D; 12C; 12E; 15A; 8A Score A|FMTC Paul Viscovich exp 8/21|Permit exp 3/19|60 seats |
2017-10-04 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11D; 14C; 16; 4A Grade A|Seats 65|FMTC Must take letter handed to staff at the time of inspection.|Hot water at 3-compartment sink measured at 147 degrees F. Kitchen hand washing sink equipped with soap and single-use paper towels. Shellfish tags retained on site for the past 90+ days. |
2016-12-12 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11D; 8A SCORE 0/3; RATING A; # OF SEATS 62; FMTC HOLDER PAUL VISCOVICH; EXPIRATION DATE; 9/17; REFERENCE FOR OPERATOR REGARDING COLD PLATES DISCUSSED WITH OPERATOR. THE NASSAU COUNTY PUBLIC HEALTH ORDINANCE (ARTICLE lll A, SECTION 7) REQUIRES EVERY FOOD SERVICE ESTABLISHMENT TO RETAIN ON THE PREMISES AND MAKE AVAILABLE TO ANY PERSON UPON REQUEST THE MOST RECENT INSPECTION REPORT ISSUED BY THE NASSAU COUNTY DEPARTMENT OF HEALTH. A NOTICE OF THIS AVAILABILITY MUST BE PROMINENTLY DISPLAYED TO THE PUBLIC........................... A PLACARD FOR POSTING BY THE ESTABLISHMENT WAS PROVIDED BY NCDOH ON 12/12/16 |
2015-12-15 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 11C; 15B; 2C FMT - Paul Uscovich 12/2017, Score A, Seat#67 |
2014-11-13 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2014-10-20 | Inspection | Critical: 3 (1 not corrected), Noncritical: 9, Violation Items: 11B; 12C; 12E; 2E; 3C; 4A; 8A; 8F |
2013-04-16 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12E; 15A |
2012-05-04 | Re-Inspection | Critical: 0, Noncritical: 1, Violation Items: 15A |
2012-03-20 | Inspection | Critical: 1, Noncritical: 6, Violation Items: 10B; 12E; 14A; 15A; 3C; 8A |
2011-03-30 | Inspection | Critical: 1, Noncritical: 4, Violation Items: 12E; 14A; 14C; 16; 4A |
2010-08-27 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 15B; 8A |
2009-11-05 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11B; 14A; 8A; 8B |
2009-02-20 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2009-02-18 | Inspection | Critical: 1, Noncritical: 3, Violation Items: 12D; 2E; 8A; 8E |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
Not Critical Violation | ||
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
8F | Not Critical Violation | Improper thawing procedures used |
Street Address |
13 NORTH VILLAGE AVENUE |
City | ROCKVILLE CENTRE |
State | NY |
Zip Code | 11570 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Debono's Delicatessen · Debono's Food Services Ltd | 13 North Village Avenue, Rockville Centre, NY 11570 | Delicatessen | 2013-03-04 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Basement Kitchen | 173 Sunrise Highway, Rockville Centre, NY 11570 | Catering Operation | 2013-03-25 |
Cielo Ristorant Inc | 208 Sunrise Highway, Rockville Centre, NY 11570 | Restaurant | 2013-10-24 |
Tung Garden | 18 South Village Avenue, Rockville Centre, NY 11570 | Food Service Establishment | 2013-04-16 |
Banquet Kitchen | 173 Sunrise Highway, Rockville Centre, NY 11570 | Catering Operation | 2013-03-25 |
Ray's Tasty Deli | 2 South Village Avenue, Rockville Centre, NY 11570 | Delicatessen | 2013-05-07 |
Sweet Home Cafe 100 Corporation | 100 Merrick Road, Rockville Centre, NY 11570 | Restaurant | 2017-02-01 |
TREADWELL'S/Inactive | 173 Sunrise Highway, Rockville Centre, NY 11570 | Restaurant | 2008-12-16 |
Kashi Sushi and Steakhouse · Kjss Corp | 222 Sunrise Highway, Rockville Centre, NY 11570 | Restaurant | 2023-10-23 |
Chat Noir Patisserie & Tea House · Chat Noir LLC | 230 Merrick Road, Rockville Centre, NY 115705210 | Restaurant | 2019-03-21 |
Mcfaddens Restaurant & Saloon · 210 Merrick Road, LLC | 210 Merrick Road, Rockville Ctr, NY 11570 | Restaurant | 2012-12-21 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Amc Theatres Fantasy 5 · American Multi-Cinema Inc | 18 North Park Avenue, Rockville Centre, NY 11570 | Food Service Establishment | 2023-10-03 |
St. Paul Ame Church · St Paul Ame Church | 453 Pershing Boulevard, Rockville Centre, NY 11570 | Religious, Charitable, Fraternal Organization | 2023-10-23 |
Arepalicious Express | 182b Maple Avenue, Rockville Centre, NY 11570 | Food Service Establishment | 2023-08-28 |
George Martin Inc | 65 North Park Avenue, Rockville Centre, NY 11570 | Restaurant | 2023-11-08 |
The Cafe On Park · Cafe On Park, The · Fam Cafe 4 LLC | 19 North Park Avenue, Rockville Centre, NY 11570 | Restaurant | 2023-10-10 |
Sushi Ya · Zhi Yuan Restaurant, Inc. | 9 North Park Avenue, Rockville Centre, NY 11570 | Restaurant | 2023-09-18 |
Kashi Sushi and Steakhouse · Kjss Corp | 222 Sunrise Highway, Rockville Centre, NY 11570 | Restaurant | 2023-10-23 |
Rockville Centre Senior Services · Rvc Senior Services | 50 South Park Avenue, Rockville Centre, NY 11570 | Adult Feeding (Non-SOFA) | 2023-07-13 |
Go Nuts for Sweets LLC | 84b North Village Avenue, Rockville Centre, NY 11570 | Restaurant | 2023-09-01 |
Cabo 'A Taste of Mexico' · Cabo A Taste of Mexico · Cabo Mexican Restaurant · 3 A North Park Ave Rest Corp | 3 A North Park Avenue, Rockville Centre, NY 11570 | Restaurant | 2023-09-21 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Sam's Restaurant · Dobbs Ferry Restaurant Inc. | 124-128 Main Street, Dobbs Ferry, NY 10522 | Food Service Establishment | 2022-02-28 |
No 1 Take Out Restaurant · Chen's No. 1 Chinese Restaurant Inc | 15 Burnett Boulevard, Poughkeepsie, NY 12603 | Restaurant | 2021-11-17 |
Sulmas Restaurant, Inc. · Deli Punjab Indian Restaurant | 466 Broadway, Newburgh, NY 12550 | Food Service Establishment | 2015-06-27 |
Francesca's Italian Restaurant · Francescas Italian Restaurant · Lionis Pizzeria & Restaurant Inc | 144 Main Street, East Rockaway, NY 11518 | Restaurant | 2016-01-13 |
Dominican Restaurant · 1019 Front Restaurant Corp. | 1019 Front Street, Uniondale, NY 11553 | Restaurant | 2015-01-09 |
Joe & Joe Restaurant · Joe & Joe Pearl River Corp. | 65 East Central Avenue, Pearl River, NY 10965 | Food Service Establishment | 2023-09-05 |
Jeb's Restaurant & Catering · Jeb's Restaurant & Sports Club · Jeb's Holding, Inc. | 5403 Shady Avenue, Lowville, NY 13367 | Restaurant/Catering Operation | 2023-08-04 |
Dario's Pizza · 239 Pizza LLC | 239 Nassau Boulevard, West Hempstead, NY 11552 | Food Service Establishment | 2023-09-05 |
Cho-Sen Village Restaurant · Great Neck Mazel Fortune Rest LLC | 505 Middle Neck Road, Great Neck, NY 11023 | Restaurant | 2017-11-01 |
Francesco's Restaurant · Francescos Restaurant · Fsmp Corp. | 600 Mamaroneck Avenue, White Plains, NY 10605 | Food Service Establishment | 2023-07-08 |
Do you have more infomration about Dario's Restaurant? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |