Town Delicatessen (NYS Health Operation #576973) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 1046 Park Boulevard, Massapequa Park, NY 11762. The food service type is Food Service Establishment - Delicatessen. The last inspection date is March 28, 2022.
NYS Health Operation ID | 576973 |
NYSDOH Gazetteer | 291500 |
Facility Name | TOWN DELI |
Operation Name | TOWN DELI |
Facility Address | 1046 PARK BOULEVARD, MASSAPEQUA PARK |
Permitted DBA | TOWN DELICATESSEN |
Permitted Corporation Name | MASSAPEQUA TOWN DELI INC |
Address | 1046 Park Boulevard Massapequa Park NY 11762 |
Municipality | OYSTER BAY |
County | NASSAU |
Local Health Department | Nassau County |
Food Service Description | Food Service Establishment - Delicatessen |
Permit Expiration Date | 2024-01-31 |
Inspection Date | 2022-03-28 |
Inspection Type | Inspection |
Total Noncritical Violations | 2 |
Violations | Item 12C- Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained; Item 14B- Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin; |
Inspection Comments | Score A Permit exp 1/31/23 0 seats All produce must be washed in a colandar in the 3 compartment sink |
Inspection Date | Inspection Type | Violations |
---|---|---|
2022-03-28 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12C; 14B Score “A”|Permit exp 1/31/23|0 seats|All produce must be washed in a colandar in the 3 compartment sink |
2020-02-20 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 10A; 12E; 15A; 16 |
2018-11-26 | Re-Inspection | Critical: 0, Noncritical: 2, Violation Items: 12E; 15A Pre-chilled ingredients must be used for salads.|Food managers training course certificate must be posted in establishment. |
2018-11-07 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 11A; 12E; 15A; 16; 5D Doreen Hanslin - FMTC exp. April 2021|Grade A|0 seats|Permit expires Dec 2018 |
2017-11-29 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 12D score Grade= A|FMC- Doreen Hanslin - Exp. 3/2018 |
2016-10-13 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 11D; 12E; 15A Seating: 0, Rating: A, FMTC: Doreen Hanslin, 3/18, #43343 |
2015-01-21 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 12E; 8A; 8E |
2014-02-21 | Inspection | Critical: 1, Noncritical: 5, Violation Items: 12E; 15B; 2C; 8E |
2013-01-03 | Inspection | Critical: 0, Noncritical: 8, Violation Items: 10A; 11B; 11C; 12E; 14B; 15A |
2012-02-27 | Re-Inspection | Critical: 0, Noncritical: 3, Violation Items: 15A; 16 |
2012-01-23 | Re-Inspection | Critical: 0, Noncritical: 6, Violation Items: 12E; 15A; 15B; 15C |
2012-01-12 | Inspection | Critical: 1, Noncritical: 7, Violation Items: 10A; 15A; 15B; 15C; 16; 5A |
2011-06-15 | Re-Inspection | Critical: 0, Noncritical: 3, Violation Items: 10B; 12C; 12E |
2011-06-09 | Inspection | Critical: 1, Noncritical: 9, Violation Items: 10B; 11D; 12C; 12E; 16; 3C; 8A |
2011-03-15 | Inspection | Critical: 0, Noncritical: 6, Violation Items: 11C; 12E; 15A; 15C; 16 |
2010-07-19 | Re-Inspection | Critical: 0, Noncritical: 4, Violation Items: 11A; 12E; 15A; 8E |
2010-06-29 | Re-Inspection | Critical: 1, Noncritical: 7, Violation Items: 11A; 12C; 12D; 12E; 15A; 4A; 8E |
2010-04-28 | Inspection | Critical: 1, Noncritical: 7, Violation Items: 11A; 12C; 12D; 12E; 15A; 16; 4A; 8E |
2009-03-10 | Inspection | Critical: 0, Noncritical: 7, Violation Items: 11D; 12C; 12D; 12E; 15A; 16; 8E |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
3C | Critical Violation | Food workers do not use proper utensils to eliminate bare hand contact with cooked or prepared foods. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5D | Critical Violation | Potentially hazardous foods such as salads prepared from potatoes or macaroni are not prepared as recommended using prechilled ingredients and not prechilled to 45°F or less as recommended before they are stored on buffet lines. |
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Town Deli · Jun Lim Corp | 96 Horace Harding Boulevard, Great Neck, NY 11020 | Delicatessen | 2010-03-01 |
Town Deli · North Shore Farms #1 Ltd. | 96 Horace Harding Boulevard, Great Neck, NY 11020 | Delicatessen | 2014-09-23 |
Street Address |
1046 PARK BOULEVARD |
City | MASSAPEQUA PARK |
State | NY |
Zip Code | 11762 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
China Grill | 1040 Park Boulevard, Massapequa Park, NY 11762 | Restaurant | 2021-07-12 |
Massapequa Perk · So-Shd Corp | 117 Front Street, Massapequa Pk, NY 11762 | Food Service Establishment | 2014-07-21 |
Irish Cottage · Sabcon Inc | 1010 Park Boulevard, Massapequa Park, NY 11762 | Restaurant | 2014-03-06 |
Johnny Mcgorey's · Meb Beverage Inc | 131 Front Street, Massapequa Park, NY 11762 | Restaurant | 2017-12-05 |
Gannon's Sta Cafe · Kelwal Resturant Inc | 123 Front Street, Massapequa Park, NY 11762 | Tavern | 2011-09-28 |
Thai Taste · Pier Thai Inc. | 1013 Park Boulevard, Massapequa Park, NY 117622712 | Restaurant | 2015-03-30 |
Liu's Green Garden Restaurant · Liu's Green Garden Inc | 113 Front Street, Massapequa Park, NY 11762 | Restaurant | 2016-10-25 |
Front Street Nite Club · Ptk Inc | 109 Front Street, Massapequa Park, NY 11762 | Tavern | 2018-10-29 |
The Good Life · Good Life, The · App Enterprises Inc | 1039 Park Boulevard, Massapequa Park, NY 11762 | Restaurant | 2023-03-09 |
Maggies On Park · St Ambrose Restaurant Corp | 1020 Park Boulevard, Massapequa Park, NY 11762 | Restaurant | 2014-03-06 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Dunkin Donuts · Fkb Donuts of Massapequa Inc | 4886 Sunrise Highway, Massapequa Park, NY 11762 | Food Service Establishment | 2023-01-10 |
Ralph's Famous Italian Ices · Ralphs Famous Italian Ices · Kelray Enterprises Inc | 1045 Park Boulevard, Massapequa Park, NY 11762 | Food Service Establishment | 2023-05-15 |
Potstickers & Company Inc | 4909 Merrick Road, Massapequa Park, NY 11762 | Food Service Establishment | 2023-01-25 |
The Good Life · Good Life, The · App Enterprises Inc | 1039 Park Boulevard, Massapequa Park, NY 11762 | Restaurant | 2023-03-09 |
Mad for Chicken Massapequa · Mfc Massapequa, LLC | 4902 Merrick Road, Unit A, Massapequa Park, NY 11762 | Food Service Establishment | 2023-06-16 |
1043 Park Bagel Corp | 1043 Park Boulevard, Massapequa Park, NY 11762 | Delicatessen | 2023-06-16 |
Vfw Post #7763 · Sgt Peter F Colleran Jr Vfw Post 7763 Inc | 1012 Park Boulevard, Massapequa Park, NY 11762 | Religious, Charitable, Fraternal Organization | 2023-03-15 |
Woody's Village Saloon · Blaze Inc | 1015 Park Boulevard, Massapequa Park, NY 11762 | Tavern | 2023-01-13 |
Baked By Emily Rose LLC | 518 Broadway, Massapequa, NY 11762 | Bakery | 2023-03-16 |
Tropical Smoothie Cafe · Tsc Massapequa LLC | 4946 Merrick Road, Massapequa Park, NY 11762 | Food Service Establishment | 2023-08-08 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Colonie Town Pool Concession · Town of Colonie Parks & Recreation | 71 Schermerhorn Road, Cohoes, NY 12047 | Restaurant | 2023-07-27 |
Town Dock · Deluca LLC | 15 Purdy Avenue, Rye, NY 10580 | Food Service Establishment | 2018-02-21 |
Lee Town Park (Sfp) · Rome City School District | 8911 Turin Road, Rome, NY 13440 | SED Satellite Feeding Site | 2023-08-08 |
Town of Glenville Senior Center · Catholic Charities Senior & Caregiver Support Serv | 32 Worden Road, Glenville, NY 12302 | SOFA Satellite Site -State Office for the Aging | 2022-08-16 |
Morningside Park - Town Food Concession · Town of Fallsburg | 11 Morningside Park ROAD, Hurleyville, NY 12747 | Food Service Establishment | 2023-07-07 |
SED Kuyahoora Valley Town Park - 211103100003 · Russia Town-Kuyahoora Park | 26 Cold Brook Street, Poland, NY 13431 | SED Self Preparation Feeding Site | 2023-07-26 |
Town & Country Family Rest. · Town & Country Restaurant of Batavia Inc. | 5025 East Main Street, Batavia, NY 14020 | Food Service Establishment | 2023-04-28 |
Niskayuna Town Pool Food Service · Town of Niskayuna | 2682 Aqueduct Road, Schenectady, NY 12308 | Food Service Establishment | 2022-08-29 |
Ua Cortlandt Town Center · Regal Cinemas, Inc. | 3131 East Main Street, Mohegan Lake, NY 10547 | Food Service Establishment | 2022-12-02 |
Talk of The Town Pizzeria · Talk of The Town Pizzera | 171 East Main Street, Chateaugay, NY 12920 | Restaurant | 2023-02-03 |
Do you have more infomration about Town Delicatessen? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |