Concession Stand (NYS Health Operation #663805) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 1 Broadway, Hawthorne, NY 10532. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is September 23, 2022.
NYS Health Operation ID | 663805 |
NYSDOH Gazetteer | 595700 |
Facility Name | CONCESSION STAND |
Operation Name | CONCESSION STAND |
Facility Address | 1 BROADWAY, HAWTHORNE |
Permitted Corporation Name | SHERMAN PARK LITTLE LEAGUE |
Permitted Operator Name | SCOTT MERRITT |
Address | 1 Broadway Hawthorne NY 10532 |
Municipality | MT. PLEASANT |
County | WESTCHESTER |
Local Health Department | Westchester County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2024-04-30 |
Inspection Date | 2022-09-23 |
Inspection Type | Inspection |
Total Noncritical Violations | 1 |
Violations | Item 14C- Pesticide application not supervised by a certified applicator; |
Inspection Comments | NOT IN OPERATION AT THIS TIME DISCUSSED COLD HOLDING TEMPERATURES DISCUSSED PROBE THERMOMETER PRIOR TO NEXT OPERATING PERIOD |
Inspection Date | Inspection Type | Violations |
---|---|---|
2022-09-23 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 14C NOT IN OPERATION AT THIS TIME |DISCUSSED COLD HOLDING TEMPERATURES |DISCUSSED PROBE THERMOMETER PRIOR TO NEXT OPERATING PERIOD |
2010-09-22 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2008-10-06 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Seneca Falls Rec. Concession Stand | 171 West Bayard Street, Seneca Falls, NY 13148 | Food Service Establishment | 2019-05-04 |
Street Address |
1 BROADWAY |
City | HAWTHORNE |
State | NY |
Zip Code | 10532 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Teal · North River Charters, LLC | 1 Broadway, Kingston, NY 12401 | Food Service Establishment | 2015-07-31 |
Mariner's Harbor · Sjg III Restaurant Corp. | 1 Broadway, Kingston, NY 12401 | Food Service Establishment | 2023-06-27 |
Mariner's Harbor · Sal-Mark Restaurant Corp. | 1 Broadway, Kingston, NY 12401 | Food Service Establishment | 2018-06-05 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Victor's Bar & Grill · Now-A-Days · Ernesto's Kitchen Inc. | 500 Commerce Street, Hawthorne, NY 10532 | Food Service Establishment | 2018-09-24 |
Hawthorne Station Deli & Fresh Meats · Hawthrn Sta Deli & Frsh Mts · Mt. Pleasant Deli, Inc. | 375 Elwood Avenue, Hawthorne, NY 10532 | Delicatessen | 2021-05-25 |
Gordo's Restaurant Corp. | 415 Commerce Street, Hawthorne, NY 10532 | Food Service Establishment | 2018-12-06 |
Gordo's - Catering | 415 Commerce Street, Hawthorne, NY 10532 | Catering Operation | 2008-02-05 |
Empire Chinese Restaurant | 321 Elmwood Avenue, Hawthorne, NY 10532 | Food Service Establishment | 2022-04-12 |
Hawthorne Pizzeria, Inc. | 334 Elwood Avenue, Hawthorne, NY 10532 | Food Service Establishment | 2023-05-04 |
Pop's Deli II · Pop's Deli Inc · Tdr Deli, Inc. | 342 Elwood Avenue, Hawthorne, NY 105321217 | Delicatessen | 2022-09-09 |
A & J Luncheonette, Inc. · & J Luncheonette, A | 389 Elmwood Avenue, Hawthorne, NY 10532 | Food Service Establishment | 2018-05-18 |
Punta Cana Restaurante Inc | 321 Elwood Avenue, Hawthorne, NY 10532 | Food Service Establishment | 2013-11-06 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Mount Pleasant Nutrition Program · Town of Mount Pleasant | 63 Bradhurst Avenue, Hawthorne, NY 10532 | SOFA Prep Site-State Office for the Aging | 2022-01-28 |
Au Bon Pain · Abp Corporation | 19 Bradhurst Avenue - Suite L1, Hawthorne, NY 10532 | Food Service Establishment | 2018-06-11 |
Nymc Skyline Building / Lessing's · Lessing'S, Inc. | 19 Skyline Drive, Hawthorne, NY 10532 | Food Service Establishment | 2019-10-03 |
Hida Inc. | 6 Saw Mill River Road, Hawthorne, NY 10532 | Food Service Establishment | 2019-01-08 |
Victor's Bar & Grill · Now-A-Days · Ernesto's Kitchen Inc. | 500 Commerce Street, Hawthorne, NY 10532 | Food Service Establishment | 2018-09-24 |
Panera Bread #9213 · Panera LLC | 19 Bradhurst Avenue, Valhalla, NY 10532 | Food Service Establishment | 2020-11-23 |
Skyline Cafe · Corporate Dining Solutions of Ny, LLC | 7 Skyline Drive, Hawthorne, NY 10532 | Food Service Establishment | 2023-02-08 |
Empire Chinese Restaurant | 321 Elmwood Avenue, Hawthorne, NY 10532 | Food Service Establishment | 2022-04-12 |
Tramonto, Inc. | 27 Saw Mill River Road, Hawthorne, NY 10532 | Food Service Establishment | 2018-10-11 |
Hawthorne Cedar Knolls School · Jewish Board of Family & Children Services | 226 Linda Avenue, Hawthorne, NY 10532 | School K-12 Food Service | 2018-05-31 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Veterans Park Concession Stand · Salamanca City Central School District | 526 Broad Street, Salamanca, NY 14779 | Food Service Establishment | 2019-09-18 |
Red Wing Park Concession Stand · Amani's Kitchen | 11 Old Farm Road, Hopewell Junction, NY 12533 | Food Service Establishment | 2021-08-24 |
Nfcsd-Nicoletti Concession Stand · Niagara Falls City School District | 3990 Pine Avenue, Niagara Falls, NY 14301 | Restaurant | 2021-09-15 |
Gym Concession Stand · Allegany-Limestone Central School | 3131 Five Mile Road, Allegany, NY 14706 | Food Service Establishment | 2021-11-08 |
Kiwanis Park Concession Stand · Town of Lewiston | 940 Oxbow Lane, Lewiston, NY 14092 | Restaurant | 2023-06-05 |
Fairmont Park Concession Stand · Town of Wheatfield Lions Club | 6812 Nash Road, North Tonawanda, NY 14120 | Restaurant | 2019-06-06 |
PSLA Concession Stand · Syracuse City School District | 226 Magnolia STREET, Syracuse, NY 13204 | Food Service Establishment | 2023-10-18 |
Tymor Park Concession Stand · Town of Unionvale | 8 Tymor Park Road, Lagrangeville, NY 12540 | Food Service Establishment | 2021-07-30 |
Little League Concession Stand · Little Leagle Concession Stand · Inc Village of Massapequa Park | 1000 Lake Shore Drive, Massapequa Park, NY 11762 | Institution Food Service | 2015-09-16 |
Thornden Park Fieldhouse - Concession Stand · Thornden Park Fieldhouse-Conc. Stand · City of Syracuse Parks and Recreation | 721 Ostrom AVENUE, Syracuse, NY 13210 | Food Service Establishment | 2023-09-09 |
Do you have more infomration about Concession Stand? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |