Caverly's Irish Pub (NYS Health Operation #668857) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 741 South Avenue, Rochester, NY 14620. The food service type is Food Service Establishment - Restaurant. The last inspection date is November 9, 2023.
NYS Health Operation ID | 668857 |
NYSDOH Gazetteer | 270104 |
Facility Name | CAVERLY'S IRISH PUB |
Operation Name | CAVERLY'S IRISH PUB |
Facility Address | 741 SOUTH AVENUE, ROCHESTER |
Address | 741 South Avenue Rochester NY 14620 |
Municipality | ROCHESTER |
County | MONROE |
Local Health Department | Monroe County |
Food Service Description | Food Service Establishment - Restaurant |
Permit Expiration Date | 2019-12-31 |
Inspection Date | 2023-11-09 |
Inspection Type | Inspection |
Total Noncritical Violations | 1 |
Violations | Item 14A- Insects, rodents present; |
Inspection Date | Inspection Type | Violations |
---|---|---|
2023-11-09 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 14A |
2022-12-22 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 10B; 14C |
2021-04-08 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 10B; 12E; 14A; 15A |
2020-09-08 | Inspection | Critical: 0, Noncritical: 3, Violation Items: 14A; 15A; 15B |
2019-11-13 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 12D; 12E; 14B; 15A; 8E |
2018-12-14 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 14A; 14B; 15B; 8B Establishment to contact inspector with follow up with Pest Control Agency. |
2017-06-02 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 12D; 14C; 15A; 16 |
2015-07-29 | Inspection | Critical: 0, Noncritical: 4, Violation Items: 11B; 11C; 15B; 8A |
2014-12-11 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2013-12-05 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 14A |
2012-12-19 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 12E |
2011-12-14 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-10-27 | Inspection | Critical: 0, Noncritical: 2, Violation Items: |
2009-08-12 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 14A; 15C |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11B | Not Critical Violation | Wiping cloths dirty, not stored properly in sanitizing solutions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
14A | Not Critical Violation | Insects, rodents present |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
16 | Not Critical Violation | Miscellaneous, Economic Violation, Choking Poster, Training. |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8B | Not Critical Violation | In use food dispensing utensils improperly stored |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address |
741 SOUTH AVENUE |
City | ROCHESTER |
State | NY |
Zip Code | 14620 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Nativity Preparatory Academy | 15 Whalin Street, Rochester, NY 14620 | School K-12 Food Service | 2023-01-12 |
Zeppa Bistro | 315 Gregory Street, Rochester, NY 14620 | Restaurant | 2013-10-15 |
Tango Cafe | 389 Gregory STREET, Rochester, NY 14620 | Restaurant | 2013-01-16 |
Tap & Mallet | 381 Gregory Street, Rochester, NY 14620 | Restaurant | 2021-07-23 |
Coffee Connection (Rochester) | 681 South Avenue, Rochester, NY 14620 | Restaurant | 2023-01-04 |
Taco John's Tex Mex Eatery | 489 South Avenue, Rochester, NY 14620 | Restaurant | 2018-06-05 |
Banzai Sushi and Cocktail Bar | 682 South Avenue, Rochester, NY 14620 | Restaurant | 2014-07-11 |
Open Face | 651 South Avenue, Rochester, NY 14620 | Restaurant | 2015-10-30 |
Harry G's Ny Deli & Cafe · Harry G's Ny Deli & CafÉ | 678 South Avenue, Rochester, NY 14620 | Restaurant | 2018-10-12 |
Subway (Highland Hosp.) · Subway 40885-1 (Highland Hosp.) | 1000 South Avenue, Rochester, NY 14620 | Restaurant | 2016-11-22 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Rcsd-Pinnacle School #35 | 194 Field Street, Rochester, NY 14620 | School K-12 Food Service | 2023-09-06 |
Bunga Burger Bar | 1370 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-11-03 |
Elmwood Inn | 1256 Mount Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-08-17 |
Rcsd- Roc Sany Charter School | 151 East Henrietta Road, Rochester, NY 14620 | School K-12 Food Service | 2023-09-13 |
Rooney's Restaurant | 90 Henrietta Street, Rochester, NY 14620 | Restaurant | 2023-08-07 |
Chen's New No. 1 Kitchen | 1925 South Avenue, Rochester, NY 14620 | Restaurant | 2023-08-11 |
Lin's Garden | 420 Mount Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-08-11 |
Mt. Hope Diner | 1511 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-08-07 |
Bay Goodman Pizza | 1687 Mt. Hope Avenue, Rochester, NY 14620 | Restaurant | 2023-10-04 |
CREPE and GO | 831 South Clinton Avenue, Rochester, NY 14620 | Restaurant | 2023-10-30 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Fitzie's Irish Pub · 9 Main Street Beverage Corp. | 9 Main STREET, Binghamton, NY 13905 | Tavern | 2023-03-03 |
Maggie's Irish House/Tom & Jerry's · Maggies Irish House/Tom & Jerry's · Jertom, Inc. | 985 Route 6 & 22 Route, Brewster, NY 10509 | Restaurant | 2023-02-23 |
Capital District Irish American Association, Inc. · Cap. Dist. Irish American Assn. | 375 Ontario Street, Albany, NY 12208 | Restaurant | 2022-12-29 |
Irish Coffee Shop · Green Isle Foods Inc. | 948 Mclean Avenue, Yonkers, NY 10704 | Food Service Establishment | 2018-11-02 |
The Irish Inn · Irish Inn (The) · Rkm Enterprises II | 303 West Third Street, Oswego, NY 13126 | Restaurant | 2023-09-01 |
Irish Kevins · Mother Murphy's LLC | 47 Riverside Drive, Johnson City, NY 13790 | Restaurant | 2021-01-12 |
The Irish Pub · Irish Pub, The · Dublin Down Inc | 834 Merrick Road, Baldwin, NY 11510 | Tavern | 2021-01-20 |
Irish Coffee Shop · Erne Shannon Foods Inc. | 948 Mclean Avenue, Yonkers, NY 10704 | Food Service Establishment | 2021-01-14 |
The Irish Pub · Irish Pub, The · Barbash Inc. | 834 Merrick Road, Baldwin, NY 11510 | Food Service Establishment | 2016-12-05 |
McSWEENEY'S IRISH PUB · Marty's Motel & Bar Inc | 6303 Nys Route 30, Indian Lake, NY 12842 | Food Service Establishment | 2023-10-03 |
Do you have more infomration about Caverly's Irish Pub? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |