SAM'S DELI AND CAFE/Dormant/Dormant (NYS Health Operation #748474) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 248 Main Street, Nyack, NY 10960. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is December 22, 2010.
NYS Health Operation ID | 748474 |
NYSDOH Gazetteer | 435200 |
Operation Name | SAM'S DELI AND CAFE/Dormant/Dormant |
Facility Address | 248 MAIN STREET, NYACK |
Permitted Operator Name | FABIO RODRIGUEZ |
Address | 248 Main Street Nyack NY 10960 |
Municipality | ORANGETOWN |
County | ROCKLAND |
Local Health Department | Rockland County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2011-09-30 |
Inspection Date | 2010-12-22 |
Inspection Type | Re-Inspection |
Violations | None- |
Inspection Date | Inspection Type | Violations |
---|---|---|
2010-12-22 | Re-Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2010-12-01 | Re-Inspection | Critical: 5, Noncritical: 0, Violation Items: 2E; 5B; 5C |
2010-11-24 | Re-Inspection | Critical: 1, Noncritical: 0, Violation Items: 5C |
2010-10-28 | Inspection | Critical: 2, Noncritical: 8, Violation Items: 5A; 5E |
Violation Item | Critical Violation | Violation Description |
---|---|---|
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
5A | Critical Violation | Potentially hazardous foods are not kept at or below 45°F during cold holding, except smoked fish not kept at or below 38°F during cold holding. |
5B | Critical Violation | Potentially hazardous foods are not cooled by an approved method where the food temperature can be reduced from 120oF to 70oF or less within two hours and 70oF to 45oF within four hours. |
5C | Critical Violation | Potentially hazardous foods are not stored under refrigeration except during necessary preparation or approved precooling procedures (room temperature storage). |
5E | Critical Violation | Enough refrigerated storage equipment is not present, properly designed, maintained or operated so that all potentially hazardous foods are cooled properly and stored below 45°F as required. |
Not Critical Violation |
Street Address |
248 MAIN STREET |
City | NYACK |
State | NY |
Zip Code | 10960 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Domino's Pizza-Hudson Falls · Phil George Pizza, Inc. | 248 Main Street, Hudson Falls, NY 12839 | Restaurant | 2010-05-05 |
Village Bagels · Saugerties Bagels, Inc. | 248 Main Street, Saugerties, NY 12477 | Food Service Establishment | 2021-07-16 |
Pasquale's Pizza · Pasquale & Guiseppe Pizzeria, Inc. | 248 Main Street, New Paltz, NY 12561 | Food Service Establishment | 2023-01-26 |
Karenderya, LLC | 248 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-26 |
Domino's Pizza · Bdo Pizza, Inc. | 248 Main Street, Hudson Falls, NY 12839 | Food Service Establishment | 2015-03-24 |
Maura's Kitchen Deli - Restaurant · Maura's Kitchen Inc | 248 Main Street, Nyack, NY 10960 | Food Service Establishment | 2015-10-07 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Xing Fu Chinese Restaurant Inc. | 26 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2023-09-22 |
NYACK SUSHI - Dormant | 18 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2009-10-08 |
Nyack Sushi Corp. | 18 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2007-06-01 |
V.D.F. Nyack Sushi · Vivid Dream Food Inc. | 18 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2011-09-12 |
Orgullo Latino Restaurant · Metapan, Inc. | 247 Main Street, Nyack, NY 10960 | Food Service Establishment | 2012-10-04 |
Wing Yum · Chang Wei, Inc. | 26 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2005-08-29 |
Deli Mimi Inesita 2 Corp. | 18 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2023-09-14 |
Wing Yum Restaurant · Fu Wang Kitchen, Inc. | 26 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2012-03-29 |
Camp Ramah - Food Service · National Ramah Commission, Inc. | 304-403 Christian Herald Road, Nyack, NY 10960 | Food Service Establishment | 2023-07-17 |
Yong Wang Chinese Restaurant Inc. | 26 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2021-08-31 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
The Local Tap House of Nyack · Local Tap House of Nyack, The · Local Tap House of Nyack Inc | 4 South Franklin Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
Nyack Senior H.S. Concession Stand · Nyack Senior High School · Nyack Union Free School District | 361 Christian Herald Road, Nyack, NY 10960 | Food Service Establishment | 2023-10-26 |
Boon Campus Center · Nyack Kosher Gourmet Corp. | 106 South Highland Avenue, Nyack, NY 10960 | Institution Food Service | 2023-11-09 |
Westgate Restaurant & Lounge · West Gate Inn Nyack | 26 Route 59, Nyack, NY 10960 | Food Service Establishment | 2023-10-18 |
Himalayan Tibepan Momo · Himalayan Momo Inc. | 88 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-11-09 |
Olive's · 116 Main Street Restaurant Corp. | 118a Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
Olde Village Inne · Ninety-Seven Main Street Enterprises,Inc | 97 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-20 |
Dolce Vita Restaurant Enterprises, LLC | 66 Main Street, Nyack, NY 10960 | Food Service Establishment | 2023-10-20 |
My Father's House Southern Cuisine, LLC | 12 North Broadway, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
La Fontana · Continental Food Corp. | 93-95 South Broadway, Nyack, NY 10960 | Food Service Establishment | 2023-10-12 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
DELI CENTRAL/ Dormant · Meg Food, Inc. | 133 Route 210, Stony Point, NY 10980 | Food Service Establishment | 2011-02-14 |
Oriolo's Cafe' -Dormant | 18 Corporate Woods, Albany, NY | Restaurant | 2003-01-30 |
COVE DELI -Dormant · Dee Lut Corp. | 243 North Liberty Drive, Tomkins Cove, NY 10986 | Food Service Establishment | 2011-04-26 |
BAYOU CAFE FD/Dormant/D | 507 Saratoga Road, Glenville, NY 12302 | Frozen Desserts | 2007-02-01 |
COUNTRY CORNER DELI/ Dormant · Shree Pavati Corporation | 740 West Nyack Road, West Nyack, NY 10994 | Food Service Establishment | 2013-02-25 |
FRANCO'S PIZZA & DELI-dormant | 70 Central Plaza, Ilion, NY 13357 | Restaurant | 2004-07-22 |
Oriolo's Cafe-Dormant | 12 Corporate Woods, Albany, NY | Restaurant | 2003-01-16 |
Trackside Cafe/Dormant | 6361 Knickerbocker Road, Ontario, NY 14519 | Restaurant | 2000-08-18 |
Downtown Deli/Dormant | 30 Castle Street, Geneva, NY NY | Restaurant | 2002-06-25 |
Noah's Elm St Cafe/Dormant | 110 Elm Street, Penn Yan, NY 14527 | Restaurant | 2000-07-10 |
Do you have more infomration about SAM'S DELI AND CAFE/Dormant/Dormant? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |