LIMESTONE KIDZONE/Inactive (NYS Health Operation #751721) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 100 Main Street, Limestone, NY 14753. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is December 9, 2013.
NYS Health Operation ID | 751721 |
NYSDOH Gazetteer | 045200 |
Operation Name | LIMESTONE KIDZONE/Inactive |
Facility Address | 100 MAIN STREET, LIMESTONE |
Permitted Corporation Name | YMCA OF OLEAN, NY AND BRADFORD, PA |
Permitted Operator Name | LINDSEY MAPES |
Address | 100 Main Street Limestone NY 14753 |
Municipality | CARROLLTON |
County | CATTARAUGUS |
Local Health Department | Cattaraugus County |
Food Service Description | Food Service Establishment - Food Service Establishment |
Permit Expiration Date | 2014-06-16 |
Inspection Date | 2013-12-09 |
Inspection Type | Inspection |
Total Noncritical Violations | 1 |
Violations | 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Inspection Date | Inspection Type | Violations |
---|---|---|
2013-12-09 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8E |
2012-11-07 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
2011-10-27 | Inspection | Critical: 0, Noncritical: 2, Violation Items: 12E; 8E |
2010-12-07 | Inspection | Critical: 0, Noncritical: 0, Violation Items: |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
12E | Not Critical Violation | Handwashing facilities inaccessible, improperly located, dirty, in disrepair, improper fixtures, soap, and single service towels or hand drying devices missing |
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Olean Family Ymca · Ymca of Olean, Ny and Bradford, Pa | 1101 Wayne Street, Olean, NY 14760 | Restaurant | 2011-09-21 |
Olean Ymca Child Care - Food Service · Olean Ymca Child Care Center · Ymca of Olean, Ny and Bradford, Pa | 1050 Wayne Street, Olean, NY 14760 | Day Care Center Food Service | 2023-11-06 |
Street Address |
100 MAIN STREET |
City | LIMESTONE |
State | NY |
Zip Code | 14753 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Holy Mole Guacamole, Inc. | 100 Main Street, White Plains, NY 10606 | Food Service Establishment | 2021-10-19 |
100 Main · 100 Hospitality Group LLC | 100 Main Street, Warwick, NY 10990 | Food Service Establishment | 2023-10-25 |
Dunkin Donuts · Fac 100 Main LLC | 100 Main Street, White Plains, NY 10601 | Food Service Establishment | 2021-03-18 |
Burger King · Galleria Food Corp. | 100 Main Street, White Plains, NY 10601 | Food Service Establishment | 2021-03-18 |
Charley's Grill Subs · Charley's Famous Inc. | 100 Main Street, White Plains, NY 10601 | Food Service Establishment | 2021-03-18 |
Master Wok · Mwwp Galleria, LLC | 100 Main Street, White Plains, NY 10601 | Food Service Establishment | 2021-03-10 |
Burger King - Frozen Desserts | 100 Main Street, White Plains, NY 10601 | Frozen Desserts | 2021-03-18 |
Sbarro Italian Eatery · Sbarro The Italian Eatery · Sbarro LLC | 100 Main Street, White Plains, NY 10601 | Food Service Establishment | 2021-04-20 |
Rock'N Taco | 100 Main Street, Salamanca, NY 14779 | Restaurant | 2023-06-20 |
That Family Feeling: Shop and Grill · Blake's Olde World Butcher Shoppe, Inc | 100 Main Street, Irvington, NY 10533 | Food Service Establishment | 2021-11-05 |
Find all businesses in the same location |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
The Cow Palace Bar & Grill, LLC · Cow Palace Bar & Grill, The | 72 Hillside Drive, Limestone, NY 14753 | Restaurant | 2021-09-16 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Limestone American Legion Post 1560 · Limestone Memorial Post No. 1560 | 941 North Main Street, Limestone, NY 14753 | Food Service Establishment | 2023-08-15 |
Rock 'N Rick's Concert Club · R.P. Entertainment, Inc. | 543 Spittler Lane, Limestone, NY 14753 | Restaurant | 2014-11-20 |
Ymca Limestone Play Zone · Ymca of The Twin Tiers | 575 Spittler Lane, Limestone, NY 14753 | Food Service Establishment | 2023-03-07 |
Your Place · Front Line Acquisition Specialists, LLC | 440 Main Street, Limestone, NY 14753 | Restaurant | 2010-03-10 |
Raffael's Cafe | 690 Main Street, Limestone, NY 14753 | Restaurant | 2013-04-25 |
Cattaraugus Residential Center | 575 Spittler Lane, Limestone, NY 14753 | Institution Food Service | 2009-03-10 |
The Cow Palace Bar & Grill, LLC · Cow Palace Bar & Grill, The | 72 Hillside Drive, Limestone, NY 14753 | Restaurant | 2021-09-16 |
Tasta Pizza Express · Moyer Tasta Pizza, Inc. | 5903 Bailey Drive, Limestone, NY 14753 | Food Service Establishment | 2018-01-16 |
Pen's Pub | 440 Main Street, Limestone, NY 14753 | Restaurant | 2014-04-28 |
Limestone Grill · P.T.M. Grille, Inc. | 591 Main Street, Limestone, NY 14753 | Restaurant | 2004-05-25 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Olean Girl's Softball Concession Stand · Olean Girl's Softball Leagues, Inc. | 804 East State Street, Olean, NY 14760 | Food Service Establishment | 2013-09-18 |
Limestone American Legion Post 1560 · Limestone Memorial Post No. 1560 | 941 North Main Street, Limestone, NY 14753 | Food Service Establishment | 2023-08-15 |
Olean Child Deve. Center - Food Service · Olean Child Development Center | 419 Laurens Street, Olean, NY 14760 | Day Care Center Food Service | 2015-03-11 |
Bradford Inn | 7628 Main Street, Bradford, NY 14815 | Tavern | 2002-10-18 |
Corning Community Ymca - School Age Child Care · Ymca of Greater Rochester - Corning Family Branch | 127 Center Way Street, Corning, NY 14830 | Day Care Center Food Service | 2015-08-06 |
Summer Sfps - Allegany-Limestone Elementary · Summer Fps - Allegany-Limestone Elem | 120 Maple Avenue, Allegany, NY 14706 | SED Food Preparation Site | 2023-07-17 |
Bradford Central School-Sed · Campbell-Savona High School · Bradford Central School District | 8455 County Road 125, Campbell, NY 14821 | SED Satellite Feeding Site | 2021-07-15 |
Allegany-Limestone Concession Stand · Allegany Limestone Concession Stand · Allegany-Limestone Central School District | 3131 Five Mile Road, Allegany, NY 14706 | Restaurant | 2023-10-12 |
Capital Dist. Ymca · Duanesburg Ymca · Ymca Capital District | 221 Victoria Drive, Delanson, NY 12053 | Food Service Establishment | 2018-06-20 |
Senior Wellness - Olean · Cattaraugus County Department of The Aging | 112 North Barry Street, Olean, NY 14760 | SOFA Satellite Site -State Office for the Aging | 2023-10-31 |
Do you have more infomration about LIMESTONE KIDZONE/Inactive? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |