SUBWAY (Health Operation# 780272) is a foood service establishment inspected by New York State Department of Health (NYSDOH). The last inspected date is December 11, 2018.
NYS Health Operation ID | 780272 |
Operation Name | SUBWAY |
Food Service Description | Food Service Establishment - Food Service Establishment |
Facility Address |
574 B Stewart Avenue Bethpage NY 11714 |
Municipality | HEMPSTEAD |
County | NASSAU |
Permitted Corporation Name | S & R SUBS INC |
Permit Expiration Date | 05/31/2019 |
Local Health Department | Nassau County |
NYSDOH Gazetteer | 295008 |
Date: 2018-12-11 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Permit expires May 2019 Grade A 11 seats | ||
Date: 2017-04-21 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Score A - 0/0 Seat#11 | ||
Date: 2016-10-07 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Grade: A. Seats: 11. | ||
Date: 2015-12-03 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Comments: Grade: A. Seats: 11 | ||
Date: 2014-07-23 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2013-05-15 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2012-09-20 | Type: Inspection |
Violations:
0 critical,
0 noncritical |
Date: 2011-06-20 | Type: Inspection |
Violations:
0 critical,
1 noncritical |
Item 15A: Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SUBWAY | Banani Two, Inc. | 850 Bronx River Road, Yonkers, NY 10704 | 2018-12-10 |
SUBWAY | Escarpment Business Co., LLC | 2608 Pine Avenue, Niagara Falls, NY 14301 | 2018-12-07 |
SUBWAY | Prem Subway · Prem Subway Corp. | 714 Mclean Avenue, Yonkers, NY 10704 | 2018-12-07 |
Subway | Al-maaida Corp. | 30 West Main Street, Washingtonville, NY 10992 | 2018-12-06 |
Subway | Mrrn, Inc. | 335 Windsor Highway, New Windsor, NY 12553 | 2018-12-06 |
Subway | Rk Food, Inc. | 48 Rt 17k, Newburgh, NY 12550 | 2018-12-05 |
SUBWAY | Subway 31733 LLC | 399 South Main Street, Freeport, NY 11520 | 2018-12-05 |
SUBWAY | Trison North Corporation | 76 North Street, Auburn, NY 13021 | 2018-12-04 |
SUBWAY | Escarpment Business Co. II, LLC | 966 Payne Avenue, North Tonawanda, NY 14120 | 2018-11-30 |
SUBWAY | Salehzadeh Saw Mill Corp. | 190-92 Saw Mill River Road, Elmsford, NY 10523 | 2018-11-28 |
Find all services with the same name |
Department of State (DOS) ID | 4075055 |
Entity Name | S & R SUBS INC. |
Initial DOS Filing Date | 2011-03-30 |
Entity Type | DOMESTIC BUSINESS CORPORATION |
DOS Process Name | S & R SUBS INC. |
DOS Process Address |
574b Stewart Avenue Bethpage NEW YORK 11714 |
Location Name | S & R SUBS INC |
Location Address |
574b Stewart Ave Bethpage NEW YORK 11714 |
Street Address | 574 B STEWART AVENUE |
City | BETHPAGE |
State | NY |
Zip | 11714 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
SUBWAY | Kohcci Inc. | 574 B Stewart Avenue, Bethpage, NY 11714 | 2010-05-12 |
Operation Name | DBA/Corporation Name | Facility Address | Last Inspection |
---|---|---|---|
OPA GRILLE | Pgm Corp | 505 A Stewart Avenue, Bethpage, NY 11714 | 2018-05-09 |
DUNKIN DONUTS | Lbbc Donuts LLC | 515 Stewart Avenue, Bethpage, NY 11714 | 2017-09-21 |
SIMON'S COFFEE SHOP | Simon Eprew | 501 Stewart Avenue, Bethpage, NY 11714 | 2013-08-28 |
SMOOTHIE STOP | Glbs Ventures LLC | 503 Stewart Avenue, Bethpage, NY 11714 | 2012-05-31 |
B K SWEENEY'S | Bks Bethpage Inc | 356 Broadway, Bethpage, NY 11714 | 2018-11-21 |
PAPPARDELLE'S | Papparedelle's · V & R Bethpage Pizzeria Corp | 554 Stewart Avenue, Bethpage, NY 11714 | 2018-10-05 |
THREE BROTHERS PIZZA | Qedi's Corp | 363a Broadway, Bethpage, NY 11714 | 2018-09-12 |
ISLAND SMOOTHIE CAFE FD | 582 Stewart Avenue, Bethpage, NY 11714 | 2018-02-27 | |
STUFF-A-BAGEL | Jean's Bagel & Deli, Inc | 348-350 Broadway, Bethpage, NY 11714 | 2017-07-24 |
SUSHI TIME 560 | Sushi Time 560 Inc. | 560 Stewart Avenue, Bethpage, NY 11714 | 2017-05-03 |
Please provide details on SUBWAY by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York State Department of Health (NYSDOH) |
Jurisdiction | New York State |
This dataset includes 80k food service establishment inspected by New York State Department of Health (NYSDOH).