TWO MOMMAS/Inactive (NYS Health Operation #783982) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 134 Broadway, Fort Edward, NY 12828. The food service type is Food Service Establishment - Food Service Establishment. The last inspection date is March 24, 2014.
NYS Health Operation ID | 783982 |
NYSDOH Gazetteer | 572400 |
Operation Name | TWO MOMMAS/Inactive |
Facility Address | 134 BROADWAY, FORT EDWARD |
Permitted Operator Name | MELISSA HALSTEAD |
Address | 134 Broadway Fort Edward NY 12828 |
Municipality | FT. EDWARD |
County | WASHINGTON |
Local Health Department | Glens Falls District Office |
Food Service Description | Food Service Establishment - Food Service Establishment |
Inspection Date | 2014-03-24 |
Inspection Type | Inspection |
Total Critical Violations | 1 |
Total Noncritical Violations | 10 |
Violations | 11D- Non food contact surfaces of equipment not clean |
Inspection Date | Inspection Type | Violations |
---|---|---|
2014-03-24 | Inspection | Critical: 1, Noncritical: 10, Violation Items: 11D; 12D; 15A; 15C; 15D; 1H |
2014-01-31 | Inspection | Critical: 3, Noncritical: 28, Violation Items: 10A; 10B; 11A; 11C; 11D; 15A; 15B; 15C; 2C; 2E; 4A; 8A; 8C; 8D; 9B |
2013-12-18 | Re-Inspection | Critical: 0, Noncritical: 3, Violation Items: 11C; 11D; 15B |
2013-11-01 | Inspection | Critical: 1, Noncritical: 11, Violation Items: 10B; 11A; 11C; 11D; 15B; 4A; 8A |
2012-12-03 | Inspection | Critical: 2, Noncritical: 19, Violation Items: 10B; 11C; 11D; 12C; 14C; 15A; 15B; 2C; 4A |
2011-11-21 | Inspection | Critical: 0, Noncritical: 5, Violation Items: 12C; 14B; 15A |
Violation Item | Critical Violation | Violation Description |
---|---|---|
1H | Critical Violation | Food from unapproved source, spoiled, adulterated on premises. |
2C | Critical Violation | Cooked or prepared foods are subject to cross-contamination from raw foods. |
2E | Critical Violation | Accurate thermometers not available or used to evaluate potentially hazardous food temperatures during cooking, cooling, reheating and holding. |
4A | Critical Violation | Toxic chemicals are improperly labeled, stored or used so that contamination of food can occur. |
10A | Not Critical Violation | Food (ice) contact surfaces are improperly designed, constructed, installed, located (cracks, open seams, pitted surfaces, tin cans reused, uncleanable or corroded food contact surfaces) |
10B | Not Critical Violation | Non-food contact surfaces and equipment are improperly designed, constructed, installed, maintained (equipment not readily accessible for cleaning, surface not smooth finish) |
11A | Not Critical Violation | Manual facilities inadequate, technique incorrect; mechanical facilities not operated in accordance with manufacturer's instructions |
11C | Not Critical Violation | Food contact surfaces not washed, rinsed and sanitized after each use and following any time of operations when contamination may have occurred |
11D | Not Critical Violation | Non food contact surfaces of equipment not clean |
12C | Not Critical Violation | Plumbing and sinks not properly sized, installed, maintained; equipment and floors not properly drained |
12D | Not Critical Violation | Toilet facilities inadequate, inconvenient, dirty, in disrepair, toilet paper missing, not self-closing doors, missing hand wash signs |
14B | Not Critical Violation | Effective measures not used to control entrance (rodent-, insect-proof contruction). Harborage areas available for rodents, insects and other vermin |
14C | Not Critical Violation | Pesticide application not supervised by a certified applicator |
15A | Not Critical Violation | Floors, walls, ceilings, not smooth, properly constructed, in disrepair, dirty surfaces |
15B | Not Critical Violation | Lighting and ventilation inadequate, fixtures not shielded, dirty ventilation hoods, ductwork, filters, exhaust fans |
15C | Not Critical Violation | Premises littered, unnecessary equipment and article present, living quarters no completely separated for food service operations, live animals, birds and pets not excluded |
15D | Not Critical Violation | Improper storage of cleaning equipment, linens, laundry unacceptable |
8A | Not Critical Violation | Food not protected during storage, preparation, display, transportation and service, from potential sources of contamination (e.g., food uncovered, mislabeled, stored on floor, missing or inadequate sneeze guards, food containers double stacked) |
8C | Not Critical Violation | Improper use and storage of clean, sanitized equipment and utensils |
8D | Not Critical Violation | Single service items reused, improperly stored, dispensed, not used when required |
9B | Not Critical Violation | Tobacco is used; eating, drinking in food preparation, dishwashing food storage areas |
Street Address |
134 BROADWAY |
City | FORT EDWARD |
State | NY |
Zip Code | 12828 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
P.J. 's Broadway Cafe | 134 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2007-11-19 |
Jim's Broadway Cafe · Padge, Inc. | 134 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2010-02-23 |
Country Diner | 134 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2015-11-09 |
134 Broadway Cafe · Rolando Nova, Inc. | 134 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2011-02-03 |
Mamma's Cafe LLC | 134 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2022-02-08 |
Bonhote's Hometown Restaurant | 134 Broadway, Fort Edward, NY 12828 | Restaurant | 2002-03-18 |
Zante's Restaurant | 134 Broadway, Fort Edward, NY 12828 | Restaurant | 2006-04-21 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Stumpy's Pizzeria Inc. | 165 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2023-11-08 |
Angelina's Pizza · Chrisma, LLC. | 165 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2013-01-17 |
Fort Edward Union Free School District · Ft Edward Union Free School Dist · Capital Region Boces | 220 Broadway, Fort Edward, NY 12828 | School K-12 Food Service | 2022-10-18 |
One 6 Five Broadway · Passionoverprofit, LLC | 165 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2015-10-29 |
Adriana's Pizzeria | 165 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2015-03-04 |
Fort Edward Union Free School · Ft. Edward Union Free School | 220 Broadway, Fort Edward, NY 12828 | School K-12 Food Service | 2014-01-23 |
Mac's Bar | 14 Eddy Street, Fort Edward, NY 12828 | Tavern | 2013-11-26 |
Anvil Inn · M & M Wheeler, Inc. | 67 Broadway, Fort Edward, NY 12828 | Restaurant | 2020-01-22 |
St Joseph's School-Fse · Fort Edward School | 12 Washington Street, Fort Edward, NY 12828 | School K-12 Food Service | 2013-10-21 |
St Joseph's School-Fse · Aramark Educational Services, LLC. | 12 Washington Street, Fort Edward, NY 12828 | School K-12 Food Service | 2019-11-25 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Humbuggs Food & Spirits · Bugman, Inc. | 569 Gansevoort Road, Fort Edward, NY 12828 | Food Service Establishment | 2021-11-03 |
McCrea Tavern | 64 Mccrea Street, Fort Edward, NY 12828 | Food Service Establishment | 2023-02-22 |
Sgf Girls Softball Moreau Quad Bldg · South Glens Falls Girls Softball, Inc. | 1 Jan Avenue, Fort Edward, NY 12828 | Food Service Establishment | 2019-08-28 |
PIZZA HUT (Ft. Edward) · Tasty Hut Northeast, LLC | 354 Broadway, Ft Edward, NY 12828 | Food Service Establishment | 2023-11-01 |
Subway - Fort Edward · Nirc, Inc. | 351 Broadway Unit #4, Fort Edward, NY 12828 | Food Service Establishment | 2023-11-01 |
Stumpy's Pizzeria Inc. | 165 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2023-11-08 |
Wash County Law Enforcement Center/ Sofa · Wash County Law Enf. Center/ Sofa · Washington County Office for The Aging | 383 Broadway, Ft Edward, NY 12828 | SOFA Prep Site-State Office for the Aging | 2022-11-14 |
John Henry Lydins Trading Post Est 1731/Ye Deli · Jh Lydins Trading Post Est 1731 | 7 East Street, Fort Edward, NY 12828 | Food Service Establishment | 2020-09-23 |
Sushi Wa LLC | 368 Broadway, Fort Edward, NY 12828 | Restaurant | 2022-11-17 |
Rookies Cookies and Cream · Dinnies Cookies and Cream LLC. | 324 Broadway, Fort Edward, NY 12828 | Ice Cream Store | 2023-08-09 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
2 IN 1 LAUNDROMAT/Inactive/Inactive · Krisna'S-Kk, Inc. | 15 West Broad Street, Haverstraw, NY 10927 | Food Service Establishment | 2007-04-11 |
JOHN BARLEYCORN'S PUB/Inactive/Inactive · Big G & C Entertainment, Inc. | 373 Canada Street, Lake George, NY 12845 | Food Service Establishment | 2011-06-07 |
GOOD COMPANY/Inactive/Inactive/Do | 25592 State Route 12, Watertown, NY 13601 | Restaurant | 2006-05-26 |
Two Mommas | 134 Broadway, Fort Edward, NY 12828 | Food Service Establishment | 2014-03-24 |
Inactive Commissary | 150 Lockwood Avenue, Yonkers, NY 10701 | Commissary | 2007-03-14 |
THE HOP/inactive | 7204 Ny State Route 54, Bath, NY 14810 | Restaurant | 2000-05-24 |
PI/Inactive | 16 Hudson Street, Kinderhook, NY 12106 | Food Service Establishment | 2009-06-09 |
Inactive | 326 Broad Street, Waverly, NY 14892 | Restaurant | 2005-11-01 |
THE B/Inactive | 25592 State Route 12, Watertown, NY 13601 | Restaurant | 2008-05-14 |
JFINS/Inactive | 42 Pike STREET, Sackets Harbor, NY 13685 | Restaurant | 2013-08-06 |
Do you have more infomration about TWO MOMMAS/Inactive? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |