Kid's Corner Daycare (NYS Health Operation #836713) is a food service facility in inspected by inspected by New York State Department of Health (NYSDOH). The registered business location is at 3229 State Street, Caledonia, NY 14423. The food service type is Institutional Food Service - Day Care Center Food Service. The last inspection date is September 28, 2016.
NYS Health Operation ID | 836713 |
NYSDOH Gazetteer | 255100 |
Facility Name | KID'S CORNER DAYCARE |
Operation Name | KID'S CORNER DAYCARE |
Facility Address | 3229 STATE STREET, CALEDONIA |
Permitted Operator Name | MELINDA CAMPAGNO |
Address | 3229 State Street Caledonia NY 14423 |
Municipality | CALEDONIA |
County | LIVINGSTON |
Local Health Department | Livingston County |
Food Service Description | Institutional Food Service - Day Care Center Food Service |
Permit Expiration Date | 2017-07-01 |
Inspection Date | 2016-09-28 |
Inspection Type | Inspection |
Total Noncritical Violations | 1 |
Violations | 8E- Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Inspection Date | Inspection Type | Violations |
---|---|---|
2016-09-28 | Inspection | Critical: 0, Noncritical: 1, Violation Items: 8E |
2015-05-01 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None No hazads noted |
2014-06-03 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
2013-07-26 | Inspection | Critical: 0, Noncritical: 0, Violation Items: None |
Violation Item | Critical Violation | Violation Description |
---|---|---|
Not Critical Violation | ||
8E | Not Critical Violation | Accurate thermometers not available or used to evaluate refrigerated or heated storage temperatures |
Street Address |
3229 STATE STREET |
City | CALEDONIA |
State | NY |
Zip Code | 14423 |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Iroquois Hotel | 234 North STREET, Caledonia, NY 14423 | Food Service Establishment | 2023-02-10 |
TC's CATERING | 24 Stoney Oak Circle, Caledonia, NY 14423 | Food Service Establishment | 2013-06-09 |
Pizza Land Inc | 3150 State Street, Caledonia, NY 14423 | Food Service Establishment | 2023-10-06 |
Just a Kitchen | 2232 River ROAD, Caledonia, NY 14423 | Food Service Establishment | 2023-10-27 |
Genesee Country Campground Inc | 40 Flint Hill ROAD, Caledonia, NY 14423 | Food Service Establishment | 2021-08-20 |
Muffin Tops | 3133 Main STREET, Caledonia, NY 14423 | Food Service Establishment | 2023-05-23 |
Cozy Kitchen | 3103 Main Street, Caledonia, NY 14423 | Restaurant/Catering Operation | 2023-10-18 |
Raider Lanes, Inc | 3156 State STREET, Caledonia, NY 14423 | Food Service Establishment | 2019-10-15 |
Limerock Speedway, Inc | 21 Flint Hill Road, Caledonia, NY 14423 | Food Service Establishment | 2018-09-01 |
CALEDONIA COUNTRY Club | 303 Park Place, Caledonia, NY 14423 | Food Service Establishment | 2023-10-16 |
Find all businesses in the same zip code |
Business Name | Address | Food Service Description | Inspection Date |
---|---|---|---|
Kool Kidz Daycare Center LLC | 1816 Midland AVENUE, Syracuse, NY 13205 | Day Care Center Food Service | 2021-11-12 |
Mclean Corner Food Service Corp. | 925 Mclean Avenue, Yonkers, NY 10704 | Food Service Establishment | 2020-04-29 |
Little Minds Daycare · Little Minds Universe Inc. | 91 North Bayview Avenue, Freeport, NY 11520 | Day Care Center Food Service | 2021-11-17 |
PRECIOUS CHILD DAYCARE II Food Service | 24 Cold Spring ROAD, Monticello, NY 12701 | Day Care Center Food Service | 2016-12-08 |
Sweet Angels Daycare of Lkpt., Inc. · Sweet Angels Daycare of Lockport Inc · Sweet Angels Daycare of Locdkport Inc. | 6630 Lincoln Avenue, Lockport, NY 14094 | Day Care Center Food Service | 2023-01-27 |
K.C.'s Corner Food Service · K.C.'s Corner Motel/Restaurant | 5705 State Highway 20, E. Springfield, NY 13333 | Restaurant | 2019-07-22 |
Jace Daycare and Early Learning Prog Food Service | 1574 Route 9, Wappingers Falls, NY 12590 | Day Care Center Food Service | 2021-11-09 |
Rascal House Daycare Lic/Reg#343639 · Rascal House Daycare, Corp. | 55 Fairview Avenue, Oceanside, NY 11572 | Day Care Center Food Service | 2023-06-22 |
Riverston Daycare · Riverstone Daycare · Lizzie Keays LLC | 87 River Street, Warrensburg, NY 12885 | Day Care Center Food Service | 2011-07-25 |
Rose Garden Daycare · Kids Are Cool | 2611 Pettit Avenue, Bellmore, NY 11710 | Day Care Center Food Service | 2015-12-29 |
Do you have more infomration about Kid's Corner Daycare? Please fill in the following form.
This dataset includes about 90k food service facilities inspected by New York State Department of Health (NYSDOH). In New York State, environmental health protection programs are carried out at the central, regional, district and county levels. Each service facility is registered with facility name, business address, inspection dates, violations, etc.
Subject | Business and Economy |
Jurisdiction | State of New York |
Data Provider | New York State Department of Health (NYSDOH), Bureau of Community Environmental Health and Food Protection |
Source | data.ny.gov |
The New York State Department of Health's Bureau of Community Environmental Health and Food Protection works to protect the public health by assuring that food service establishments are operated in a manner that eliminates hazards through design and management, resulting in a decreased incidence of foodborne illness in our communities. The Bureau's Food Protection Program also coordinates foodborne outbreak investigations, analyzes the findings and uses this information to develop regulations and guidance designed to prevent similar outbreaks in the future. This data includes the name and location of food service establishments and the violations that were found at the time of their inspections. Violation details are collected on inspection reports (i.e., the actual food item, quantity and temperature of food found out of temperature control) as well as corrective actions for critical violations; this data set is limited to the violation number and the corresponding general violation description. There are over 90,000 food service establishments in New York State. The Food Protection Program provides guidance and assistance to county and city health departments and State District Offices which in turn permit and inspect food service establishments, some institutional food services, temporary and mobile food service establishments and food and beverage vending machines. Each food service establishment is registered with facility name, business address, inspection dates, violations, etc. To give New Yorkers the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS). Open NY increases transparency, improves government performance, empowers New Yorkers to participate in government, and encourages research and economic opportunities statewide. |