EXPRESS MART 325 (License# 035294) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 035294 |
Entity Name | PETR ALL PETROLEUM CONSLTING CORP |
Doing Business As (DBA) Name | EXPRESS MART 325 |
Street Address |
2972 Rt 11 Whitney Point NY 13862 |
County | Broome |
Square Footage | 5000 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | PETR ALL PETROLEUM CONSLTING CORP |
Trade Name | EXPRESS MART 325 |
Inspection Grade | A |
Inspection Date | 11/24/2017 |
Street Address |
2972 Rt 11 # Whitney Point NY 13862 |
County | Broome |
Street Address | 2972 RT 11 |
City | WHITNEY POINT |
State | NY |
Zip Code | 13862 |
Business Name | Address |
---|---|
EXPRESWS MART #325/SPEE SPEEDWAY LLC | 2972 Ny Route 11, Whitney Point, NY 13862 |
SPEEDWAY #07728 SPEEDWAY LLC | 2818 Ny Rt 11, Whitney Point, NY 13862 |
EXPRESS MART 325 PETR ALL PETROLEUM CONSLTING CORP | 2972 Rt 11, Whitney Point, NY 13862 |
GREGGS MARKET PLACE GREGGS SUPERMARKET INC | 2956 Rt 11, Whitney Point, NY 13862 |
KWIK FILL A0077 UNITED REFINING CO OF PA INC | Rt 11&79, Whitney Point, NY 13862 |
NATURES DESIGN STEPHENSON ANDREW | 3670 Rt 206, Whitney Point, NY 13862 |
DOLLAR GENERAL 6436 DOLGENCORP OF NEW YORK INC | 2649 Main St, Whitney Point, NY 13862 |
RITE AID #10800 WALGREEN EASTERN CO INC | 2642 Main Street Po Box 269, Whitney Point, NY 13862 |
RITE AID #10800 ECKERD CORP | 2642 Main St Po Box 269, Whitney Point, NY 13862 |
HESS MART 32435 HESS RETAIL OPERATIONS LLC | 2680 Main St, Whitney Point, NY 13862 |
Please provide details on EXPRESS MART 325 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.