UNITED REFINING CO OF PA INC (doing business as KWIK FILL M0023) is retail food store in Jamestown licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #060050. The business location is at 161 Fluvanna Ave, Jamestown, NY 14701, in the county of CHAUTAUQUA. The operation type is Store. The establishment types of the store are A - Store, C - Food Manufacturer.
| License Number | 060050 |
| Entity Name | UNITED REFINING CO OF PA INC |
| DBA Name | KWIK FILL M0023 |
| Address | 161 Fluvanna Ave Jamestown NY 14701 |
| County | CHAUTAUQUA |
| Operation Type | Store |
| Establishment Type | A - Store C - Food Manufacturer |
| Square Footage | 1900 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2025-02-07 | A | 161 Fluvanna Ave, Jamestown, NY 14701 | |
| 2023-10-24 | A | 161 Fluvanna Ave, Jamestown, NY 14701 | |
| 2022-08-17 | A | 161 Fluvanna Ave, Jamestown, NY 14701 | |
| 2021-08-24 | A | 161 Fluvanna Ave, Jamestown, NY 14701 | |
| 2020-07-15 | A | 161 Fluvanna Ave, Jamestown, NY 14701 | |
| 2020-05-21 | C | 161 Fluvanna Ave, Jamestown, NY 14701 | 06B 10A 15C 15D |
| Deficiency Description: 06B - Twenty-four packages of various ready to eat, commercially packaged sandwiches are offered for sale and displayed in retail countertop display cooler at internal temperatures of 54°F to 71°F for an unknown amount of time. 8.3 lbs. of product destroyed under signed waiver during inspection. The accuracy of the thermometer used was verified during the inspection. 10A - Exterior front and rear retail area exit doors exhibit spaces greater than 1/4 inch at middle between doors. 15C - Retail countertop sandwich display cooler is not properly maintained as follows: Unit is observed unable to maintain temperature at or below 41°F. Additionally, a moderate amount of ice build-up is observed on rear interior surface of unit. 15D - Stem thermometer located in retail countertop sandwich display cooler is not accurate to 2°F. Accuracy check of thermometer during inspection revealed thermometer was reading greater than 20° too low. | |||
| 2017-07-07 | A | 161 Fluvanna Ave, Jamestown, NY 14701 | |
| Street Address |
161 FLUVANNA AVE |
| City | JAMESTOWN |
| State | NY |
| Zip Code | 14701 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Tops 209 · Tops Markets LLC | 2000 Washington St, Jamestown, NY 14701 | 2024-04-02 |
| Dollar Tree 4727 · Dollar Tree Stores Inc | 2000 Washington St, Jamestown, NY 14701 | 2025-03-06 |
| Farm Fresh Variety Store LLC | 170 Fluvanna Ave, Jamestown, NY 14701 | 2021-11-04 |
| Save A Lot · Farm To Market Foods Inc | 194 Fluvanna Ave, Jamestown, NY 14701 | 2025-03-04 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Busti-Cider Mill & Farm Market · Walker Todd J | 1134 Southwestern Dr. ###, Jamestown, NY 14701 | 2025-11-01 |
| Wegmans 88 · Wegmans Food Markets Inc | 945 Fairmount, Jamestown, NY 14701 | 2025-03-18 |
| Pronto Mart 2 · Fadel Khaled H | 631 Newland St, Jamestown, NY 14701 | 2025-03-28 |
| Jamestown Ice&Storage Inc | 66 Foote Ave, Jamestown, NY 14701 | 2025-10-21 |
| Dollar General 6849 · Dolgen New York LLC | 601 W 3rd St, Jamestown, NY 14701 | 2025-11-12 |
| Save A Lot · Farm To Market Foods Inc | 194 Fluvanna Ave, Jamestown, NY 14701 | 2025-03-04 |
| Walgreens 09937 · Walgreen Eastern Co Inc | 10 Prospect St, Jamestown, NY 14701 | 2025-06-18 |
| Moon Meadow Farm LLC | 2929 Moon Rd, Jamestown, NY 14701 | 2025-03-06 |
| Bosari Food Co · Borsari Food Co LLC | 99 Institute St, Jamestown, NY 14701 | 2025-11-20 |
| Peterson Farm · Peterson Allen | 3260 Fluvanna Avenue Ext ###, Jamestown, NY 14701 | 2025-02-07 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Joes Kwik Mart Ny0125 · Joes Kwik Marts LLC | 6180 Collett Rd, Farmington, NY 14425 | 2025-07-07 |
| Joes Kwik Mart Ny0137 · Joes Kwik Marts LLC | 285 Wading River Rd, Manorville, NY 11949 | 2024-12-24 |
| Wegmans Kwik Fill · Wegman Michael G | 336 Buffalo Rd, Rochester, NY 14611 | 2025-06-24 |
| Joes Kwik Mart #Ny0147 · Joes Kwik Marts LLC | 685 Hiawatha Blvd W, Syracuse, NY 13204 | 2025-03-24 |
| Joes Kwik Mart Ny0113 · Joes Kwik Marts LLC | 1338 Route 52, Carmel, NY 10512 | 2022-09-20 |
| Joes Kwik Mart #Ny0111 · Joes Kwik Marts LLC | 1701 Union Blvd, Bay Shore, NY 11706 | 2024-09-30 |
| Joes Kwik Mart #Ny0144 · Joes Kwik Marts LLC | 3006 Route 50, Saratoga Springs, NY 12866 | 2025-07-29 |
| Kwik Fill M0052 · United Refining Co of Pa | 75 Waverly St, Springville, NY 14141 | 2025-02-25 |
| Kwik Fill M0140 · United Refining Co of Pa Inc | 1578 Spencerport Rd, Rochester, NY 14606 | |
| Joes Kwik Mart Ny0149 · Joes Kwik Marts LLC | 386 S Broadway, Tarrytown, NY 10591 | 2022-08-18 |
Do you have more infomration about Kwik Fill M0023? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.