DOLGEN NEW YORK LLC (doing business as DOLLAR GENERAL 8393) is retail food store in Nunda licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #240087. The business location is at 9033 St Rt 408, Nunda, NY 14517, in the county of LIVINGSTON. The operation type is Store. The establishment types of the store are A - Store.
| License Number | 240087 |
| Entity Name | DOLGEN NEW YORK LLC |
| DBA Name | DOLLAR GENERAL 8393 |
| Address | 9033 St Rt 408 Nunda NY 14517 |
| County | LIVINGSTON |
| Operation Type | Store |
| Establishment Type | A - Store |
| Square Footage | 7200 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2025-02-13 | A | 9033 St Rt 408, Nunda, NY 14517 | |
| 2024-04-04 | A | 9033 St Rt 408, Nunda, NY 14517 | |
| 2022-05-19 | A | 9033 St Rt 408, Nunda, NY 14517 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Dollar General #30177 · Dolgen New York LLC | 101 Lawrence Rd E, Syracuse, NY 13212 | 2025-12-15 |
| Dollar General # 19235 · Dolgen New York LLC | 1004 Culver Rd, Rochester, NY 14609 | 2022-10-25 |
| Dollar General #12932 · Dolgen New York LLC | 104 Saratoga Ave, S Glens Falls, NY 12803 | 2024-09-23 |
| Dollar General #20510 · Dolgen New York LLC | 10372 Pritchard Rd, Remsen, NY 13438 | 2025-05-02 |
| Dollar General #11151 · Dolgen New York LLC | 1 North Washington Ave, Oxford, NY 13830 | 2025-08-08 |
| Dollar General 12975 · Dolgen New York LLC | 1055 Genesee St, Buffalo, NY 14211 | 2025-10-08 |
| Dollar General #15552 · Dolgen New York LLC | 1 Dominic Dr, Ballston Spa, NY 12020 | 2025-04-22 |
| Dollar General 8493 · Dolgen New York LLC | 1 New Hartford Shopping Ctr, New Hartford, NY 13413 | 2025-09-15 |
| Dollar General #16523 · Dolgen New York LLC | 100 Main St, Livingston Manor, NY 12758 | 2025-02-14 |
| Dollar General #21446 · Dolgen New York LLC | 10024 State Rt 12, Copenhagen, NY 13626 | 2025-01-16 |
| Find all businesses with the same name | ||
| Street Address |
9033 ST RT 408 |
| City | NUNDA |
| State | NY |
| Zip Code | 14517 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Nunda Shop N Save · Jcw Holdings Inc | 9045 Rt 408 #####, Nunda, NY 14517 | 2025-02-13 |
| 7-Eleven #35089h · 7-Eleven Inc | 1 State St, Nunda, NY 14517 | 2018-05-23 |
| Golden Oaks Foods · Ochs Wendy & Ron | 83 Mill Street ####, Nunda, NY 14517 | 2025-12-10 |
| 7 Eleven Store #35089b · A Plus Convenience Stores Inc | 1 State St ###, Nunda, NY 14517 | 2025-03-06 |
| Once Again Nut Butter Collective Inc | 9365 State Rte 408 #####, Nunda, NY 14517 | 2022-06-08 |
| Business Name | Address | Inspection Date |
|---|---|---|
| 7 Eleven Store #35118b · A Plus Convenience Stores Inc | 4661 N Main St, Hemlock, NY 14466 | 2025-10-20 |
| Quicklees 010 · Pemm LLC | 1655 Lakeville Rd, Avon, NY 14414 | 2025-09-12 |
| Caledonia Marketplace Inc | 3136 Main St, Caledonia, NY 14423 | 2025-12-02 |
| Mt Morris Convenience Inc | 36 E State St, Mount Morris, NY 14510 | 2025-11-12 |
| Waltons Way Angus Farm · Walton Sarah & Travis | 2434 Linwood Road, Linwood, NY 14486 | 2025-09-15 |
| York Common Grounds LLC | 2703 Main St ####, York, NY 14592 | 2025-10-03 |
| Quicklees 007 · Pemm LLC | 265 E Main St*******, Avon, NY 14414 | 2025-09-12 |
| Byrne Dairy Store #29 · Sonbyrne Sales Inc | 39 E South St, Geneseo, NY 14454 | 2025-09-04 |
| Quicklees · Pemm LLC | 9924 State Rt 408, Dalton, NY 14836 | 2025-11-05 |
| Dollar General #16318 · Dolgen New York LLC | 8079 South Main Street, Springwater, NY 14560 | 2025-12-10 |
| Find all businesses in the county of LIVINGSTON | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Dollar General #10079 · Dolgencorp of New York Inc | 8557 Main St, Honeoye, NY 14471 | 2018-02-20 |
| Dollar General 8749 · Dolgencorp of New York Inc | 2009 Broadway, Ste 3, Schenectady, NY 12306 | 2018-04-17 |
| Dollar General 15842 · Dolgencorp of New York Inc | 5905 Nys Rt 22, Plattsburgh, NY 12901 | |
| Dollar General #6172 · Dolgencorp of New York Inc | 79 Orchard St, Spencer, NY 14883 | 2017-12-26 |
| Dollar General 9014 · Dolgencorp of New York Inc | 449 West Ave, Albion, NY 14411 | 2018-05-08 |
| Dollar General 6014 · Dolgencorp of New York Inc | 16 Demars Blvd, Ste 5, Tupper Lake, NY 12986 | 2024-09-04 |
| Dollar General #12183 · Dolgencorp of New York Inc | 1033 Mohawk St, Utica, NY 13501 | 2021-06-04 |
| Dollar General # 19203 · Dolgencorp of New York LLC | 3527 31st St, Astoria, NY 11106 | 2023-01-06 |
| Dollar General # 19209 · Dolgencorp of New York Inc | 4412 White Plains Rd, Bronx, NY 10470 | |
| Dollar General #8626 · Dolgencorp of New York Inc | 70-80 Central Plaza, Ilion, NY 13357 | 2025-06-25 |
Do you have more infomration about Dollar General 8393? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.