DOLGEN NEW YORK LLC (doing business as DOLLAR GENERAL ST# 5897) is retail food store in Lima licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #240136. The business location is at 1464 Rochester St, Lima, NY 14485, in the county of LIVINGSTON. The operation type is Store. The establishment types of the store are A - Store.
| License Number | 240136 |
| Entity Name | DOLGEN NEW YORK LLC |
| DBA Name | DOLLAR GENERAL ST# 5897 |
| Address | 1464 Rochester St Lima NY 14485 |
| County | LIVINGSTON |
| Operation Type | Store |
| Establishment Type | A - Store |
| Square Footage | 8100 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2025-11-14 | A | 1464 Rochester St, Lima, NY 14485 | |
| 2024-12-26 | A | 1464 Rochester St, Lima, NY 14485 | |
| 2024-02-05 | A | 1464 Rochester St, Lima, NY 14485 | |
| 2022-08-25 | A | 1464 Rochester St, Lima, NY 14485 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Dollar General #16523 · Dolgen New York LLC | 100 Main St, Livingston Manor, NY 12758 | 2025-02-14 |
| Dollar General #15147 · Dolgen New York LLC | 1049 Violet Ave, Hyde Park, NY 12538 | 2022-12-16 |
| Dollar General #15552 · Dolgen New York LLC | 1 Dominic Dr, Ballston Spa, NY 12020 | 2025-04-22 |
| Dollar General #20475 · Dolgen New York LLC | 1 E Dorsey Ln, Poughkeepsie, NY 12601 | |
| Dollar General 12975 · Dolgen New York LLC | 1055 Genesee St, Buffalo, NY 14211 | 2025-10-08 |
| Dollar General #12932 · Dolgen New York LLC | 104 Saratoga Ave, S Glens Falls, NY 12803 | 2024-09-23 |
| Dollar General # 17913 · Dolgen New York LLC | 10011 Route 16, Machias, NY 14101 | 2025-01-21 |
| Dollar General #30177 · Dolgen New York LLC | 101 Lawrence Rd E, Syracuse, NY 13212 | 2025-12-15 |
| Dollar General 8493 · Dolgen New York LLC | 1 New Hartford Shopping Ctr, New Hartford, NY 13413 | 2025-09-15 |
| Dollar General # 17793 · Dolgen New York LLC | 1035 Route 209, Cuddebackville, NY 12729 | 2022-05-16 |
| Find all businesses with the same name | ||
| Street Address |
1464 ROCHESTER ST |
| City | LIMA |
| State | NY |
| Zip Code | 14485 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Save A Lot · Lima Discount Market Inc | 7277 W Main St Po Box 740, Lima, NY 14485 | |
| Family Dollar #32881 · Family Dollar Stores of New York | 7275 W Main St, Lima, NY 14485 | 2023-02-09 |
| Kirkwood Heating Oil · Noco Energy Corp | 7328 E Main St, Lima, NY 14485 | |
| Kwik Fill M0080 · United Refining Co of Pa Inc | 1870 Rochester St, Lima, NY 14485 | 2024-12-26 |
| Noco Express #208 · Noco Express LLC | 7328 E Main Street, Lima, NY 14485 | 2018-01-18 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Dollar General 8191 · Dolgen New York LLC | 275 E Main St Ste 1, Avon, NY 14414 | 2025-11-14 |
| Dansville Save A Lot · Jcp Groceries Inc | 9505 Airport Plaza, Dansville, NY 14437 | 2025-11-12 |
| Wester Country Store · Bqc Construction Corp | 6153 S Livonia Road, Conesus, NY 14435 | 2025-10-20 |
| Quicklees 007 · Pemm LLC | 265 E Main St*******, Avon, NY 14414 | 2025-09-12 |
| Mt Morris Convenience Inc | 36 E State St, Mount Morris, NY 14510 | 2025-11-12 |
| Quicklees · Pemm LLC | 9924 State Rt 408, Dalton, NY 14836 | 2025-11-05 |
| York Common Grounds LLC | 2703 Main St ####, York, NY 14592 | 2025-10-03 |
| Quicklees 010 · Pemm LLC | 1655 Lakeville Rd, Avon, NY 14414 | 2025-09-12 |
| Byrne Dairy Store #29 · Sonbyrne Sales Inc | 39 E South St, Geneseo, NY 14454 | 2025-09-04 |
| Shoreless Acres · Meme Lafountain, Inc | 5006 E Lake Road, Livonia, NY 14487 | 2025-10-23 |
| Find all businesses in the county of LIVINGSTON | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Dollar General # 19216 · Dolgencorp of New York LLC | 226 Mother Gaston Blvd, Brooklyn, NY 11233 | 2025-06-27 |
| Dollar General # 19203 · Dolgencorp of New York LLC | 3527 31st St, Astoria, NY 11106 | 2023-01-06 |
| Dollar General #30526 · Dolgen New York Inc | 375 W Pulteney St, Corning, NY 14830 | 2025-01-03 |
| Dollar General 8749 · Dolgencorp of New York Inc | 2009 Broadway, Ste 3, Schenectady, NY 12306 | 2018-04-17 |
| Dollar General 8623 · Dolgencorp of New York Inc | 52 Dutchtown Plaza, Palatine Bridge, NY 13428 | 2017-10-02 |
| Dollar General # 19213 · Dolgencorp of New York LLC | 1192 Myrtle Ave, Brooklyn, NY 11221 | 2025-05-08 |
| Dollar General #30695 · Dolgen New Yorkllc | 612 2nd N St, Syracuse, NY 13208 | 2025-08-06 |
| Dollar General 8368 · Dolgencorp of New York Inc | 4871 Transit Rd, Depew, NY 14043 | 2017-07-24 |
| Dollar General # 19209 · Dolgencorp of New York Inc | 4412 White Plains Rd, Bronx, NY 10470 | |
| Dollar General #10079 · Dolgencorp of New York Inc | 8557 Main St, Honeoye, NY 14471 | 2018-02-20 |
Do you have more infomration about Dollar General St# 5897? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.