DOLLAR TREE STORES INC (doing business as DOLLAR TREE STORE #1401) is retail food store in New Hartford licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #300239. The business location is at 4583 Commercial Dr, New Hartford, NY 13413, in the county of Oneida. The operation type is Store. The establishment types of the store are A - Store.
License Number | 300239 |
Entity Name | DOLLAR TREE STORES INC |
DBA Name | DOLLAR TREE STORE #1401 |
Address | 4583 Commercial Dr New Hartford NY 13413 |
County | Oneida |
Operation Type | Store |
Establishment Type | A - Store |
Square Footage | 5000 |
Inspection Date | Grade | Address | Deficiency Number |
---|---|---|---|
2023-03-09 | A | 4583 Commercial Dr, New Hartford, NY 13413 | |
2021-09-17 | A | 4583 Commercial Dr, New Hartford, NY 13413 | |
2018-07-16 | A | 4583 Commercial Dr, New Hartford, NY 13413 |
Business Name | Address | Inspection Date |
---|---|---|
Dollar Tree Store #2014 · Dollar Tree Stores Inc | 10506 Bennett Road, Dunkirk, NY 14048 | 2023-01-19 |
Dollar Tree 1904 · Dollar Tree Stores Inc | 10 Glenwood Ave, Binghamton, NY 13905 | 2022-06-14 |
Dollar Tree #06703 · Dollar Tree Stores Inc | 1015 Madison Marketplace, Hamilton, NY 13346 | 2023-01-20 |
Dollar Tree #08488 · Dollar Tree Stores Inc | 1022 Route 146, Clifton Park, NY 12065 | 2022-11-16 |
Dollar Tree #453 · Dollar Tree Stores Inc | 1000 State Route 36, Hornell, NY 14843 | 2023-03-03 |
Dollar Tree #05616 · Dollar Tree Stores Inc | 11245 Springfield Blvd, Queens Village, NY 11429 | 2023-02-24 |
Dollar Tree #2925 · Dollar Tree Stores Inc | 100 Fairport Village Ldg, Fairport, NY 14450 | 2022-06-15 |
Dollar Tree 2505 · Dollar Tree Stores Inc | 110 Main St, South Glens Falls, NY 12803 | 2023-02-23 |
Dollar Tree #07798 · Dollar Tree Stores Inc | 111 Elwood Davis Rd, Liverpool, NY 13088 | 2022-06-21 |
Dollar Tree Store #0614 · Dollar Tree Stores Inc | 1000 Montauk Hwy #1, West Babylon, NY 11704 | 2022-12-07 |
Find all businesses with the same name |
Street Address |
4583 COMMERCIAL DR |
City | NEW HARTFORD |
State | NY |
Zip Code | 13413 |
Business Name | Address | Inspection Date |
---|---|---|
Snowfox-Hannaford 8168 · Jfe Franchising Inc | 4593 Commercial Dr, New Hartford, NY 13413 | 2022-08-17 |
Price Chopper 207 · Price Chopper Operating Co Inc | 4535 Commercial Dr, New Hartford, NY 13413 | 2020-02-12 |
Big Lots 5365 · Big Lots Stores Inc | 4645 Commercial Drive, New Hartford, NY 13413 | 2023-03-09 |
Afc Sushi @ Price Chopp · Advanced Fresh Concepts Franchise | 4535 Commercial Dr, New Hartford, NY 13413 | 2022-11-28 |
Stewarts Shop #453 · Stewarts Shops Corp | 4756 Middle Settlement Rd, New Hartford, NY 13413 | 2021-09-20 |
Hickory Farms LLC | 8653 Clinton St, New Hartford, NY 13413 | |
Hannaford 8168 · Martins Foods of S Burlington LLC | 4593 Commercial Dr, New Hartford, NY 13413 | 2021-12-03 |
Twin Orchards Farm Inc | 4695 Middle Settlement Rd, New Hartford, NY 13413 | 2022-11-17 |
Business Name | Address | Inspection Date |
---|---|---|
Walgreens #09798 · Walgreen Eastern Co Inc | 4855 Commercial Dr, New Hartford, NY 13413 | 2023-03-03 |
Big Lots 5365 · Big Lots Stores Inc | 4645 Commercial Drive, New Hartford, NY 13413 | 2023-03-09 |
Dollar General 8493 · Dolgen New York LLC | 1 New Hartford Shopping Ctr Ste F, New Hartford, NY 13413 | 2023-03-03 |
A Plus #40167h · 7-Eleven Inc | 9272 Kellogg Road, New Hartford, NY 13413 | 2021-10-08 |
Lizzys Cupcakery | 15 New Hartford Shopping Cent #, New Hartford, NY 13413 | 2021-10-14 |
Hannaford 8168 · Martins Foods of S Burlington LLC | 4593 Commercial Dr, New Hartford, NY 13413 | 2021-12-03 |
Peters Cornucopia Inc | 38 New Hartford Shopping Center, New Hartford, NY 13413 | 2022-03-14 |
Runway · P&H Petroleum | 8516 Seneca Tpk, New Hartford, NY 13413 | 2021-09-30 |
Twin Orchards Farm Inc | 4695 Middle Settlement Rd, New Hartford, NY 13413 | 2022-11-17 |
Salvatores Italian Bkry · Motta Inc | 9270 Kellogg Rd, New Hartford, NY 13413 | 2022-03-23 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date |
---|---|---|
Family Dollar Store #93 · Family Dollar Stores | 22411 Linden Blvd, Cambria Heights, NY 11411 | |
Deals #4963 · Dollar Tree Stores Inc | 120 Avenue M, Brooklyn, NY 11230 | |
Dollar Tree #5108 · Dollar Tree Inc | 3999 Albany Post Rd, Hyde Park, NY 12538 | 2021-06-23 |
Dollar Tree 5582 · Dollar Tree Stores, Inc | 248-56 Rockaway Blvd, Rosedale, NY 11422 | 2022-01-19 |
Family Dollar Store # 1 · Family Dollar Stores | 953 St Rte 374, Cadyville, NY 12918 | 2022-09-21 |
Dollar Tree Inc | 6410 Amboy Rd, Staten Island, NY 10309 | 2017-11-29 |
Family Dollar Store #31 · Family Dollar Stores of Ny Inc | 382 Warburton Ave, Yonkers, NY 10701 | 2022-10-06 |
Dollar Tree 1879 · Dollar Tree Stores Inc | 339 St Rt 104e, Oswego, NY 13126 | |
Family Dollar Store #30 · Family Dollar Stores of Ny Inc | 50 Fawn Ridge Rd, Lake Placid, NY 12946 | 2022-08-04 |
Family Dollar Store #88 · Family Dollar Stores Inc | 2 E Sanford Blvd, Mount Vernon, NY 10550 | 2022-07-25 |
Do you have more infomration about Dollar Tree Store #1401? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.