WALGREEN EASTERN CO INC (doing business as WALGREENS #09667) is retail food store in Sayville licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #474058. The business location is at 102 Main St, Sayville, NY 11782, in the county of Suffolk. The operation type is Store. The establishment types of the store are A - Store.
| License Number | 474058 |
| Entity Name | WALGREEN EASTERN CO INC |
| DBA Name | WALGREENS #09667 |
| Address | 102 Main St Sayville NY 11782 |
| County | Suffolk |
| Operation Type | Store |
| Establishment Type | A - Store |
| Square Footage | 5000 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2022-12-23 | A | 102 Main St, Sayville, NY 11782 | |
| 2018-03-29 | A | 102 Main St, Sayville, NY 11782 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Walgreens #19337 · Walgreen Eastern Co Inc | 101 Pattonwood Drive, Rochester, NY 14617 | 2021-08-13 |
| Walgreens #19333 · Walgreen Eastern Co Inc | 10 Main Street, Sidney, NY 13838 | 2022-12-16 |
| Walgreens #19729 · Walgreen Eastern Co Inc | 1 Main Street Suite 6, Delhi, NY 13753 | 2023-01-13 |
| Walgreens 07294 · Walgreen Eastern Co Inc | 103-14 Roosevelt Ave, Corona, NY 11368 | 2022-07-15 |
| Walgreens #10279 · Walgreen Eastern Co Inc | 1000 2nd Ave, New York, NY 10022 | |
| Walgreens 7628 · Walgreen Eastern Co Inc | 10 W Main St, Smithtown, NY 11787 | 2022-11-07 |
| Walgreens #19977 · Walgreen Eastern Co Inc | 104 Genesee Street, Oneida, NY 13421 | 2022-12-02 |
| Walgreens # 18100 · Walgreen Eastern Co Inc | 1 Fitzgerald Avenue, Middletown, NY 10940 | 2022-04-25 |
| Walgreens #18226 · Walgreen Eastern Co Inc | 1 North Broad Street, Carthage, NY 13619 | 2022-12-02 |
| Walgreens #19911 · Walgreen Eastern Co Inc | 1 Palmer Avenue, Corinth, NY 12822 | 2022-06-06 |
| Find all businesses with the same name | ||
| Street Address |
102 MAIN ST |
| City | SAYVILLE |
| State | NY |
| Zip Code | 11782 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Dollar Tree #07316 · Dollar Tree Stores Inc | 270 W Main St, Sayville, NY 11782 | 2023-01-23 |
| Cornucopia Natural Fds · Cornucopias Vtmn Fctry Outlet Inc | 35 N Main St, Sayville, NY 11782 | 2021-07-15 |
| Sayville Chocolatier · Verbarg Mary Ellen&Ronald | 6 Main St, Sayville, NY 11782 | 2023-01-24 |
| Ok Petroleum Snack Shop · Meb Gas Corp | 195 Middle Road, Sayville, NY 11782 | 2021-09-21 |
| Rite Aid 10661 · Genovese Drug Stores Inc | 101 Main St, Sayville, NY 11782 | 2022-12-28 |
| Crushed Olive of Sayville Inc | 31 A Main St, Sayville, NY 11782 | 2022-08-17 |
| Sayville N Spice · Max and The Owl LLC | 2 Main St., Sayville, NY 11782 | 2022-08-17 |
| Sayville Beer and Soda Corp | 98 Railroad Ave, Sayville, NY 11782 | |
| Sayville Cheese LLC | 110 Main Street, Sayville, NY 11782 | 2022-01-13 |
| Stop&Shop 0548 · Stop&Shop Supermarket Co LLC The | 191 Montauk Hwy, Sayville, NY 11782 | 2022-05-18 |
| Business Name | Address | Inspection Date |
|---|---|---|
| American Cheese Shop Inc | 289 Railroad Ave, Sayville, NY 11782 | 2018-06-01 |
| Pines Pantry Inc | 57 Picketty Ruff Walk, Sayville, NY 11782 | 2022-09-08 |
| Rite Aid 10661 · Genovese Drug Stores Inc | 101 Main St, Sayville, NY 11782 | 2022-12-28 |
| Fn Country Store Inc | 399 N Montauk Hwy, Sayville, NY 11782 | 2018-03-21 |
| Sweet Gourmet · Love Lane Sweet Shoppe Inc | 69 Main St, Sayville, NY 11782 | 2018-02-01 |
| Stop&Shop 0548 · Stop&Shop Supermarket Co LLC The | 191 Montauk Hwy, Sayville, NY 11782 | 2022-05-18 |
| Sayville Beer and Soda Corp | 98 Railroad Ave, Sayville, NY 11782 | |
| 7-Eleven Store #38431b · Aza Enterprise LLC | 5650 Sunrise Hwy, Sayville, NY 11782 | 2022-10-17 |
| Sayville N Spice · Max and The Owl LLC | 2 Main St., Sayville, NY 11782 | 2022-08-17 |
| Target Store T-2847 · Target Corp | 5750 Sunrise Hwy, Sayville, NY 11782 | 2022-12-28 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Walgreens #01918 · Walgreens Eastern Co Inc | 755 Broadway, Brooklyn, NY 11206 | 2021-03-18 |
| Walgreens #11871 · Walgreen Eastern Co Inc | 545 Third Ave, New York, NY 10016 | |
| Walgreens #17489 · Walgreens Eastern Co Inc | 6 Simmons Plaza, Saugerties, NY 12477 | 2023-03-07 |
| Walgreens #10863 · Walgreen Eastern Co Inc | 301 Genesee St, Auburn, NY 13021 | |
| Walgreens 1427 · Walgreen Eastern Co Inc | 532 Neptune Ave, Brooklyn, NY 11224 | |
| Walgreens 4362 · Walgreen Eastern Co Inc | 520 Atlantic Ave, Brooklyn, NY 11217 | |
| Walgreens 10292 · Walgreen Eastern Co Inc | 723 Canton St, Ogdensburg, NY 13669 | |
| Walgreens #01598 · Walgreen Eastern Co Inc | 1579 Forest Ave, Staten Island, NY 10302 | |
| Walgreens #17318 · Walgreens Eastern Co Inc | 1428 Upper Front St, Binghamton, NY 13901 | |
| Walgreens #15118 · Walgreens Eastern Co Inc | 603 Uniondale Ave, Uniondale, NY 11553 | 2022-10-07 |
Do you have more infomration about Walgreens #09667? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.