PECONIC BEVERAGE INC (doing business as PECONIC BEVERAGE) is retail food store in Southampton licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #477552. The business location is at 74 County Rt 39, Southampton, NY 11968, in the county of SUFFOLK. The operation type is Store. The establishment types of the store are A - Store, C - Food Manufacturer, D - Food Warehouse.
| License Number | 477552 |
| Entity Name | PECONIC BEVERAGE INC |
| DBA Name | PECONIC BEVERAGE |
| Address | 74 County Rt 39 Southampton NY 11968 |
| County | SUFFOLK |
| Operation Type | Store |
| Establishment Type | A - Store C - Food Manufacturer D - Food Warehouse |
| Square Footage | 6000 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2025-08-25 | A | 74 County Rt 39, Southampton, NY 11968 | |
| 2024-01-09 | A | 74 County Rt 39, Southampton, NY 11968 | |
| 2022-05-16 | A | 74 County Rt 39, Southampton, NY 11968 | |
| 2021-01-05 | A | 74 County Rt 39, Southampton, NY 11968 | |
| 2017-05-12 | A | 74 County Rt 39, Southampton, NY 11968 |
| Street Address |
74 COUNTY RT 39 |
| City | SOUTHAMPTON |
| State | NY |
| Zip Code | 11968 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Peconic Prime Meats · North Sea Gambit Inc | 235 N Sea Rd, Southampton, NY 11968 | 2025-04-23 |
| Clamman Seafood Market Inc The | 235a N Sea Rd, Southampton, NY 11968 | 2025-05-09 |
| 7 Eleven Store #23754b · Southampton Convenience Store Inc | 10 County Rd 39a ####, Southampton, NY 11968 | 2025-04-09 |
| Business Name | Address | Inspection Date |
|---|---|---|
| 7 Eleven Store #23754b · Southampton Convenience Store Inc | 10 County Rd 39a ####, Southampton, NY 11968 | 2025-04-09 |
| Catenas Inc | 143 Main St, Southampton, NY 11968 | 2025-05-09 |
| Fresh Egg Farm Stand Inc | 1060 Noyac Rd, Southampton, NY 11968 | 2025-10-15 |
| Kellys CafÉ & Deli Mkt · Kellys CafÉ LLC | 54 Hampton Rd ##, Southampton, NY 11968 | 2025-09-17 |
| Tenbaku · Rsj Group Corp | 20 Hampton Road (Ny Rt 27a), Southampton, NY 11968 | 2025-09-11 |
| Clamman Seafood Market Inc The | 235a N Sea Rd, Southampton, NY 11968 | 2025-05-09 |
| Shell Shop · Msh Petroleum Corp | 1630 North Hwy, Southampton, NY 11968 | 2025-07-16 |
| Rainbow Multi-Service Inc | 16 W Main St, Southampton, NY 11968 | 2025-05-21 |
| Gas Hampton · 2000 North Corp | 2000 Cty Rd 39, Southampton, NY 11968 | 2025-04-23 |
| Luxe Seafood Market Inc | 1282 North Sea Road ###, Southampton, NY 11968 | 2025-05-09 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Save More Beverage · Savemore Beverage Corp | 1512 Rt 9, Clifton Park, NY 12065 | 2024-12-31 |
| Stony Brook Beverage · Setauket Beverage Corp | 718 Rt 25a, East Setauket, NY 11733 | |
| Beverage Mart · Wynantskill Beverage Inc | 79 Main Ave, Wynantskill, NY 12198 | |
| Uptown Beverage · Altamont Beverage Corp | 1866-1874 Altamont Ave, Schenectady, NY 12303 | 2022-11-17 |
| Park Beverage · Gardner Discount Beverage Corp | 3969 Albany Post Rd, Hyde Park, NY 12538 | 2022-07-08 |
| Newport Beverage · Bahubali Beverage Corp | 7 Depot St, Washingtonville, NY 10992 | 2023-02-09 |
| Beverage Barn · Ferro Beverage Thrifty Inc | 2280 Jericho Tpke, Garden City Park, NY 11040 | 2023-12-19 |
| Colonial Beverage · Three Count Discount Beverage Inc | 1316 65th St, Brooklyn, NY 11219 | |
| 84th St Beverage Center · 1741 Bath Beverage Inc | 1783 84th St, Brooklyn, NY 11214 | |
| Thrifty Beverage Center · Gerlach Beverage Inc | 489 Freedom Plains Rd######, Poughkeepsie, NY 12603 | 2024-07-09 |
Do you have more infomration about Peconic Beverage Inc? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.