BHAGAVATI CORP (doing business as ROCK HILL MOBIL MART) is retail food store in Rock Hill licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #480351. The business location is at 37 Katrina Falls Rd, Rock Hill, NY 12775, in the county of Sullivan. The operation type is Store. The establishment types of the store are J - Multiple Operations, A - Store, C - Food Manufacturer.
License Number | 480351 |
Entity Name | BHAGAVATI CORP |
DBA Name | ROCK HILL MOBIL MART |
Address | 37 Katrina Falls Rd Rock Hill NY 12775 |
County | Sullivan |
Operation Type | Store |
Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
Square Footage | 2100 |
Inspection Date | Grade | Address | Deficiency Number |
---|---|---|---|
2023-03-09 | A | 37 Katrina Falls Rd, Rock Hill, NY 12775 | |
2020-10-30 | A | 37 Katrina Falls Rd #, Rock Hill, NY 12775 | |
2017-12-22 | A | 37 Katrina Falls Rd #, Rock Hill, NY 12775 |
Street Address |
37 KATRINA FALLS RD |
City | ROCK HILL |
State | NY |
Zip Code | 12775 |
Business Name | Address | Inspection Date |
---|---|---|
Shriji Mart Inc | 7 Glen Wild Road, Rock Hill, NY 12775 | 2023-02-03 |
Rock Hill Trading Post · 214 Rock Hill Drive Operating Cor | 214 Rock Hill Drive, Rock Hill, NY 12775 | 2020-02-25 |
Shri Sungate Mini Mart · Prajas Rockhill Inc | 7 Glen Wild Rd, Rock Hill, NY 12775 | 2022-11-23 |
Dollar General #16890 · Dolgen New York LLC | 37 Glen Wild Rd, Rock Hill, NY 12775 | 2023-03-09 |
Business Name | Address | Inspection Date |
---|---|---|
Trading Post Rock Hill · Raam Trading Post Corp | 214 Rock Hill Dr, Rock Hill, NY 12775 | |
Shri Sungate Mini Mart · Prajas Rockhill Inc | 7 Glen Wild Rd, Rock Hill, NY 12775 | 2022-11-23 |
Rock Hill Trading Post · 214 Rock Hill Drive Operating Cor | 214 Rock Hill Drive, Rock Hill, NY 12775 | 2020-02-25 |
Dollar General #16890 · Dolgen New York LLC | 37 Glen Wild Rd, Rock Hill, NY 12775 | 2023-03-09 |
The Krispy Apple · Appel Douglas A | 247 Rock Hill Dr, Rock Hill, NY 12775 | 2017-06-14 |
Global Gas & Food Mart Inc | 686 Wolf Lake Rd, Rock Hill, NY 12775 | 2020-12-29 |
Shriji Mart Inc | 7 Glen Wild Road, Rock Hill, NY 12775 | 2023-02-03 |
Business Name | Address | Inspection Date |
---|---|---|
Blue Hill Food Mart · Blue Hill Petroleum Inc | 2436 Route 52, Hopewell Junction, NY 12533 | 2022-05-09 |
Blue Hill Mart Corp | 2436 Rt 52, Hopewell Junction, NY 12533 | |
Mobil Mart Persauds · Persauds Himansu Mobil Inc | 2050 Sheridan Dr, Tonawanda, NY 14223 | 2022-03-18 |
Mobil Food Mart · Chestnut Mart of Highland Inc | 3502 Rt 9w, Highland, NY 12528 | 2021-10-28 |
Diamond Rock Food Imports Inc | 1199 Sunrise Hwy 3, Copiague, NY 11726 | 2022-09-09 |
Mobil Mart Horvaths Wdl · Horvaths Woodlawn Mobil Inc | 3326 Lakeshore Rd, Blasdell, NY 14219 | 2022-10-14 |
Mobil Mart · All American Mobil Inc | 700 Motor Pkwy, Hauppauge, NY 11788 | 2018-01-08 |
Express Mobil Mart Inc | 519 Broadway, Monticello, NY 12701 | 2023-01-11 |
Rock Hill Bakehouse Ltd Inc | 1338 Rt 9, Gansevoort, NY 12831 | 2017-10-12 |
Hill Crest Mart · Hillcrest Mart Inc | 267 N Main St, Spring Valley, NY 10977 | 2023-02-28 |
Do you have more infomration about Rock Hill Mobil Mart? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.