WIN LI SUPERMARKET INC (doing business as WIN LI ORIENTAL MARKET) is retail food store in Ithaca licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #505275. The business location is at 374 Elmira Rd, Ithaca, NY 14850, in the county of TOMPKINS. The operation type is Store. The establishment types of the store are A - Store, C - Food Manufacturer.
| License Number | 505275 |
| Entity Name | WIN LI SUPERMARKET INC |
| DBA Name | WIN LI ORIENTAL MARKET |
| Address | 374 Elmira Rd Ithaca NY 14850 |
| County | TOMPKINS |
| Operation Type | Store |
| Establishment Type | A - Store C - Food Manufacturer |
| Square Footage | 3500 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2025-11-20 | A | 374 Elmira Rd, Ithaca, NY 14850 | |
| 2025-09-19 | C | 374 Elmira Rd, Ithaca, NY 14850 | 09D 12B 09C 12A 04F |
| Deficiency Description: 09D - The refrigeration condensate drainage pipe in the walk-in freezer is leaking. 12B - Assorted foods in the retail area are not properly identified. 09C - Restroom facility lacks covered trash receptacle. 12A - Assorted foods in the retail area are stored on the floor without the use of a pallet.- Raw pork in the walk-in freezer is stored with frozen condensate on its exterior. 04F - 10-20 fresh appearing mouse droppings are present in the storage area. | |||
| 2024-11-25 | A | 374 Elmira Rd, Ithaca, NY 14850 | |
| 2024-01-12 | A | 374 Elmira Rd, Ithaca, NY 14850 | |
| 2022-07-28 | A | 374 Elmira Rd, Ithaca, NY 14850 | |
| 2022-06-24 | C | 374 Elmira Rd, Ithaca, NY 14850 | 12B 04F 12A 12C 12E 15B 10C |
| Deficiency Description: 12B - Beef and fish in the retail area are not properly identified. 04F - 10-20 fresh appearing mouse droppings are present in the storage area on the shelves. 12A - Assorted foods in the retail area are stored on the floor without the use of a pallet. - Assorted foods in the storage area are stored on the floor without the use of a pallet. 12C - Bulk foods display containers are uncovered. 12E - Food displays in the retail area are improperly constructed as indicated by lack of serving instructions and tethered serving utensils. 15B - Non-food contact surfaces of the storage area range top have accumulation of dried food residues. 10C - Walk-in cooler floor is rusted. | |||
| 2021-06-11 | A | 374 Elmira Rd, Ithaca, NY 14850 | |
| 2020-07-31 | A | 374 Elmira Rd, Ithaca, NY 14850 | |
| 2018-08-07 | A | 374 Elmira Rd, Ithaca, NY 14850 | |
| Street Address |
374 ELMIRA RD |
| City | ITHACA |
| State | NY |
| Zip Code | 14850 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Speedway #07787 · Speedway LLC | 366 Elmira Rd, Ithaca, NY 14850 | 2025-12-10 |
| Nueva Vida · Fernando Nava Enterprises LLC | 401 Elmira Rd, Ithaca, NY 14850 | 2025-05-23 |
| Mimi's Attic · Ecoration LLC | 401 Elmira Rd Suite #4, Ithaca, NY 14850 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Greenstar Dewitt · Greenstar Cooperative Market Inc | 215 Cayuga St Dewitt Mall ###, Ithaca, NY 14850 | 2025-11-10 |
| Dandy Mini Mart #82 · Dandy Mini Marts Inc | 805 W Buffalo St, Ithaca, NY 14850 | 2025-12-23 |
| Mirabito #57 · Mirabito Holdings Inc | 1321 Dryden Rd, Ithaca, NY 14850 | 2025-10-06 |
| Kwik Fill A0033 · United Refining Co of Pa Inc | 303 Elmira Rd #######, Ithaca, NY 14850 | 2025-12-05 |
| Ithaca Tofu Food Market · Lees Ithaca Tofu Inc | 23 Cinema Dr. Suite F, Ithaca, NY 14850 | 2025-11-10 |
| Greenstar 770 · Greenstar Cooperative Market Inc | 770 Cascadilla Street, Ithaca, NY 14850 | 2025-12-11 |
| Cornell Dairy Bar · Cornell University | Stocking Hall-Cornell Campus, Ithaca, NY 14850 | 2025-12-09 |
| Ace Sushi @ Ithaca College · Asiana Management Group Inc | 953 Danby Rd, Ithaca, NY 14850 | 2025-12-10 |
| Smileys Mini Mart · Sukhmani Singh Inc | 825 Danby Rd ##, Ithaca, NY 14850 | 2025-12-08 |
| Quik Shoppe III · Quik Express Corp | 317 3rd Street ######, Ithaca, NY 14850 | 2025-12-10 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| New Kims Oriental Grcy · New Kims Oriental Grocery Inc | 1649 Central Ave, Albany, NY 12205 | 2017-09-27 |
| Asia Market · Oriental Center Corp | 71 1/2 Mulberry St, New York, NY 10013 | 2025-11-05 |
| Lees Oriental Food Inc | 900 Jefferson Rd Suite 1101, Rochester, NY 14623 | 2025-10-02 |
| Ocean Garden Oriental Foods Inc | 971 S Clinton Ave, Rochester, NY 14620 | 2021-03-16 |
| Oriental Mini Market Inc | 6305 18th Avenue, Brooklyn, NY 11204 | |
| Oriental Halal Meat & Grocery Inc | 70-60 Broadway, Jackson Heights, NY 11372 | |
| Deli Grocery Oriental Corp | 97-56 Corona Avenue ###, Corona, NY 11368 | 2024-05-28 |
| Oriental House · Koo Bon Kil | 1706 Erie Blvd E, Syracuse, NY 13210 | |
| Lao Vanthanvy Oriental · Lao Vanthavy LLC | 154 Baldwin St, Johnson City, NY 13790 | 2025-04-01 |
| Pands House On Oriental Blvd LLC | 2001 Oriental Blvd, Brooklyn, NY 11235 |
Do you have more infomration about Win Li Oriental Market? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.