STOP&SHOP SUPERMARKET CO LLC THE (doing business as SUPER STOP & SHOP #515) is retail food store in New Paltz licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #510624. The business location is at 271 Main St, New Paltz, NY 12561, in the county of Ulster. The operation type is Store. The establishment types of the store are J - Multiple Operations, A - Store, C - Food Manufacturer.
| License Number | 510624 |
| Entity Name | STOP&SHOP SUPERMARKET CO LLC THE |
| DBA Name | SUPER STOP & SHOP #515 |
| Address | 271 Main St New Paltz NY 12561 |
| County | Ulster |
| Operation Type | Store |
| Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
| Square Footage | 63000 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Stop&Shop 556 · Stop&Shop Supermarket Co LLC The | 132 Fulton Ave, Hempstead, NY 11550 | 2022-04-20 |
| Stop & Shop #2581 · Stop&Shop Supermarket Co LLC The | 156-01 Crossbay Blvd, Howard Beach, NY 11414 | 2023-12-08 |
| Stop&Shop 528 · Stop&Shop Supermarket Co LLC The | 1429 Rt 300, Newburgh, NY 12550 | 2025-05-20 |
| Stop&Shop 574 · Stop&Shop Supermarket Co LLC The | 158 Rt 25a, Setauket, NY 11733 | 2024-10-22 |
| Stop&Shop 0533 · Stop&Shop Supermarket Co LLC The | 1582 Us Hwy 202, Mount Ivy, NY 10970 | 2017-09-25 |
| Stop&Shop 517 · Stop&Shop Supermarket Co LLC The | 1328 Beekman Rd, Hopewell Junction, NY 12533 | 2022-08-02 |
| Stop&Shop 505 · Stop&Shop Supermarket Co LLC The | 1710 Avenue Y, Brooklyn, NY 11235 | 2024-11-12 |
| Stop&Shop 522 · Stop&Shop Supermarket Co LLC The | 111 Vrendenburgh Ave, Yonkers, NY 10704 | 2024-07-12 |
| Super Stop&Shop #590 · Stop&Shop Supermarket Co LLC The | 1615 Old Country Rd, Riverhead, NY 11901 | 2025-08-14 |
| Stop&Shop 502 · Stop&Shop Supermarket Co LLC The | 15 Waterfront Place, Port Chester, NY 10573 | 2025-05-28 |
| Find all businesses with the same name | ||
| Street Address |
271 MAIN ST |
| City | NEW PALTZ |
| State | NY |
| Zip Code | 12561 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Sushi By Jay @Tops · Ellico Usa Inc | 271 Main St, New Paltz, NY 12561 | 2023-12-06 |
| Tops Markets #532 · Tops Markets LLC | 271 Main St, New Paltz, NY 12561 | 2023-12-18 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Chestnut Marts Inc | 409 Main St #######, New Paltz, NY 12561 | 2025-06-16 |
| Country Farms · Shivam Foodmart Inc | 501 Main Street #3, New Paltz, NY 12561 | 2025-02-14 |
| Terra Ridge Farm LLC | 302 Libertyville Rd ####, New Paltz, NY 12561 | 2024-08-23 |
| Mobil Mart · Chestnut Service Center Inc | 3 N Chestnut St #######, New Paltz, NY 12561 | 2025-12-18 |
| Second Nature Ny · Toman Wendy | 87 N Chestnut St Ste 1r ##, New Paltz, NY 12561 | 2025-11-24 |
| My Market · Anshsahej LLC | 140 N Chestnut St, New Paltz, NY 12561 | 2025-02-14 |
| Shell Mart · J&P Petroleum Inc | 490 Main St ###, New Paltz, NY 12561 | 2025-04-07 |
| Gadaletos Seafood Inc | 246 Main Street, New Paltz, NY 12561 | 2025-06-16 |
| Health & Nutrition Center · New Paltz Hlth&Nutrition Ctr Inc | 15 New Paltz Pl, New Paltz, NY 12561 | 2025-07-08 |
| Black Cat Bulk Goods LLC | 12 N Chestnut St, New Paltz, NY 12561 | 2025-07-30 |
| Find all businesses in the same zip code | ||
Do you have more infomration about Super Stop & Shop #515? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.