MADRID BAKERY CORP (doing business as VALENCIA BAKERY) is retail food store in Bronx licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #603437. The business location is at 1997 Jerome Ave, Bronx, NY 10453, in the county of Bronx. The operation type is Store. The establishment types of the store are A - Store.
| License Number | 603437 |
| Entity Name | MADRID BAKERY CORP |
| DBA Name | VALENCIA BAKERY |
| Address | 1997 Jerome Ave Bronx NY 10453 |
| County | Bronx |
| Operation Type | Store |
| Establishment Type | A - Store |
| Square Footage | 1200 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Valencia Bakery Inc | 801 Edgewater Rd, Bronx, NY 10474 | 2017-09-12 |
| Valencia Bakery Inc | 159 E 103rd St, New York, NY 10029 | 2017-10-27 |
| Valencia Bakery Inc | 2376 Hempstead Tpke, East Meadow, NY 11554 | 2016-05-24 |
| Valencia Bakery · Gigi's Baked Goods LLC | 187 E 117th Street, New York, NY 10035 | 2017-05-09 |
| Valencia Bakery · Hurrikane Enterprises Unlimited LLC | 499 E 138th St, Bronx, NY 10454 | 2022-02-23 |
| Valencia Bakery · Madrid Bakery LLC | 801 Edgewater Rd, Bronx, NY 10474 | 2025-11-06 |
| Street Address |
1997 JEROME AVE |
| City | BRONX |
| State | NY |
| Zip Code | 10453 |
| Business Name | Address | Inspection Date |
|---|---|---|
| 2 East Burnside King Deli Inc | 2 East Burnside Ave, Bronx, NY 10453 | 2024-11-06 |
| 5 East Tobacco Corp | 5 E Burnside Ave, Bronx, NY 10453 | 2016-11-23 |
| Food Dynasty Supermarke · 48 Burnside Food Corp | 40-48 W Burnside Ave, Bronx, NY 10453 | 2024-12-02 |
| Valencia Bakery #4 · Madrid Bakery LLC | 9 West Burnside Avenue, Bronx, NY 10453 | 2024-11-26 |
| Grand Grill & Grocery Deli Corp | 50a W Burnside Avenue, Bronx, NY 10453 | 2024-05-06 |
| Jerome Super Discount Inc | 2025 Jerome Ave, Bronx, NY 10453 | 2024-04-10 |
| Grand Concourse Food Corp | 50a W Burnside Avenue, Bronx, NY 10453 | 2022-08-16 |
| Brother Finest Deli Corp | 6 W Burnside Ave, Bronx, NY 10453 | 2024-05-06 |
| Antillana Market Fresh Corp | 13 East Tremont Avenue, Bronx, NY 10453 | |
| 58 Burnside Food Corp | 58-60 W Burnside Ave, Bronx, NY 10453 | 2024-07-24 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Excellent · Hamir Food&Discount Inc | 1673-1679 Macombs Rd, Bronx, NY 10453 | 2025-03-25 |
| 171 West Deli Corp | 171 W Burnside Ave, Bronx, NY 10453 | 2025-02-18 |
| Jvy Deli Grocery Corp | 1685 University Avenue, Bronx, NY 10453 | 2025-02-28 |
| Gf Meat Market Corp | 144 West Burnside Avenue, Bronx, NY 10453 | 2025-02-18 |
| New Heights Food Corp | 1705 Dr Martin L King Jr Blvd, Bronx, NY 10453 | 2025-02-28 |
| Jerome Deli Delicious Inc | 1769 Jerome Ave, Bronx, NY 10453 | 2025-03-03 |
| Bx23 Deli Food Corp | 1584 University###, Bronx, NY 10453 | 2025-12-08 |
| Associated · West East Food Corp | 35 Richman Plaza, Bronx, NY 10453 | 2025-11-18 |
| African Unity Meat V Corp | 1770 Jerome Ave, Bronx, NY 10453 | 2025-03-10 |
| Los Castillos Mini Market 03/01/17 · Los Castillos Mini Market Corp | 1601 University Avenue, Bronx, NY 10453 | 2025-03-25 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Allans Bakery · 1109 Nostrand Avenue Bakery Inc | 1109 Nostrand Ave, Brooklyn, NY 11225 | 2022-05-23 |
| Westside Bakery · 38th Street Bakery LLC | 350 West 38th Street, New York, NY 10018 | 2022-12-20 |
| Taam Eden Bakery · Monticello Kosher Bakery | 321 E Broadway Suite 2 ##, Monticello, NY 12701 | 2025-08-20 |
| Taam Eden Bakery · West Kosher Bakery Inc | 80 West Street ####, Spring Valley, NY 10977 | 2025-04-22 |
| Sugarboy Bakery · Caridad Bakery Cafe Inc | 3071 Bailey Ave, Bronx, NY 10463 | 2023-02-02 |
| Tastewell Bakery · Mmha Bakery Corp | 123-03 Liberty Ave, South Richmond Hill, NY 11419 | 2022-03-15 |
| Acapulco Bakery · Brian Angelica Bakery&Deli Corp | 166 Morningstar Rd, Staten Island, NY 10303 | 2020-10-22 |
| Taam Eden Bakery · 13th Ave Kosher Bakery Inc | 4603 13th Ave #####, Brooklyn, NY 11219 | 2025-10-23 |
| Rose & Joes Italian Bakery · Rcj Bakery Inc | 22-40 31st St, Astoria, NY 11105 | 2024-04-18 |
| Monte Sinai #2 Bakery · Sweet Indulgence Bakery Corp | 462 Sheridan Blvd, Inwood, NY 11096 | 2025-03-06 |
Do you have more infomration about Valencia Bakery? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.