CALVI SUPERMARKET INC (doing business as C TOWN 024) is retail food store in Ozone Park licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #637903. The business location is at 107-66 Crossbay Blvd, Ozone Park, NY 11417, in the county of QUEENS. The operation type is Store. The establishment types of the store are A - Store, C - Food Manufacturer.
| License Number | 637903 |
| Entity Name | CALVI SUPERMARKET INC |
| DBA Name | C TOWN 024 |
| Address | 107-66 Crossbay Blvd Ozone Park NY 11417 |
| County | QUEENS |
| Operation Type | Store |
| Establishment Type | A - Store C - Food Manufacturer |
| Square Footage | 15000 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2022-05-23 | A | 107-66 Crossbay Blvd, Ozone Park, NY 11417 | |
| 2022-03-23 | B | 107-66 Crossbay Blvd, Ozone Park, NY 11417 | 11B 10A 06B 14A 15C |
| Deficiency Description: 11B - Food worker in the produce preparation area is observed working without hair restraints. - Food worker in the meat service area is observed working without gloves. 10A - Exterior loading doors in the basement storage exhibit spaces greater than 1/4 inch at the sides. 06B - Packages of smoked vacuum packed salmon is stored in the retail display cooler with an internal temperature range of 43°F - 46°F for over 12 hours. 4.33 lbs. of product destroyed under signed waiver during inspection. The accuracy of the thermometer used was verified during the inspection. 14A - 5-10 old appearing mouse droppings are present on the basement floor along the wall behind the produce walk in cooler. 15C - Electric cheese grater in the deli food preparation area has accumulation of old cheese residues. | |||
| 2022-01-21 | C | 107-66 Crossbay Blvd, Ozone Park, NY 11417 | 12B 12A 11C 10C 10A 12D 04F 09D 08B 16D 07D 13A 15F 15C 15B 14B 13B |
| Deficiency Description: 12B - Several bulk containers with ingredients stored in the deli food preparation area are not properly labeled. 12A - Unwrapped deli meats are observed placed directly on the shelf in the deli display cooler. - Sections of the ceiling in the meat walk in cooler exhibit buildup of condensate water with uncovered raw meat being stored below permitting possible contamination. 11C - Food workers are eating food and drinking beverage in the meat preparation area as indicated by a cup of coffee and partially consumed box of crackers. 10C - Sections of the floors under storage pallets in the produce walk in cooler exhibit accumulation of trash and food scraps. 10A - Exterior loading doors in the basement exhibit spaces greater than 1/4 inch at bottom and the sides. 12D - A jacket and a handbag are observed stored on top of a milk crate in the deli food preparation area. 04F - 15-20 fresh and old appearing intermingled mouse droppings are present on the floor under a shelf with supplies and along | |||
| 2020-05-14 | A | 107-66 Crossbay Blvd, Ozone Park, NY 11417 | |
| 2018-04-02 | A | 107-66 Crossbay Blvd, Ozone Park, NY 11417 | |
| Street Address |
107-66 CROSSBAY BLVD |
| City | OZONE PARK |
| State | NY |
| Zip Code | 11417 |
| Business Name | Address | Inspection Date |
|---|---|---|
| New Beginnings · Lindner Gail | 93-02 Linden Blvd, Ozone Park, NY 11417 | |
| 97 Us Deli Corp | 9704 Rockaway Blvd, Ozone Park, NY 11417 | 2025-03-28 |
| Food Valley Deli & Grocery · Shapla Bangladeshi American Deli & Groce | 96-01 Liberty Ave, Ozone Park, NY 11417 | 2022-02-09 |
| Food Universe · Brand Food Sellers Inc | 96-09 Liberty Ave, Ozone Park, NY 11417 | 2023-01-19 |
| El Conuco Familiar Meat Market · El Conuco Familiar Corp | 105-05 93rd Street, Ozone Park, NY 11417 | 2022-04-12 |
| Smoozy Deli & Juice Bar Inc | 96-08 Liberty Ave, Ozone Park, NY 11417 | 2024-09-27 |
| 2 Star Grill Deli Grocr · Al-Halimi Ahmed A | 89-20 Sutter Ave, Ozone Park, NY 11417 | 2023-01-23 |
| Crossbay Blvd Express · Rocco & Franks Convenience Inc | 137-02 Crossbay Blvd, Ozone Park, NY 11417 | 2024-04-25 |
| Usa Moes Deli Inc | 9608 Liberty Ave, Ozone Park, NY 11417 | 2022-02-07 |
| Gold Star Deli Grocery Inc | 9310 Liberty Ave, Ozone Park, NY 11417 | 2023-11-14 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Rockaway 100 Inc | 100-07 Rockaway Blvd, Ozone Park, NY 11417 | 2024-09-30 |
| Dii Enterprise · Ozone Park Enterprises LLC | 104-11 Liberty Ave, Ozone Park, NY 11417 | 2024-10-15 |
| Speedway #07815 · Speedway LLC | 134-15 Crossbay Blvd, Ozone Park, NY 11417 | 2024-12-11 |
| Cross Bay Deli & Grocery Corp | 132-10 Crossbay Blvd, Ozone Park, NY 11417 | 2025-03-10 |
| Ozone Park Deli 1 Corp | 85-02 Pitkin Avenue ##, Ozone Park, NY 11417 | 2024-12-17 |
| Walgreens #18412 · Walgreen Eastern Co Inc | 9602 Rockaway Blvd, Ozone Park, NY 11417 | 2024-08-02 |
| Bhakti 150 Inc | 150-19 Cross Bay Blvd #1, Ozone Park, NY 11417 | 2024-07-10 |
| Discount Express Inc | 93-10 Rockaway Blvd, Ozone Park, NY 11417 | 2024-05-17 |
| Smoozy Deli & Juice Bar Inc | 96-08 Liberty Ave, Ozone Park, NY 11417 | 2024-09-27 |
| 97 Us Deli Corp | 9704 Rockaway Blvd, Ozone Park, NY 11417 | 2025-03-28 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| C-Town Supermarket · E&D 204 Food Corp | 264 E 204th Street, Bronx, NY 10458 | 2024-06-17 |
| B-Town Supermarket · 90 Fresh Food Corp | 90 Church Ave, Brooklyn, NY 11218 | 2025-08-19 |
| C-Town Supermarket · 39-07 65th Food Corp | 39-07 65th Place, Woodside, NY 11377 | |
| A Town Supermarket · Family Food Ny Inc | 1815 Church Avenue, Brooklyn, NY 11226 | 2025-07-24 |
| C Town Supermarket · G10 1016 Corp | 1016 St Nicholas Ave, New York, NY 10032 | 2025-05-01 |
| C-Town Supermarket · Gio Avenue C Inc | 188 Avenue C, New York, NY 10009 | 2025-06-16 |
| Steves C Town · Seans Supermarket | 4125 Greenpoint Avenue, Sunnyside, NY 11104 | 2018-09-26 |
| C Town · Fresh Supermarket | 1176 Liberty Ave, Brooklyn, NY 11208 | 2022-10-05 |
| C Town Supermarket · Kids Am Inc | 330 Graham Ave, Brooklyn, NY 11211 | 2025-10-17 |
| C Town Supermarket · Jml&J Food Corp | 229 E.Tremont Ave, Bronx, NY 10457 | 2024-05-15 |
Do you have more infomration about C Town 024? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.