ALGAHEIM ASEEL (doing business as K&A DELI & GROCERY STOR) is retail food store in Newburgh licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #713123. The business location is at 97 Fullerton Ave, Newburgh, NY 12550, in the county of Orange. The operation type is Store. The establishment types of the store are J - Multiple Operations, A - Store, C - Food Manufacturer.
| License Number | 713123 |
| Entity Name | ALGAHEIM ASEEL |
| DBA Name | K&A DELI & GROCERY STOR |
| Address | 97 Fullerton Ave Newburgh NY 12550 |
| County | Orange |
| Operation Type | Store |
| Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
| Square Footage | 1000 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2024-11-04 | A | 97 Fullerton Ave, Newburgh, NY 12550 | |
| 2023-01-09 | C | 97 Fullerton Ave, Newburgh, NY 12550 | 13A 09C 04F 09A |
| Deficiency Description: 13A - 21B. The establishment conducts food processing activities and does not have a valid Article 20-C License. Licensable operations, are listed in the memo section of this report. 09C - Restroom facility lacks self-closing door. 04F - One live cockroach is present on retail counter top. - 10-20 fresh, and old appearing mouse droppings are present on retail grocery display shelf. 09A - Handwash facility in the toilet room lacks hand drying device, and handwash sign. | |||
| 2021-10-14 | A | 97 Fullerton Ave, Newburgh, NY 12550 | |
| 2021-08-25 | B | 97 Fullerton Ave, Newburgh, NY 12550 | 16D 13A 13D 14A 10A 10B 06B 09A 09C 09F 15E |
| Deficiency Description: 16D - Morgue area is not adequately identified or segregated. 13A - 21B. The establishment conducts food processing activities and does not have a valid Article 20-C License. Licensable operation is listed in the memo section of this report. License application and instructions left with management. 13D - The date and results of the most recent sanitary inspection are not posted conspicuously. 14A - 10-20 old appearing mouse droppings are present at floor/wall juncture in the toilet room. 10A - Exterior front and rear exit doors exhibit spaces greater than 1/4 inch at bottoms. 10B - Establishment has insufficient space to accommodate operations with food and/or non-food items stored directly on the floor hampering proper inspection and cleaning. 06B - Raw shell eggs are stored in the retail area display refrigerator at internal temperature of 66°F for less than three hours. Product rapidly chilled to less than 41°F during inspection. The accuracy of the thermometer used was verified during | |||
| 2018-06-21 | A | 97 Fullerton Ave, Newburgh, NY 12550 | |
| Street Address |
97 FULLERTON AVE |
| City | NEWBURGH |
| State | NY |
| Zip Code | 12550 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Mobil Mart · Jgaj Petroleum Inc | 310 Broadway, Newburgh, NY 12550 | 2025-08-05 |
| Quick Mart · Vishal Enterprise of Grand St Inc | 401 Broadway, Newburgh, NY 12550 | 2025-06-03 |
| Zona 593 Inc | 327 Broadway, Newburgh, NY 12550 | 2025-10-31 |
| Paulitas Grocery Deli · Isidoro Emiliano | 289-291 Broadway, Newburgh, NY 12550 | 2022-02-03 |
| Paulitas Market Inc | 289-291 Broadway, Newburgh, NY 12550 | 2025-07-11 |
| Torino Bakery Inc | 404 Broadway, Newburgh, NY 12550 | 2025-03-20 |
| Artesania Esperanzita and Grocery · Castillo Perez Silvia | 376 Washington St 1w, Newburgh, NY 12550 | |
| Sts2 Inc | 352 Broadway, Newburgh, NY 12550 | 2021-12-06 |
| Jhostin Grocery & Deli · Zacarias Gregorio Manuel | 408 Broadway, Newburgh, NY 12550 | 2024-04-09 |
| Sunoco Food Mart · B&J Singh Corp | 510 Broadway, Newburgh, NY 12550 | 2025-12-15 |
| Business Name | Address | Inspection Date |
|---|---|---|
| G - Team Ventures · G Team Ventures LLC | 246 Route 17k, Newburgh, NY 12550 | 2025-10-10 |
| Dollar Tree #2463 · Dollar Tree Stores Inc | 39 N Plank Rd, Newburgh, NY 12550 | 2025-08-13 |
| North St Enterprise Inc | 152 North Street, Newburgh, NY 12550 | 2025-12-26 |
| Bridge Snack Shop Inc | 5001 Route 9w, Newburgh, NY 12550 | 2025-10-15 |
| Taiyo Sushi · Mississippi Trading Inc | 59 N Plank Rd ##, Newburgh, NY 12550 | 2025-08-13 |
| Lawrence Farms Orchards Inc | 39 Colandrea Rd, Newburgh, NY 12550 | 2025-10-15 |
| Mobil Mart · Jgaj Petroleum Inc | 310 Broadway, Newburgh, NY 12550 | 2025-08-05 |
| 9w Snack Shop Inc | 5465 Rt 9w, Newburgh, NY 12550 | 2025-10-15 |
| Sunoco Food Mart · B&J Singh Corp | 510 Broadway, Newburgh, NY 12550 | 2025-12-15 |
| Monument Deli & Grill LLC | 155 Renwick St, Newburgh, NY 12550 | 2025-08-08 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| The Ave Convenient Stor · Ave Convenient Store and Deli LLC | 6 Mountain Avenue, Highland Falls, NY 10928 | 2022-12-09 |
| First Star Grocery Store Inc | 1486 5th Ave, New York, NY 10035 | |
| Innovation Grocery Store Inc | 43-06 National St, Corona, NY 11368 | 2021-03-16 |
| N Side Deli 24 7 · Aseel Nawaf Mohamed | 511 Chenango St, Binghamton, NY 13901 | 2025-04-09 |
| Mikes Deli Grocery Store | 382 Broadway, Newburgh, NY 12550 | 2022-09-26 |
| Five Stars Grocery Stor · 8902 Deli Grocery Inc | 8902 Northern Blvd, Jackson Heights, NY 11372 | |
| Gao Ai Jin Grocery Stor | 75-85 East Broadway #111, New York, NY 10002 | 2016-04-22 |
| Aseel Saeidi · Wael Deli Grocery Inc | 3723 Church Avenue, Brooklyn, NY 11203 | 2025-03-03 |
| Anais Deli Grocery Store Corp | 66 Mill St, Newburgh, NY 12550 | |
| Nazma Deli&Grocery Store Inc | 44 N 3rd St, Hudson, NY 12534 | 2021-01-08 |
Do you have more infomration about K&A Deli & Grocery Stor? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.