MIGLIORELLI FARM LLC (doing business as RHINEBECK FARM STAND) is retail food store in Rhinebeck licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #714183. The business location is at Rt199 & River Rd #####, Rhinebeck, NY 12572, in the county of DUTCHESS. The operation type is Store. The establishment types of the store are A - Store.
| License Number | 714183 |
| Entity Name | MIGLIORELLI FARM LLC |
| DBA Name | RHINEBECK FARM STAND |
| Address | Rt199 & River Rd ##### Rhinebeck NY 12572 |
| County | DUTCHESS |
| Operation Type | Store |
| Establishment Type | A - Store |
| Square Footage | 800 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2022-10-26 | A | Rt199 & River Rd #, Rhinebeck, NY 12572 | |
| 2021-05-12 | A | Rt199 & River Rd #, Rhinebeck, NY 12572 | |
| 2018-09-20 | A | Rt199 & River Rd #, Rhinebeck, NY 12572 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Rhinebeck Farm Stand · Miglionelli Farm LLC | Rt 199 River Road, Rhinebeck, NY 12572 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Migliorelli Farm LLC | 5150 Rte 28 ###, Mount Tremper, NY 12457 | 2025-10-09 |
| Red Hook Farm Stand · Migliorelli Farm LLC | 7357 Amherst Rd ###, Red Hook, NY 12571 | 2025-10-14 |
| Street Address |
RT199 & RIVER RD ##### |
| City | RHINEBECK |
| State | NY |
| Zip Code | 12572 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Krauses Chocolates of Rhinebeck I | 6423 Route 9 (Montgomery St) ###, Rhinebeck, NY 12572 | 2024-05-09 |
| Sunflower Natural Foods Market · Sunflower Market Inc | 24 Garden St ##, Rhinebeck, NY 12572 | 2021-07-27 |
| Oliva! Gourmet Olive Oils & Vinegars · Chulan Evoo LLC | 6423 Montgomery St. Ste 8a ###, Rhinebeck, NY 12572 | 2022-10-07 |
| Joust · Last Night On Earth Inc | 24 Garden Street, Rhinebeck, NY 12572 | 2021-07-27 |
| Cvs Pharmacy 02838 · Cvs Albany LLC | 48 E Market St###, Rhinebeck, NY 12572 | 2025-07-21 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Krauses Chocolates of Rhinebeck I | 6423 Route 9 (Montgomery St) ###, Rhinebeck, NY 12572 | 2024-05-09 |
| Rhinebeck Mart Inc | 6885 Route 9, Rhinebeck, NY 12572 | 2023-11-03 |
| Tops Markets #531 · Tops Markets LLC | 6734 Route 9, Rhinebeck, NY 12572 | 2022-08-24 |
| Golden Russet Cafe & Grocery LLC | 835 Fiddlers Bridge Road, Rhinebeck, NY 12572 | 2022-06-23 |
| Rhinebeck Citgo · Dutchess Terminals Inc | 6365 Mill St #####, Rhinebeck, NY 12572 | 2022-09-23 |
| Rhinebeck Farm Stand · Miglionelli Farm LLC | Rt 199 River Road, Rhinebeck, NY 12572 | |
| Sushi By Jay · Ellico Usa Inc | 6734 Rt 9, Rhinebeck, NY 12572 | 2022-09-27 |
| Ramapo for Children | 101 Anchorage Trail, Rhinebeck, NY 12572 | 2018-08-21 |
| Sunflower Natural Foods Market · Sunflower Market Inc | 24 Garden St ##, Rhinebeck, NY 12572 | 2021-07-27 |
| Rhinebeck Convenience Store Village · Rhinebeck Convenience Stores Inc | 142 E Market St #####, Rhinebeck, NY 12572 | 2025-12-26 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Farm Stand · Skills Unlimited Inc | 405 Locust Ave, Oakdale, NY 11769 | |
| Cornell's Farm Stand · Cornells Farm Stand LLC | 1934 Tamarac Rd ##, Johnsonville, NY 12094 | 2021-05-21 |
| Halsey's Farm Stand · Halsey Farm&Nursery Inc | 513 Deerfield Road, Water Mill, NY 11976 | 2025-06-16 |
| Borellas Farm Stand · Perrotta B&Gallagher L | 485 Edgewood Ave, St James, NY 11780 | |
| Riders Farm Stand · Guernsey Chase & Dyer Lauren | 12324 State Highway 23, Davenport Center, NY 13751 | 2021-01-25 |
| Sylvester Manor Farm Stand · Sylvester Manor Educational Farm Inc | 21 Manwaring Rd ##, Shelter Island, NY 11964 | |
| Schmitts Farm Stand On Main Corp | 2167 Main Rd###, Laurel, NY 11948 | 2025-07-10 |
| Spring Close Farm Stand Corp | 92 Spring Close Hwy, East Hampton, NY 11937 | |
| Farm Wagon Stand · Snyder Janet D | 727 Rt 31 #####, Port Byron, NY 13140 | 2022-07-12 |
| Nurel Farm Stand · Etma Inc | 226 E. Montauk Hwy ###, Hampton Bays, NY 11946 | 2025-10-09 |
Do you have more infomration about Rhinebeck Farm Stand? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.