STOP & SHOP SUPERMARKET COMPANY LLC THE (doing business as STOP & SHOP #2576) is retail food store in Southampton licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #719255. The business location is at 167 Main St, Southampton, NY 11968, in the county of SUFFOLK. The operation type is Store. The establishment types of the store are A - Store, C - Food Manufacturer.
| License Number | 719255 |
| Entity Name | STOP & SHOP SUPERMARKET COMPANY LLC THE |
| DBA Name | STOP & SHOP #2576 |
| Address | 167 Main St Southampton NY 11968 |
| County | SUFFOLK |
| Operation Type | Store |
| Establishment Type | A - Store C - Food Manufacturer |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2022-01-10 | A | 167 Main St, Southampton, NY 11968 | |
| 2020-10-14 | A | 167 Main St, Southampton, NY 11968 | |
| 2018-08-30 | A | 167 Main St, Southampton, NY 11968 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Stop & Shop #2520 · Stop & Shop Supermarket Company LLC The | 245 Route 25a, Rocky Point, NY 11778 | 2022-03-04 |
| Stop & Shop 2570 · Stop & Shop Supermarket Company LLC The | 253-01 Rockaway Blvd, Rosedale, NY 11422 | 2022-12-20 |
| Stop & Shop #2575 · Stop & Shop Supermarket Company LLC The | 67 Newton Ln, East Hampton, NY 11937 | 2022-09-21 |
| Street Address |
167 MAIN ST |
| City | SOUTHAMPTON |
| State | NY |
| Zip Code | 11968 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Hen of The Woods · Southhampton Market Inc The | 48 Hampton Rd, Southampton, NY 11968 | 2022-09-15 |
| Second Nature Markets · Second Nature South Inc | 70 Main St, Southampton, NY 11968 | 2022-11-23 |
| Farm & Forage Market Inc | 36a Hampton Rd###, Southampton, NY 11968 | 2025-03-25 |
| Rainbow Multi-Service Inc | 16 W Main St, Southampton, NY 11968 | 2025-05-21 |
| Rite Aid 04226 · Rite Aid of New York Inc | 82 Nugent St, Southampton, NY 11968 | 2024-10-02 |
| Tenbaku · Rsj Group Corp | 20 Hampton Road (Ny Rt 27a), Southampton, NY 11968 | 2025-09-11 |
| Juice Press LLC The | 93 Main St, Southampton, NY 11968 | 2025-06-30 |
| Tates Bake Shop Inc | 43 North Sea Rd, Southampton, NY 11968 | 2025-03-25 |
| Citarella · Southampton Enterprise LLC | 22 Hampton Rd ####, Southampton, NY 11968 | 2025-06-30 |
| Wishbone Farms Market · Wbf Southampton LLC | 54 Hampton Rd, Southampton, NY 11968 | 2022-12-01 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Tenbaku · Rsj Group Corp | 20 Hampton Road (Ny Rt 27a), Southampton, NY 11968 | 2025-09-11 |
| Peconic Beverage Inc | 74 County Rt 39, Southampton, NY 11968 | 2025-08-25 |
| De Jesus Grocery Corp | 20 Jagger Lane ##, Southampton, NY 11968 | 2025-05-09 |
| Barryville General · Barryville Southampton LLC | 15 Hill Street Unit A, Southampton, NY 11968 | 2025-03-25 |
| Juice Press LLC The | 93 Main St, Southampton, NY 11968 | 2025-06-30 |
| 7 Eleven Store #23754b · Southampton Convenience Store Inc | 10 County Rd 39a ####, Southampton, NY 11968 | 2025-04-09 |
| Gas Hampton · 2000 North Corp | 2000 Cty Rd 39, Southampton, NY 11968 | 2025-04-23 |
| Peconic Prime Meats · North Sea Gambit Inc | 235 N Sea Rd, Southampton, NY 11968 | 2025-04-23 |
| Rainbow Multi-Service Inc | 16 W Main St, Southampton, NY 11968 | 2025-05-21 |
| Cheese Shoppe · Sustenance LLC | 11 Main Street, Southampton, NY 11968 | 2025-10-23 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Stop & Shop #2577 · Stop & Shop Supermarket Co LLC The | 905 Atlantic Ave, Baldwin, NY 11510 | 2022-09-08 |
| Stop & Shop #2593 · Stop&Shop Supermarket Co LLC The | 961 E 174th St, Bronx, NY 10460 | 2025-12-11 |
| Super Stop&Shop #551 · Stop&Shop Supermarket Co LLC The | 533 Montauk Hwy, Bayshore, NY 11706 | 2025-12-03 |
| Stop & Shop #2595 · Stop & Shop Supermarket Co LLC The | 1351 Forest Ave, Staten Island, NY 10302 | 2022-08-02 |
| Stop&Shop 2502 · Stop&Shop Supermarket Co LLC The | 246 S Highland Ave, Ossining, NY 10562 | 2025-12-03 |
| Stop & Shop 2553 · Stop&Shop Supermarket Co LLC The | 400 Union Blvd, West Islip, NY 11795 | 2025-07-15 |
| Stop&Shop 2555 · Stop&Shop Supermarket Co LLC The | 2160 S Merrick Mall&Smith St, Merrick, NY 11566 | 2025-02-21 |
| Stop&Shop Supermkt #546 · Stop&Shop Supermarket Co LLC The | 65 Shore Rd, Port Washington, NY 11050 | 2024-02-07 |
| Stop & Shop #2503 · Stop&Shop Supermarket Co LLC The | 7 Samsondale Plaza, Rt 9w, West Haverstraw, NY 10993 | 2022-10-03 |
| Stop&Shop 583/Peapod · Stop&Shop Supermarket Co LLC The | 700-60 Patchogue Yaphank Rd, Medford, NY 11763 | 2024-09-18 |
Do you have more infomration about Stop & Shop #2576? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.