STOP & SHOP SUPERMARKET CO LLC THE (doing business as STOP & SHOP #2592) is retail food store in Bronx licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #719351. The business location is at 2136 Bartow Ave, Bronx, NY 10475, in the county of BRONX. The operation type is Store. The establishment types of the store are A - Store, B - Bakery, C - Food Manufacturer.
| License Number | 719351 |
| Entity Name | STOP & SHOP SUPERMARKET CO LLC THE |
| DBA Name | STOP & SHOP #2592 |
| Address | 2136 Bartow Ave Bronx NY 10475 |
| County | BRONX |
| Operation Type | Store |
| Establishment Type | A - Store B - Bakery C - Food Manufacturer |
| Square Footage | 55000 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2022-08-12 | B | 2136 Bartow Ave, Bronx, NY 10475 | 14B 10B 02D 15F |
| Deficiency Description: 14B - Approximately 3-4 live flies were noted flying about in the rear storage room area. - Three glue strips with numerous dead flies were noted hanging from rear storage room ceiling. 10B - Establishment has insufficient space to accommodate operations in the walk-in cooler, walk-in freezer and reas storage room area with food and non-food items stored directly against wall and floor hampering proper inspection and cleaning. 02D - Approximately 20Lbs (17 packs) of lamb in retail display cooler were noted to be spoiled as evidenced by a putrid odor, discoloration and swelling of packages. Product destroyed under signed waiver during inspection. 15F - Shelves in the retail area were noted to be dust laden. | |||
| 2022-04-21 | A | 2136 Bartow Ave, Bronx, NY 10475 | |
| 2021-02-04 | A | 2136 Bartow Ave, Bronx, NY 10475 | |
| 2017-09-20 | A | 2136 Bartow Ave, Bronx, NY 10475 | |
| Street Address |
2136 BARTOW AVE |
| City | BRONX |
| State | NY |
| Zip Code | 10475 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Rite Aid Pharmacy 02669 · Rite Aid of New York Inc | 2063 Bartow Ave, Bronx, NY 10475 | 2023-10-10 |
| H&M Food Corp I | 131 Einstein Loop, Bronx, NY 10475 | 2024-06-13 |
| 7 Eleven Food Store #37 · 7-Eleven Inc | 500 Baychester Ave, Bronx, NY 10475 | 2021-08-30 |
| Jr Deli & Produce · Bartow Gourmet Deli & Grocery Corp | 2045 Bartow Avenue, Bronx, NY 10475 | 2022-08-12 |
| Bob's Discount Furniture LLC | 2146 Bartow Ave, Bronx, NY 10475 | |
| Capri Deli · Mny Deli Corp | 159 Einstein Loop, Bronx, NY 10475 | 2023-10-12 |
| Munchies Deli Corp | 500 Baychester Ave, Bronx, NY 10475 | 2024-07-08 |
| Food Universe · 119 Meat&Produce Inc | 119 Einstein Loop ####, Bronx, NY 10475 | 2023-12-15 |
| Five Below #354 · Five Below Inc | 2156 Barton Ave Space #156, Bronx, NY 10475 | 2016-10-27 |
| Hot Topic #758 · Hot Topic Inc | 200 Baychester Ave Sp#221, Bronx, NY 10475 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Dollar Tree 3096 · Dollar Tree Stores Inc | 2047 Bartow Ave, Bronx, NY 10475 | 2025-11-07 |
| Soco Petro Amb #2 · Soco Petro LLC Amb #2 | 3500 Conner St ####, Bronx, NY 10475 | 2025-02-03 |
| Jps Petroleum Inc | 4090 Boston Rd, Bronx, NY 10475 | 2024-01-30 |
| Food Universe · 2061 Meat&Produce Inc | 2061 Bartow Ave ####, Bronx, NY 10475 | 2024-01-31 |
| Mo Quickstop Corp · Yousef Ahmad | 4028 Boston Road, Bronx, NY 10475 | 2018-01-05 |
| S&Y Grace Corp | 4018 Boston Rd, Bronx, NY 10475 | 2025-09-02 |
| Kjy Fruit Market Inc | 137 Dreiser Loop, Bronx, NY 10475 | 2025-08-11 |
| Food Universe · 119 Meat&Produce Inc | 119 Einstein Loop ####, Bronx, NY 10475 | 2023-12-15 |
| H&M Food Corp I | 131 Einstein Loop, Bronx, NY 10475 | 2024-06-13 |
| Munchies Deli Corp | 500 Baychester Ave, Bronx, NY 10475 | 2024-07-08 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Super Stop & Shop # 541 · Stop&Shop Supermarket Co LLC The | 95 Old Country Rd, Carle Place, NY 11514 | 2025-04-24 |
| Stop & Shop Supermarket 2545 · Stop & Shop Supermarket Company LLC | 1 Stevens Way, Orangeburg, NY 10962 | 2022-12-20 |
| Stop&Shop Supermkt 579 · Stop&Shop Supermarket Co LLC The | 294 Middle Country Rd, Coram, NY 11727 | 2021-12-10 |
| Stop & Shop 2570 · Stop & Shop Supermarket Company LLC The | 253-01 Rockaway Blvd, Rosedale, NY 11422 | 2022-12-20 |
| Stop&Shop 2502 · Stop&Shop Supermarket Co LLC The | 246 S Highland Ave, Ossining, NY 10562 | 2025-12-03 |
| Stop & Shop #2503 · Stop&Shop Supermarket Co LLC The | 7 Samsondale Plaza, Rt 9w, West Haverstraw, NY 10993 | 2022-10-03 |
| Super Stop&Shop #2513 · Stop&Shop Supermarket Co LLC The | 4343 Amboy Rd, Staten Island, NY 10312 | 2025-07-23 |
| Stop & Shop #2575 · Stop & Shop Supermarket Company LLC The | 67 Newton Ln, East Hampton, NY 11937 | 2022-09-21 |
| Stop&Shop 0532 · Stop&Shop Supermarket Co LLC The | 420 White Plains Rd, Eastchester, NY 10709 | 2025-08-29 |
| Super Stop & Shop #2552 · Stop&Shop Supermarket Co LLC The | 50 Cherry Valley Ave#####, W Hempstead, NY 11552 | 2025-03-13 |
Do you have more infomration about Stop & Shop #2592? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.