STOP & SHOP SUPERMARKET CO LLC THE (doing business as STOP & SHOP #2580) is retail food store in Bayside licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #719360. The business location is at 213-15 26th Ave, Bayside, NY 11360, in the county of QUEENS. The operation type is Store. The establishment types of the store are A - Store, C - Food Manufacturer.
| License Number | 719360 |
| Entity Name | STOP & SHOP SUPERMARKET CO LLC THE |
| DBA Name | STOP & SHOP #2580 |
| Address | 213-15 26th Ave Bayside NY 11360 |
| County | QUEENS |
| Operation Type | Store |
| Establishment Type | A - Store C - Food Manufacturer |
| Square Footage | 42000 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2023-02-13 | A | 213-15 26th Ave, Bayside, NY 11360 | |
| 2022-04-26 | A | 213-15 26th Ave, Bayside, NY 11360 | |
| 2022-04-13 | B | 213-15 26th Ave, Bayside, NY 11360 | 16B 15D 06B 09C 09E 10C 12A 12C 15A |
| Deficiency Description: 16B - Outside dumpster area is improperly maintained with accumulation of spilled refuse and grease on ground. 15D - Boar's Head vertical cooler in deli processing area lacks a thermometer (cooler temperature was measures to be 40*F). 06B - 22.86 pounds Acme/Harmony/Kendall/Coho/Nathan's/other branded reduced oxygen packaged smoked salmon, labeled Keep Refrigerated at 38*F or below , in retail area cooler are noted stored at internal temperatures in the range of 39*F to 52*F for an undetermined period. 22.86 pounds products destroyed under signed waiver during inspection. The accuracy of the thermometer used was verified during the inspection. 09C - Restroom facility lacks a covered trash receptacle in women's room. 09E - Fan guards in rear storage area walk-in coolers are noted dust laden. 10C - Ceiling and walls in rear storage area egg walk-in cooler are noted to have soiled surfaces. 12A - Packaged perishable food in Click n' Collect room cooler is noted stored at an internal temperature | |||
| 2021-12-14 | A | 213-15 26th Ave, Bayside, NY 11360 | |
| 2021-11-29 | A | 213-15 26th Ave, Bayside, NY 11360 | |
| 2021-09-13 | A | 213-15 26th Ave, Bayside, NY 11360 | |
| 2021-01-13 | A | 213-15 26th Ave, Bayside, NY 11360 | |
| 2018-04-09 | A | 213-15 26th Ave, Bayside, NY 11360 | |
| Street Address |
213-15 26TH AVE |
| City | BAYSIDE |
| State | NY |
| Zip Code | 11360 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Waldbaum 632 · Apw Supermarkets Inc | 213-15 26th Ave, Bay Terrace, NY 11360 | |
| Sushi House @Waldbaums · Sushi House Inc | 213-15 26th Ave, Bayside, NY 11360 | |
| Hissho Sushi@Stop&Shop#2580 · Lwin Family Co LLC | 213-15 26th Ave, Bayside, NY 11360 | 2022-04-13 |
| Sushi By Jay @ Stop&Sho · Ellico Usa Inc | 213-15 26th Ave, Bayside, NY 11360 | 2018-03-13 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Msk Food Corp | 2 Bay Club Dr, Bayside, NY 11360 | 2021-10-20 |
| Sweet Adeles · W Sweet Aliza Inc | 73-10 Bell Blvd, Bayside, NY 11364 | 2022-01-18 |
| Duane Reade 14268 · Duane Reade Et Al Ptrs | 24-28 Bell Blvd, Bayside, NY 11360 | 2022-03-08 |
| T W E Deli Inc | 18-05 215th Street Floor S-2, Bayside, NY 11360 | 2021-09-13 |
| Business Name | Address | Inspection Date |
|---|---|---|
| T W E Deli Inc | 18-05 215th Street Floor S-2, Bayside, NY 11360 | 2021-09-13 |
| 7-Eleven Fd Str 32121b · Kim Myung Sup | 208-22 Cross Island Pkwy, Bay Terrace, NY 11360 | 2025-11-21 |
| Msk Food Corp | 2 Bay Club Dr, Bayside, NY 11360 | 2021-10-20 |
| Duane Reade 14268 · Duane Reade Et Al Ptrs | 24-28 Bell Blvd, Bayside, NY 11360 | 2022-03-08 |
| Health Nuts The · Health Gallery Inc | 211-35 26th Ave, Bayside, NY 11360 | 2017-10-26 |
| Fitrition · Portannese Michael & Beringer Mic | 32-43/45 Francis Lewis Blvd #4, Bayside, NY 11360 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Stop & Shop #2576 · Stop & Shop Supermarket Company LLC The | 167 Main St, Southampton, NY 11968 | 2022-01-10 |
| Stop&Shop 0532 · Stop&Shop Supermarket Co LLC The | 420 White Plains Rd, Eastchester, NY 10709 | 2025-08-29 |
| Stop&Shop 0548 · Stop&Shop Supermarket Co LLC The | 191 Montauk Hwy, Sayville, NY 11782 | 2025-02-04 |
| Stop & Shop #2593 · Stop&Shop Supermarket Co LLC The | 961 E 174th St, Bronx, NY 10460 | 2025-12-11 |
| Super Stop & Shop #2552 · Stop&Shop Supermarket Co LLC The | 50 Cherry Valley Ave#####, W Hempstead, NY 11552 | 2025-03-13 |
| Stop & Shop #2503 · Stop&Shop Supermarket Co LLC The | 7 Samsondale Plaza, Rt 9w, West Haverstraw, NY 10993 | 2022-10-03 |
| Super Stop & Shop #515 · Stop&Shop Supermarket Co LLC The | 271 Main St, New Paltz, NY 12561 | |
| Super Stop&Shop #2512 · Stop&Shop Supermarket Co LLC The | 1441 Richmond Ave, Staten Island, NY 10314 | 2025-09-15 |
| Stop&Shop 0530 · Stop&Shop Supermarket Co LLC The | 390 Broadway, Dobbs Ferry, NY 10522 | 2025-05-27 |
| Stop & Shop #2551 · Stop&Shop Supermarket Co LLC The | 194 W Montauk Hwy, Hampton Bays, NY 11946 | 2025-03-31 |
Do you have more infomration about Stop & Shop #2580? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.