STOP & SHOP SUPERMARKET CO LLC THE (doing business as STOP & SHOP #2579) is retail food store in Rockaway Park licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #719368. The business location is at 112-15 Beach Channel Dr ####, Rockaway Park, NY 11694, in the county of QUEENS. The operation type is Store. The establishment types of the store are A - Store, C - Food Manufacturer.
| License Number | 719368 |
| Entity Name | STOP & SHOP SUPERMARKET CO LLC THE |
| DBA Name | STOP & SHOP #2579 |
| Address | 112-15 Beach Channel Dr #### Rockaway Park NY 11694 |
| County | QUEENS |
| Operation Type | Store |
| Establishment Type | A - Store C - Food Manufacturer |
| Square Footage | 35000 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2023-01-17 | A | 112-15 Beach Channel Dr, Rockaway Park, NY 11694 | |
| 2022-01-07 | A | 112-15 Beach Channel Dr, Rockaway Park, NY 11694 | |
| 2020-10-26 | A | 112-15 Beach Channel Dr, Rockaway Park, NY 11694 | |
| 2020-03-02 | A | 112-15 Beach Channel Dr, Rockaway Park, NY 11694 | |
| 2016-04-29 | A | 11215 Beach Channel Dr, Rockaway Park, NY 11694 |
| Street Address |
112-15 BEACH CHANNEL DR #### |
| City | ROCKAWAY PARK |
| State | NY |
| Zip Code | 11694 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Rockaway Bagels · Bpli Inc | 114-08 Beach Channel Dr, Rockaway Park, NY 11694 | 2025-12-09 |
| Rockaway Beach Mart Inc | 115-20 Beach Channel, Rockaway Park, NY 11694 | 2025-09-25 |
| Pickles&Pies · Beach Convenience Store Ltd | 202 Beach 116th St, Rockaway Park, NY 11694 | 2025-12-23 |
| Sweet Deli Minimart Corp | 112-30 Rockaway Beach Blvd, Rockaway Park, NY 11694 | 2025-12-04 |
| Polo Euro Market Inc | 207 Beach 116th Street, Rockaway Park, NY 11694 | 2025-04-03 |
| Curran Superior Meats · John Curran Inc | 239 Beach 116th St, Rockaway Park, NY 11694 | 2024-04-23 |
| D&H Deli Grocery Corp | 112-32 Rockaway Beach Blvd, Rockaway Park, NY 11694 | 2021-01-04 |
| Dahaleel 1 Inc | 281 Beach 116th St, Rockaway Park, NY 11694 | 2024-11-25 |
| Kapiraj 11 Inc | 206 Beach 116th St, Rockaway Park, NY 11694 | 2025-12-01 |
| Toms Deli · Sandcastle Grocery Inc | 112-10 Beach Channel Dr, Rockaway Park, NY 11694 | 2025-11-24 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Polo Euro Market Inc | 207 Beach 116th Street, Rockaway Park, NY 11694 | 2025-04-03 |
| Walgreens #17151 · Walgreen Eastern Co Inc | 10640 Rockaway Beach Blvd, Rockaway Park, NY 11694 | 2025-01-06 |
| Sweet Deli Minimart Corp | 112-30 Rockaway Beach Blvd, Rockaway Park, NY 11694 | 2025-12-04 |
| Belle Harbor Foods · Davids Lot Inc | 413 Beach 129th St, Rockaway Park, NY 11694 | 2025-12-23 |
| Sweet Deli Minimart I Corp | 112-30 Rockaway Beach Blvd ####, Rockaway Park, NY 11694 | 2025-01-02 |
| Rockaway Food Mart Inc | 186 Beach 116th St, Rockaway Park, NY 11694 | 2025-12-23 |
| Rockaway Bites Deli & Grill Corp | 10406 Rockaway Beach Blvd, Rockaway Park, NY 11694 | 2025-11-19 |
| Kapiraj 11 Inc | 206 Beach 116th St, Rockaway Park, NY 11694 | 2025-12-01 |
| Surfside Deli Grocery Inc | 224 Beach 98th St. ###, Rockaway Park, NY 11694 | 2025-11-14 |
| Kopernik Foods Corp | 115-07 Rockaway Beach Blvd ####, Rockaway Park, NY 11694 | 2025-02-28 |
| Find all businesses in the same zip code | ||
Do you have more infomration about Stop & Shop #2579? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.