MIRABITO STORE #105 (License# 723900) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 723900 |
Entity Name | MIRABITO HOLDINGS INC |
Doing Business As (DBA) Name | MIRABITO STORE #105 |
Street Address |
1899 Rt 12 & Port Rd Binghamton NY 13901 |
County | Broome |
Square Footage | 2200 |
Operation Type | Store |
Establishment Type |
J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | MIRABITO HOLDINGS INC |
Trade Name | MIRABITO STORE #105 |
Inspection Grade | A |
Inspection Date | 07/16/2018 |
Street Address |
1899 Rt 12 & Port Rd Binghamton NY 13901 |
County | Broome |
Street Address | 1899 RT 12 & PORT RD |
City | BINGHAMTON |
State | NY |
Zip Code | 13901 |
Business Name | Address |
---|---|
MIRABITO STORE #105 MIRABITO HOLDINGS INC | 1899 Rt 12 & Port Rd, Binghamton, NY 13901 |
STUDENT ASSOCIATION AT FOOD COOP | Rt 434 Student Union Suny, Binghamton, NY 13901 |
ALEX QUICK MART ALEX QUICK MART INC | 144 Court St, Binghamton, NY 13901 |
MIRABITO STORE #104 MIRABITO HOLDINGS INC | 1102 Chenango St, Binghamton, NY 13901 |
JAYS ONE STOP JAYS ONE STOP INC | 28 Exchange St, Binghamton, NY 13901 |
FAMILY DOLLAR #10514 FAMILY DOLLAR STORES | 412 Chenango St, Binghamton, NY 13901 |
SUSHI BY JAY@WEIS ELLICO USA INC | 1290 Front St, Binghamton, NY 13901 |
ABE'S TOBACCO & DELI ABE'S TOBACCO & DELI INC | 56 Henry Street, Binghamton, NY 13901 |
RITE AID #10801 WALGREEN EASTERN CO INC | 85 Robinson Street, Binghamton, NY 13901 |
CVS PHARMACY 00781 CVS ALBANY LLC | 1276 Uper Front St, Binghamton, NY 13901 |
Please provide details on MIRABITO STORE #105 by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.