KWIK MART OF MIDDLETOWN INC (doing business as KWIK MART OF MIDDLETOWN) is retail food store in Middletown licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #727523. The business location is at 228 Dolson Ave, Middletown, NY 10940, in the county of ORANGE. The operation type is Store. The establishment types of the store are A - Store, C - Food Manufacturer.
| License Number | 727523 |
| Entity Name | KWIK MART OF MIDDLETOWN INC |
| DBA Name | KWIK MART OF MIDDLETOWN |
| Address | 228 Dolson Ave Middletown NY 10940 |
| County | ORANGE |
| Operation Type | Store |
| Establishment Type | A - Store C - Food Manufacturer |
| Square Footage | 2000 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2023-02-13 | C | 228 Dolson Ave, Middletown, NY 10940 | 04A 09A 04F 04H 09G 10C |
| Deficiency Description: 04A - Deli slicing machine has accumulation of old hardened food residue on food contact surfaces. Equipment removed from service during inspection. 09A - Handwash facility in food prep area is observed to be obstructed with non-food items and has soiled interior surfaces. Corrective action initiated. 04F - 20-30 fresh appearing mouse droppings are present in cabinets under unused hand wash sink near checkout counter. 04H - Equipment cleaning or sanitizing facilities for establishment are inadequate as follows: sink is leaking wastewater underneath the sink into a catchtray. 09G - Proper sanitizer test devices are not available/in use in the establishment. 10C - Perimeter of floor in food prep area is soiled/grime laden. | |||
| 2021-03-30 | A | 228 Dolson Ave, Middletown, NY 10940 | |
| 2020-11-02 | A | 228 Dolson Ave, Middletown, NY 10940 | |
| 2018-10-12 | B | 228 Dolson Ave, Middletown, NY 10940 | 04A |
| Deficiency Description: 04A Food contact equipment, utensils or conveyances for potentially hazardous foods: contact surfaces unclean or not properly sanitized and likely to contribute to contamination | |||
| Street Address |
228 DOLSON AVE |
| City | MIDDLETOWN |
| State | NY |
| Zip Code | 10940 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Friends and Business Partners Inc | 228 Dolson Ave, Middletown, NY 10940 | |
| Mobil Mart · Jatt Boys Enterprises Inc | 228 Dolson Ave, Middletown, NY 10940 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Neighbor Mart · Moe Green Market LLC | 249 Dolson Ave, Middletown, NY 10940 | 2023-02-01 |
| Kwik Mart of Middleton II Inc | 154 Dolson Ave, Middletown, NY 10940 | 2022-11-29 |
| Italian Pork Store · Famous Deli-Licious Inc | 130 Dolson Ave, Middletown, NY 10940 | |
| Neighbor Mart · Simran 249 Corp | 249 Dolson Ave, Middletown, NY 10940 | 2023-12-19 |
| Sunoco Mart · Deep Quest Enterprises LLC | 154 Dolson Ave, Middletown, NY 10940 | 2022-07-14 |
| Family Dollar #4582 · Family Dollar Stores of New York LLC | 156 Dolson Ave, Middletown, NY 10940 | 2022-06-22 |
| Farmers Deli & Grill Corp | 207 Dolson Ave, Middletown, NY 10940 | 2022-07-13 |
| Dolson Ave Petro Corp | 220 Dolson Ave. ###, Middletown, NY 10940 | 2023-02-06 |
| Neighbor Mart · 249 Dolson Petro Corp | 249 Dolson Ave, Middletown, NY 10940 | 2020-10-22 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Ollies Bargain Outlet Inc | 88 Dunning Rd, Middletown, NY 10940 | 2024-10-07 |
| Panaderia San Miguel · San Miguel Panaderia LLC | 23 Prince St, Middletown, NY 10940 | 2025-09-03 |
| Mobil Mart · J&T Ventures Holding Inc | 279 Bloomingburg Rd, Middletown, NY 10940 | 2025-08-11 |
| Teja Mart · 211 West Food Mart Inc | 217 Wickham Ave, Middletown, NY 10940 | 2025-08-13 |
| Fleurchem Inc | 33 Sprague Ave, Middletown, NY 10940 | 2025-02-25 |
| Provincia Grocery & Deli Inc | 132 North St, Middletown, NY 10940 | 2025-05-12 |
| Beer King The · A&P Beverage Corp | 509 Rt 17m, Middletown, NY 10940 | 2025-05-12 |
| Mount Hope Country Store · Mh Country Store Inc | 2269 Mount Hope Rd, Middletown, NY 10940 | 2025-11-14 |
| New Middletown Inc | 329 North St, Middletown, NY 10940 | 2025-07-03 |
| Ecuador Express Inc | 92 Wickham Ave Fl 1, Middletown, NY 10940 | 2024-12-02 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Joes Kwik Mart Ny0125 · Joes Kwik Marts LLC | 6180 Collett Rd, Farmington, NY 14425 | 2025-07-07 |
| Joes Kwik Mart #Ny0147 · Joes Kwik Marts LLC | 685 Hiawatha Blvd W, Syracuse, NY 13204 | 2025-03-24 |
| Joes Kwik Mart #Ny0151 · Joes Kwik Marts LLC | 1268 Arsenal St, Watertown, NY 13601 | 2024-07-18 |
| Joes Kwik Mart #Ny0141 · Joes Kwik Marts LLC | 1952 Lyell, Rochester, NY 14606 | 2025-06-02 |
| Quick Mart Middletown Inc | 40 N Middletown Rd, Nanuet, NY 10954 | 2022-01-06 |
| Joes Kwik Mart #Ny0134 · Joes Kwik Marts LLC | 951 New Loudon Rd, Latham, NY 12110 | 2024-05-16 |
| Joes Kwik Mart #Ny0145 · Joes Kwik Marts LLC | 5028 Ridge Rd W, Spencerport, NY 14559 | 2025-04-01 |
| Joes Kwik Mart #Ny0153 · Joes Kwik Marts LLC | 819 Ridge Rd, Webster, NY 14580 | 2025-11-06 |
| Inniis Avenue Kwik Mart · Innis Avenue Kwik Mart Inc | 252 Innis Ave, Poughkeepsie, NY 12603 | 2025-04-02 |
| Joes Kwik Mart #Ny0112 · Joes Kwik Marts LLC | 697 Orchard Park Rd, Buffalo, NY 14224 | 2025-04-30 |
Do you have more infomration about Kwik Mart of Middletown Inc? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.