MARINE DELI GROCERY (License# 730915) is a retail food store licensed with New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection.
License Number | 730915 |
Entity Name | MARINE DELI GROCERY CORP 1 |
Doing Business As (DBA) Name | MARINE DELI GROCERY |
Street Address | 1507 Avenue U Brooklyn NY 11229 |
County | Kings |
Square Footage | 1800 |
Operation Type | Store |
Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
Owner Name | MARINE DELI GROCERY CORP 1 |
Trade Name | MARINE DELI GROCERY |
Inspection Grade | A |
Inspection Date | 11/01/2017 |
Street Address | 1507 Avenue U Brooklyn NY 11229 |
County | Kings |
Street Address | 1507 AVENUE U |
City | BROOKLYN |
State | NY |
Zip Code | 11229 |
Business Name | Address |
---|---|
KING ONE DELI GROCERY KING ONE DELI GROCERY CORP | 1507 Avenue U, Brooklyn, NY 11229 |
Business Name | Address |
---|---|
1201 DELI & GRILL 1201 DELI & GRILL INC | 1201 Ave U, Brooklyn, NY 11229 |
MARINE DELI GROCERY MARINE DELI GROCERY CORP 1 | 1507 Avenue U, Brooklyn, NY 11229 |
A&C SEAFOOD & MEAT MARK A&C SEAFOOD & MEAT MARKET INC | 1237 Avenue U, Brooklyn, NY 11229 |
SAN FRANCIS DELI GROCER SAN FRANCIS DELI GROCERY INC | 2915 Avenue P, Brooklyn, NY 11229 |
7 ELEVEN STORE #27037J 7 ELEVEN INC | 3342 Nostrand Ave, Brooklyn, NY 11229 |
SUPER FRESH COYLE SEVEN SEAS LLC | 2185 Coyle Street, Brooklyn, NY 11229 |
WHOLE FRUIT WHOLE FRUIT INC | 1901 Kings Hwy, Brooklyn, NY 11229 |
GOURMET DELI GRILL 03/0 GOURMET DELI GRILL CORP | 2950 Avenue U, Brooklyn, NY 11229 |
QUENTIN GROCERY QUENTIN GROCERY INC | 1692 East 16th Street, Brooklyn, NY 11229 |
KOSHER PALACE KOSHER PALACE SUPERMARKET INC | 2818 Ave U, Brooklyn, NY 11229 |
Please provide details on MARINE DELI GROCERY by submitting the form below, or post on facebook comments.
Note that the information provided will be posted publicly on this web page. Please do not leave private contact information here. If you would like to contact us, please use this form.
Data Provider | New York State, Department of Agriculture and Markets, Division of Food Safety & Inspection |
Jurisdiction | New York State |
This dataset includes 35 thousand retail food stores licensed by the Department of Agriculture and Markets. Each store is registered with license number, entity name, business name, location, etc.