OLIVERS CANDIES LLC (doing business as OLIVERS CANDIES) is retail food store in Elba licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #733463. The business location is at 100 South Main St ###, Elba, NY 14058, in the county of GENESEE. The operation type is Store. The establishment types of the store are A - Store, C - Food Manufacturer.
| License Number | 733463 |
| Entity Name | OLIVERS CANDIES LLC |
| DBA Name | OLIVERS CANDIES |
| Address | 100 South Main St ### Elba NY 14058 |
| County | GENESEE |
| Operation Type | Store |
| Establishment Type | A - Store C - Food Manufacturer |
| Square Footage | 1500 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2024-07-10 | A | 100 South Main St, Elba, NY 14058 | |
| 2024-01-26 | C | 100 South Main St, Elba, NY 14058 | 10D 15B 05B 10A 15C 13A |
| Deficiency Description: 10D - One lid of trash dumpster is left open. 15B - Large mixer has splattered food matter on underside surfaces, above mixing bowl. 05B - Milk chocolate and gelatin ingredient hazard analyses do not identify incoming potential pathogens, heavy metals, mycotoxins, or metal hazards, with no supply chain or process controls in place. 10A - Exterior overhead loading door #5 exhibits spaces greater than 1/4 inch at bottom. 15C - Peeling soiled tape is noted on top of popcorn kernels bin adjacent to popcorn popper. 13A - Food safety plan lacks written procedures for sanitation controls, however, controls are in place with corresponding monitoring records.- Food safety plan lacks signature and date of owner, operator, or agent in charge of facility. | |||
| 2023-01-26 | A | 100 South Main St #, Elba, NY 14058 | |
| 2022-01-24 | A | 100 South Main St #, Elba, NY 14058 | |
| 2021-01-19 | A | 100 South Main St #, Elba, NY 14058 | |
| 2018-06-12 | A | 1 South Main St #, Elba, NY 14058 | |
| Business Name | Address | Inspection Date |
|---|---|---|
| Olivers Candies LLC | 211 W Main St, Batavia, NY 14020 | 2025-01-10 |
| Street Address |
100 SOUTH MAIN ST ### |
| City | ELBA |
| State | NY |
| Zip Code | 14058 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Crosbys 40086 · Reid Stores Inc | 64 S Main St, Elba, NY 14058 | 2025-05-08 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Porter Farms LLC | 4911 Edgerton Rd ##, Elba, NY 14058 | 2023-02-27 |
| Yellow Goose Market · Mws Enterprises Inc | 64 S Main St, Elba, NY 14058 | |
| Crosbys 40086 · Reid Stores Inc | 64 S Main St, Elba, NY 14058 | 2025-05-08 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Pilot Travel Center 693 · Pilot Travel Centers LLC | 8484 Allegheny Rd, Corfu, NY 14036 | 2025-10-22 |
| Cvs Pharmacy #0575 · Cvs Albany LLC | 259 W Main St###, Batavia, NY 14020 | 2025-12-01 |
| Quicklee's · Pemm LLC | 204 Oak St, Batavia, NY 14020 | 2025-12-03 |
| Dollar General #16178 · Dolgen New York LLC | 7067 Big Tree Rd, Pavilion, NY 14525 | 2025-12-19 |
| Pavilion Farms · Patel Sisters LLC | 11091 Lake Rd, Pavilion, NY 14525 | 2025-12-19 |
| Mcpherson Tree Farm · Cleere Marny & David | 7971 Oatka Trail ###, Le Roy, NY 14482 | 2025-09-24 |
| Dollar General 14869 · Dolgen New York LLC | 111 N Main St, Oakfield, NY 14125 | 2025-11-07 |
| Dollar General 8105 · Dolgen New York LLC | 412 E Main St, Batavia, NY 14020 | 2025-11-07 |
| Southside Deli · Heubusch Jeffrey G | 300 Ellicott St, Batavia, NY 14020 | 2025-09-08 |
| Crosbys 40091 · Reid Stores Inc | 6316 Telephone Rd, Pavilion, NY 14525 | 2025-12-19 |
| Find all businesses in the county of GENESEE | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Olivers Produce · Oliver Robert J | 4845 Frank Gay Rd, Marcellus, NY 13108 | |
| Valvos Candies · Valvo Candies Inc | 1277 Rt 5&20, Silver Creek, NY 14136 | 2021-03-01 |
| Peterson's Candies · Petersons Candies LLC | 743 Busti-Sugar Grove Rd, Jamestown, NY 14701 | 2025-01-28 |
| F Olivers Oils&Vinegars · F Olivers LLC | 129 S Main St #####, Canandaigua, NY 14424 | 2025-11-21 |
| Watsons Candies Inc | 738 Elmwood Ave, Buffalo, NY 14222 | 2025-02-13 |
| F Olivers LLC | 280 N Union St, Rochester, NY 14609 | 2021-04-08 |
| Watsons Candies Inc | 9368 Transit Rd, East Amherst, NY 14051 | 2025-06-17 |
| Stevers Candies Inc | 623 Park Ave, Rochester, NY 14607 | 2021-04-15 |
| Watsons Candies Inc | 2908 Delaware Ave, Kenmore, NY 14217 | |
| F Olivers LLC | 747 Park Ave, Rochester, NY 14607 | 2025-09-23 |
Do you have more infomration about Olivers Candies LLC? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.