100 WEST MAIN INC (doing business as OIL STOP) is retail food store in Batavia licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #735620. The business location is at 100 W Main Street, Batavia, NY 14020, in the county of Genesee. The operation type is Store. The establishment types of the store are J - Multiple Operations, A - Store, C - Food Manufacturer.
License Number | 735620 |
Entity Name | 100 WEST MAIN INC |
DBA Name | OIL STOP |
Address | 100 W Main Street Batavia NY 14020 |
County | Genesee |
Operation Type | Store |
Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
Square Footage | 1500 |
Inspection Date | Grade | Address | Deficiency Number |
---|---|---|---|
2023-02-22 | A | 100 W Main Street, Batavia, NY 14020 | |
2022-12-21 | C | 100 W Main Street, Batavia, NY 14020 | 09G 15C 15B 10C 09F 09D 04F 15F 12A |
Deficiency Description: 09G - Proper sanitizer test devices are not available/in use in the establishment. 15C - The retail ice cream chest freezer adjacent to the self-service counter is not properly maintained with accumulation of frost on interior edges. 15B - Door tracks and interior surfaces of the retail dairy cooler have accumulation of debris. - The interior top of the microwave at the retail self-service counter has accumulation of dried food residues. 10C - Walk-in cooler wall fan covers have build-up of dust. 09F - The equipment wash sink in the rear storage area is soiled along interior surfaces. Firm does not process any potentially hazardous foods. 09D - The 3 bay sink leaks from the base of the hot water handle when the water is turned on. 04F - 20-30 fresh appearing mouse droppings are present in the cabinets adjacent to the handwash sink behind the register. 15F - Shelves in the walk-in cooler have build-up of debris and dust. 12A - Expired milk is present in the chest freezer behind the register adjacent to the handwash sink. The milk is bulging from being frozen. Product was removed and discarded during inspection. | |||
2021-12-24 | A | 100 W Main Street, Batavia, NY 14020 | |
2020-12-11 | A | 100 W Main Street, Batavia, NY 14020 | |
2018-09-21 | A | 100 W Main Street#, Batavia, NY 14020 |
Street Address |
100 W MAIN STREET |
City | BATAVIA |
State | NY |
Zip Code | 14020 |
Business Name | Address | Inspection Date |
---|---|---|
Olivers Candies LLC | 211 W Main St, Batavia, NY 14020 | 2022-11-14 |
Speedway #07736 · Speedway LLC | 204-210 W Main St, Batavia, NY 14020 | 2022-03-14 |
Save A Lot · Batavia Foods Inc | 45-47 Ellicott St, Batavia, NY 14020 | 2022-06-09 |
Business Name | Address | Inspection Date |
---|---|---|
Harrys Niagara Inc | 563 E Main St, Batavia, NY 14020 | 2022-12-05 |
Dollar General 8105 · Dolgen New York LLC | 412 E Main St, Batavia, NY 14020 | 2022-10-27 |
48 Deli Express · Pembroke Hospitality Inc | 8204 Park Rd, Batavia, NY 14020 | 2022-12-05 |
Commit To Well · Kratz Jill | 301 North St., Batavia, NY 14020 | 2023-01-31 |
M&M Meats LLC | 3316 Pearl Street Rd, Batavia, NY 14020 | 2022-12-27 |
Crosbys 40061 · Reid Stores Inc | 5267 Clinton St Rd, Batavia, NY 14020 | 2022-11-14 |
Afc Sushi @ Tops 245 · Advanced Fresh Concepts Corp | 390 W Main St, Batavia, NY 14020 | 2023-01-31 |
F & M Convenience · Batavia Express Inc | 4169 W Main Street Rd, Batavia, NY 14020 | 2022-10-27 |
Kwik Fill A0007 · United Refining Co of Pa Inc | 99 Jackson St., Batavia, NY 14020 | 2023-03-09 |
Northside Deli LLC | 162 Bank St, Batavia, NY 14020 | 2022-12-21 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date |
---|---|---|
Main Street Deli Ny Corp | 300 N Main St, Freeport, NY 11520 | 2022-02-04 |
East Main Deli & Convenience Inc | 6 Main St., Ilion, NY 13357 | 2022-06-02 |
Main & Scio Food Market · Main and Scio Inc | 511 E Main St, Rochester, NY 14604 | |
Main Street Sweets · Main Street Candy & Cream LLC | 121 Main St, Westhampton Beach, NY 11978 | 2018-07-27 |
N Main Food Market · North Main Food Market Corp | 170 N Main St, Freeport, NY 11520 | 2022-10-21 |
Main Street Market of Endwell Inc | 2906 East Main Street, Endwell, NY 13760 | 2023-01-11 |
Main St Bgls&Appetizing · Main Street Bagels Inc | 72-26 Main St, Flushing, NY 11367 | 2022-03-17 |
Lana Main Stop Deli LLC | 551 Main Street, Poughkeepsie, NY 12601 | 2022-02-08 |
Main Street Farm · 49 Main Street LLC | 36 Main St, Livingston Manor, NY 12758 | 2023-02-21 |
6875 Main Street · Main Transit Mart LLC | 6875 Main Street, Williamsville, NY 14221 |
Do you have more infomration about Oil Stop? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.