MADRID BAKERY LLC (doing business as VALENCIA BAKERY) is retail food store in Bronx licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #741851. The business location is at 801 Edgewater Rd, Bronx, NY 10474, in the county of BRONX. The operation type is Store. The establishment types of the store are A - Store, B - Bakery, K - Vehicle.
| License Number | 741851 |
| Entity Name | MADRID BAKERY LLC |
| DBA Name | VALENCIA BAKERY |
| Address | 801 Edgewater Rd Bronx NY 10474 |
| County | BRONX |
| Operation Type | Store |
| Establishment Type | A - Store B - Bakery K - Vehicle |
| Square Footage | 5000 |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2025-11-06 | A | 801 Edgewater Rd, Bronx, NY 10474 | |
| 2025-04-15 | C | 801 Edgewater Rd, Bronx, NY 10474 | 11C 13B 12B 04F 11A 09C |
| Deficiency Description: 11C - A food worker's coffee cup is noted in the bakery area. 13B - Establishment fails to maintain written employee training records.- Establishment fails to maintain written employee training program. 12B - Firm is noted to reuse old food containers for storing of bulk coconut flakes ingredient in the bakery area, and this container is not adequately labeled as to its contents.- Various products manufactured by the firm and packaged into retail size consumer packaging lack proper declaration of "keep refrigerated" for temperature senstive foods such as Flan, Bread Pudding, and Tres Leches.- Various products manufactured by the firm lack declaration of "wheat" as the source of flour ingredient on the product label, such as Tiramisu. 04F - 40 to 50 fresh and old appearing mouse droppings are noted along the floor perimeters of the baking area such as behind a white chest freezer in the far corner, along the floor by steel processing tables, and on top of bulk packaged flour ingredients. 11A - Food | |||
| 2020-11-25 | A | 801 Edgewater Rd, Bronx, NY 10474 | |
| 2020-05-04 | A | 801 Edgewater Rd, Bronx, NY 10474 | |
| Business Name | Address | Inspection Date |
|---|---|---|
| Valencia Bakery Inc | 801 Edgewater Rd, Bronx, NY 10474 | 2017-09-12 |
| Valencia Bakery Inc | 2376 Hempstead Tpke, East Meadow, NY 11554 | 2016-05-24 |
| Valencia Bakery · Hurrikane Enterprises Unlimited LLC | 499 E 138th St, Bronx, NY 10454 | 2022-02-23 |
| Valencia Bakery · Madrid Bakery Corp | 1997 Jerome Ave, Bronx, NY 10453 | |
| Valencia Bakery Inc | 159 E 103rd St, New York, NY 10029 | 2017-10-27 |
| Valencia Bakery · Gigi's Baked Goods LLC | 187 E 117th Street, New York, NY 10035 | 2017-05-09 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Valencia Bakery #4 · Madrid Bakery LLC | 9 West Burnside Avenue, Bronx, NY 10453 | 2024-11-26 |
| Valencia Bakery #2 · Madrid Bakery LLC | 159 E 103rd St, New York, NY 10029 | 2023-02-06 |
| Street Address |
801 EDGEWATER RD |
| City | BRONX |
| State | NY |
| Zip Code | 10474 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Valencia Bakery Inc | 801 Edgewater Rd, Bronx, NY 10474 | 2017-09-12 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Famous Gourmet and Grill Corp | 772 Hunts Point Avenue, Bronx, NY 10474 | 2022-12-15 |
| Hunts Point Deli Corp | 1331 Seneca Ave, Bronx, NY 10474 | 2025-03-03 |
| Salcedo Supermarket Corp | 1318 Lafayette Ave, Bronx, NY 10474 | 2025-03-21 |
| Q&S 99 Cents Plus Inc | 836 Hunts Point Ave, Bronx, NY 10474 | |
| Diana Mini Market Corp | 701 Coster Street ####, Bronx, NY 10474 | 2025-03-11 |
| 844 Mini Market Fish and Fries Inc | 844 Hunts Point Ave, Bronx, NY 10474 | |
| Ajb Deli Grocery Inc | 701 Coster St, Bronx, NY 10474 | 2022-05-20 |
| Ct Grocery Ny Corp | 869 Bryant Ave, Bronx, NY 10474 | 2025-02-04 |
| Paulino Deli Grocery Inc | 798 Hunts Pt Ave, Bronx, NY 10474 | 2024-03-28 |
| Veg-Fresh Ny Inc | 810 Edgewater Rd, Bronx, NY 10474 | 2024-02-07 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Gradys Cold Brew Inc | 819 Garrison Ave, Bronx, NY 10474 | 2025-01-14 |
| Mexican Deli Inc · Guerrero Ubaldo | 1302-1304 Lafayette Ave, Bronx, NY 10474 | 2025-03-03 |
| El Provocon Deli Grocery Corp | 622-624 Manida St - Store 1, Bronx, NY 10474 | 2025-11-19 |
| Grab 2 Go Deli Corp | 1101 Garrison Ave, Bronx, NY 10474 | 2025-04-01 |
| Buena Vista Tortillas Corp | 344 Manida St, Bronx, NY 10474 | 2025-01-21 |
| Gilbert Place Deli Grocery Inc | 1204 Gilbert Place, Bronx, NY 10474 | 2025-12-26 |
| Hunts Point Market Inc | 1081 Leggett Ave, Bronx, NY 10474 | 2025-11-03 |
| Los Hijos De Chorro Del · Los Hijos Del Chorro Deli Gr Corp | 701-703 Faile St, Bronx, NY 10474 | 2025-05-13 |
| Hunts Point Deli Corp | 1331 Seneca Ave, Bronx, NY 10474 | 2025-03-03 |
| Kadosh Foods · Kadosh Trading Inc | 490 Hunts Point Ave, Bronx, NY 10474 | 2025-09-17 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Acapulco Bakery · Brian Angelica Bakery&Deli Corp | 166 Morningstar Rd, Staten Island, NY 10303 | 2020-10-22 |
| Monte Sinai #2 Bakery · Sweet Indulgence Bakery Corp | 462 Sheridan Blvd, Inwood, NY 11096 | 2025-03-06 |
| Dutch Baby Bakery · Sugarmama Bakery LLC | 4961 Broadway, New York, NY 10034 | 2021-01-19 |
| Sugarboy Bakery · Caridad Bakery Cafe Inc | 3071 Bailey Ave, Bronx, NY 10463 | 2023-02-02 |
| Ostrovitsky Bakery · J & Sons Bakery Corp | 1124 Ave J, Brooklyn, NY 11230 | 2025-01-29 |
| Taam Eden Bakery · 13th Ave Kosher Bakery Inc | 4603 13th Ave #####, Brooklyn, NY 11219 | 2025-10-23 |
| Allans Bakery · 1109 Nostrand Avenue Bakery Inc | 1109 Nostrand Ave, Brooklyn, NY 11225 | 2022-05-23 |
| Mille Feuille Bakery Ca · Dessyn Bakery Corp | 630 Flushing Ave #804, Brooklyn, NY 11206 | 2018-02-05 |
| Taam Eden Bakery · West Kosher Bakery Inc | 80 West Street ####, Spring Valley, NY 10977 | 2025-04-22 |
| Francesco's Bakery · Grand Cafe Bakery Inc | 943 N. Broadway, Massapequa, NY 11758 | 2022-12-12 |
Do you have more infomration about Valencia Bakery? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.