FARMERS GRIND INC THE (doing business as FARMERS GRIND) is retail food store in South Salem licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #742574. The business location is at 475 Smith Ridge Road, South Salem, NY 10590, in the county of Westchester. The operation type is Store. The establishment types of the store are J - Multiple Operations, A - Store, C - Food Manufacturer.
License Number | 742574 |
Entity Name | FARMERS GRIND INC THE |
DBA Name | FARMERS GRIND |
Address | 475 Smith Ridge Road South Salem NY 10590 |
County | Westchester |
Operation Type | Store |
Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
Inspection Date | Grade | Address | Deficiency Number |
---|---|---|---|
2023-03-10 | A | 475 Smith Ridge Road #, South Salem, NY 10590 | |
2022-04-22 | A | 475 Smith Ridge Road #, South Salem, NY 10590 | |
2021-06-03 | A | 475 Smith Ridge Road #, South Salem, NY 10590 | |
2020-06-01 | A | 475 Smith Ridge Road #, South Salem, NY 10590 |
Street Address |
475 SMITH RIDGE ROAD |
City | SOUTH SALEM |
State | NY |
Zip Code | 10590 |
Business Name | Address | Inspection Date |
---|---|---|
Smith & East Marketplace LLC | 475 Smith Ridge Road, South Salem, NY 10590 |
Business Name | Address | Inspection Date |
---|---|---|
Vista Market · Aashi LLC | 469 Smith Ridge Rd, South Salem, NY 10590 | 2022-12-27 |
Business Name | Address | Inspection Date |
---|---|---|
Mobil · Vrg Inc | Rt 35 and Bouton Road, South Salem, NY 10590 | 2021-05-17 |
Chestnut Markets · Chestnut Marts Inc | 1156 Route 35, South Salem, NY 10590 | 2022-09-13 |
Vista Market · Aashi LLC | 469 Smith Ridge Rd, South Salem, NY 10590 | 2022-12-27 |
Vista Beer&Beverage · Timely Enterprises Inc | 220 Oakridge Common, South Salem, NY 10590 | |
Caps Country Market & D · Go Racing Consulting LLC | 112 Spring St, South Salem, NY 10590 | |
Vista Market · Sesha Inc | 469 Smith Ridge Rd, Vista, NY 10590 | |
Oakridge Farmers Market Inc | 200 Oakridge Common, South Salem, NY 10590 | 2022-12-27 |
Business Name | Address | Inspection Date |
---|---|---|
Vodega Deli & Grocery · Vodega Inc | 829 Castleton Ave, Staten Island, NY 10310 | 2023-03-10 |
Food Bazaar · Bogopa Gates Inc | 1590 Gates Ave, Ridgewood, NY 11385 | 2023-03-10 |
Ozzie's Freshmarket · 639 Grand St Mt&Produce Corp | 639 Grand St, Brooklyn, NY 11211 | 2023-03-10 |
Kassim Food Market Corp | 1795 Amsterdam Ave, New York, NY 10031 | 2023-03-10 |
Nunez Mini Market 2 Corp | 132-12 111th Ave., South Ozone Park, NY 11420 | 2023-03-10 |
Baked By Melissa LLC | 111 E.23rd Street, New York, NY 10010 | 2023-03-10 |
Benny & Sons Groc Conv · Shraddha 70 Inc | 70-01 Myrtle Ave, Ridgewood, NY 11385 | 2023-03-10 |
Dagostinos Supermarkets · Dagostinos Markets LLC | 578-580 3rd Ave @ 38th St #, New York, NY 10016 | 2023-03-10 |
Clarkson Deli LLC | 902 Clarkson Ave, Brooklyn, NY 11203 | 2023-03-10 |
Kings Elmont C-Store · Bolla Operating Li Corp | 535 Hempstead Tpke, Elmont, NY 11003 | 2023-03-10 |
Find all businesses in the state of NY |
Business Name | Address | Inspection Date |
---|---|---|
R&P Giant Farmers Market Inc | 138-13 Queens Blvd, Jamaica, NY 11435 | |
Daily Grind The · Tiffer Inc | 22 Main St, Cortland, NY 13045 | |
Karmic Grind LLC | 2 Birch Hill Road, Locust Valley, NY 11560 | |
Farmers Deli One Corp | 109-18 Farmers Blvd, Saint Albans, NY 11412 | 2022-01-13 |
111 Farmers Deli Grocery Inc | 111-04 Farmers Blvd, Saint Albans, NY 11412 | 2021-09-29 |
Exotic Farmers Fruits & · Exotic Farmers Frts &Veg Corp | 118-01 Liberty Avenue, South Richmond Hil, NY 11419 | 2022-06-17 |
Farmers Market Cash & C · 2005 Farmers Market | 2005 3rd Ave, New York, NY 10029 | |
Side Hill Farmers Meats · Side Hill Farmers Cooperative Inc | 315 Fayette St Suite 10, Manlius, NY 13104 | 2021-05-13 |
Community Farmers Market Dba | 3998 St Rte 417, Woodhull, NY 14898 | |
El Rancho Farmers Market Corp | 200 Ashburton Ave, Yonkers, NY 10701 | 2023-01-12 |
Do you have more infomration about Farmers Grind Inc The? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.