MISAQ A INC (doing business as EDIBLE ARRANGEMENTS 707) is retail food store in Springfield Garden licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #745420. The business location is at 219-25 N Conduit Ave, Springfield Garden, NY 11413, in the county of Queens. The operation type is Store. The establishment types of the store are J - Multiple Operations, A - Store, C - Food Manufacturer.
License Number | 745420 |
Entity Name | MISAQ A INC |
DBA Name | EDIBLE ARRANGEMENTS 707 |
Address | 219-25 N Conduit Ave Springfield Garden NY 11413 |
County | Queens |
Operation Type | Store |
Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
Square Footage | 1 |
Inspection Date | Grade | Address | Deficiency Number |
---|---|---|---|
2023-03-09 | A | 219-25 N Conduit Ave, Springfield Garden, NY 11413 | |
2021-12-13 | A | 219-25 N Conduit Ave, Springfield Garden, NY 11413 | |
2020-12-23 | A | 219-25 N Conduit Ave, Springfield Garden, NY 11413 |
Business Name | Address | Inspection Date |
---|---|---|
Edible Arrangements 707 · Pearotny LLC | 133-22 Springfield Blvd, Springfield Garden, NY 11413 |
Street Address |
219-25 N CONDUIT AVE |
City | SPRINGFIELD GARDEN |
State | NY |
Zip Code | 11413 |
Business Name | Address | Inspection Date |
---|---|---|
Laurelton Stop Deli & Grcry Corp | 141-32 224th Street, Springfield Garden, NY 11413 | 2022-03-14 |
Abn Stop One Grocery Inc | 143-45 Springfield Blvd, Springfield Gdns, NY 11413 | 2021-11-30 |
Kings Laurelton C-Store · Bolla Operating Corp | 224-01 N Conduit Ave, Springfield Garden, NY 11413 | 2022-11-09 |
J&Y Sprinfiled Deli Mrt · J&Y Springfield Deli & Mini Mart | 223-14 S Conduit Avenue, Springfield Garden, NY 11413 | 2022-09-30 |
Shell Food Mart · Springfield Parkway Inc | 185-25 N Conduit Ave, Springfield Garden, NY 11413 | 2022-04-11 |
Great Supermarket Inc The | 222-16 144th Ave, Springfield Garden, NY 11413 | 2022-09-30 |
Business Name | Address | Inspection Date |
---|---|---|
Health Conscious Natural Food Inc | 231-22 Merrick Blvd, Laurelton, NY 11413 | 2023-01-24 |
Key Food 778 · Nahred Supermarkets Inc | 225-01 Merrick Blvd, Laurelton, NY 11413 | 2022-12-22 |
Merrick Deli & Grocery Inc | 227-20 Merrick Blvd, Springfield Garden, NY 11413 | 2022-06-22 |
Springfield 136th Deli & Grocery | 136-35 Springfield Blvd, Springfield Garden, NY 11413 | 2023-01-09 |
Phill Deli Grocery Corp | 220-26 Merrick Blvd, Springfield Garden, NY 11413 | 2022-12-02 |
Jasmine Mini Mart Inc | 232-07 Merrick Blvd, Springfield Garden, NY 11413 | 2023-02-22 |
Laurelton Wholesaler LLC | 231-02 Merrick Blvd, Springfield Garden, NY 11413 | 2022-07-21 |
Gnm Deli & Grocery Inc | 228-01 147th Ave, Springfield Garden, NY 11413 | 2023-01-24 |
Great Supermarket Inc The | 222-16 144th Ave, Springfield Garden, NY 11413 | 2022-09-30 |
J&Y Sprinfiled Deli Mrt · J&Y Springfield Deli & Mini Mart | 223-14 S Conduit Avenue, Springfield Garden, NY 11413 | 2022-09-30 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date |
---|---|---|
Edible Arrangements · Anz Roc Ea1 LLC | 3011 Monroe Ave, Rochester, NY 14618 | 2023-02-02 |
Edible Arrangements · Anz Roc Ea3 LLC | 975 Ridge Rd, Webster, NY 14580 | 2022-11-07 |
Edible Arrangements · Anz Roc Ea2 LLC | 2833 W Ridge Rd, Greece, NY 14626 | 2022-10-12 |
Edible Arrangements 313 · Wa & Nc Inc | 958 Broadway, Woodmere, NY 11598 | 2022-01-19 |
Edible Arrangements · Fc 5 Inc | 993 Flatbush Ave, Brooklyn, NY 11226 | 2023-01-09 |
Edible Arrangements · Anz Roc Ea4 LLC | 620 Jefferson Rd, Rochester, NY 14623 | 2022-11-17 |
Edible Arrangements · Mgh Delights Inc | 522 Walt Whitman Rd, Melville, NY 11747 | 2018-04-06 |
Edible Arrangements · Akhb Inc | 46a East Central Ave, Pearl River, NY 10965 | 2022-03-03 |
Edible Arrangements · Younity Inc | 140 Vestal Pkwy E Ste 2, Vestal, NY 13850 | 2018-06-13 |
Edible Arrangements · Canarsie Fruit Arrangements LLC | 1557 Ralph Ave, Brooklyn, NY 11236 | 2022-07-18 |
Do you have more infomration about Edible Arrangements 707? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.