E&K DELI MARKET CORP (doing business as E&K DELI MARKET) is retail food store in Brooklyn licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #745574. The business location is at 608 New Lots Avenue, Brooklyn, NY 11207, in the county of Kings. The operation type is Store. The establishment types of the store are J - Multiple Operations, A - Store, C - Food Manufacturer.
License Number | 745574 |
Entity Name | E&K DELI MARKET CORP |
DBA Name | E&K DELI MARKET |
Address | 608 New Lots Avenue Brooklyn NY 11207 |
County | Kings |
Operation Type | Store |
Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
Inspection Date | Grade | Address | Deficiency Number |
---|---|---|---|
2023-03-10 | C | 608 New Lots Avenue, Brooklyn, NY 11207 | 09F 09C 10C 03D 15A 15C 15E 15F 04H 09G |
Deficiency Description: 09F - The wipe cloth in the deli was not stored in the sanitizer solution. 09C - Restroom facility lacks adequately maintained toilet. 10C - The ceiling in the retail area exhibit leak stains, missing panels and broken surfaces. 03D - Handwash sink in deli lacks hot water. Temperature at tap was measured at 57 degrees Fahrenheit. - Handwash sink in the rest room is in disrepair and is not working. No running hot and cold water observed. 15A - The interior of the deli slicer has a moderate build-up of dried food residues on food contact surfaces. 15C - The bottom platform in the egg cooler in the retail area is soiled with unclean surfaces. - The interior of the cappuccino machine in the front retail area has a moderate build up of dry coffee residue. 15E - Unused equipment in the storage room are stored in a manner which inhibits proper cleaning and inspection. 15F - Various shelves in the retail area exhibit dust. 04H - The equipment wash sink in the deli lacks hot water. The temperature at tap was measured at 57 degrees Fahrenheit. 09G - Proper sanitizer test devices are not available/in use in deli area. | |||
2021-01-08 | A | 608 New Lots Avenue, Brooklyn, NY 11207 |
Street Address |
608 NEW LOTS AVENUE |
City | BROOKLYN |
State | NY |
Zip Code | 11207 |
Business Name | Address | Inspection Date |
---|---|---|
J&Y Deli & Mini Market Corp | 608 New Lots Avenue, Brooklyn, NY 11207 | 2018-03-22 |
Business Name | Address | Inspection Date |
---|---|---|
Love Stop Deli and Grocery Corp | 759 New Lots Ave, Brooklyn, NY 11207 | 2022-07-01 |
Livonia Discount&Grocery Corp | 901 Livonia Avenue, Brooklyn, NY 11207 | 2021-12-22 |
777 Grill Corp | 621 Jerome St, Brooklyn, NY 11207 | 2021-07-08 |
Y&A Food Inc | 516 New Lots Ave, Brooklyn, NY 11207 | 2023-01-27 |
Little Guyana West Indi · Griffith John Wesley | 595 New Lots Ave, Brooklyn, NY 11207 | 2023-01-27 |
731 M&M Deli Grocery Corp | 731 Hegeman Avenue, Brooklyn, NY 11207 | 2021-09-03 |
Ny Deli and Mini Market Corp | 684 Hegeman Ave, Brooklyn, NY 11207 | 2020-08-21 |
Karibean Deli Corp | 577 New Lots Ave, Brooklyn, NY 11207 | 2021-10-04 |
Wyona Deli & Grocery Corp | 604 Wyona St, Brooklyn, NY 11207 | 2021-10-14 |
684 Deli and Market Inc | 684 Hegeman Avenue, Brooklyn, NY 11207 | 2022-07-06 |
Business Name | Address | Inspection Date |
---|---|---|
Food Bazaar · Bogopa Bg Flatlands LLC | 111-10 Flatlands Ave, Brooklyn, NY 11207 | 2023-02-08 |
Jj Brothers Deli Grocery Corp | 578 Livonia Avenue, Brooklyn, NY 11207 | 2023-02-01 |
Serie 03 Deli Corp | 2233 Pitkin Ave, Brooklyn, NY 11207 | 2023-02-24 |
Pioner Fresh Supermarke · Stanley Mini Market Corp | 689 Stanley Ave, Brooklyn, NY 11207 | 2023-03-09 |
Green Land Convenience Inc | 104 Van Siclen Ave, Brooklyn, NY 11207 | 2023-02-24 |
S&E Deli Grocery Corp | 51 Arlington Ave, Brooklyn, NY 11207 | 2023-02-24 |
Tio Minimarket & Deli Corp | 2737 Fulton Street, Brooklyn, NY 11207 | 2023-02-07 |
Brooklyn Mini Market Inc | 350 New Lots Ave, Brooklyn, NY 11207 | 2023-03-10 |
Livonia Grocery Corp | 933 Livonia Ave, Brooklyn, NY 11207 | 2023-03-07 |
Farm Country · Linden Farms Food Corp | 2205 Linden Blvd, Brooklyn, NY 11207 | 2023-02-27 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date |
---|---|---|
Fly-By Market & Deli · Osborne Hill Mini Market Inc | 1820 Rt 376 New Hcknsck Plaza #3, Poughkeepsie, NY 12603 | |
Magic Market Deli & Grocery Corp | 1513 Watson Ave, Bronx, NY 10472 | 2023-02-23 |
East Hampton Market · E H Market & Deli Inc | 36 Race Lane, East Hampton, NY 11937 | 2022-12-07 |
Sam Deli Grocery Market Corp | 928 Tinton Ave, Bronx, NY 10456 | 2022-10-27 |
228 Market St Deli & Grocery Inc | 228 Market St, Staten Island, NY 10310 | 2022-07-07 |
354 Ray Deli and Market Corp | 354 Nepperhan Ave, Yonkers, NY 10701 | |
G Deli Market Corp | 551 E 178th Street, Bronx, NY 10457 | 2022-09-26 |
635 Market & Deli Corp | 635 Blandina St, Utica, NY 13501 | |
Jar Deli Market Corp | 501 W 134th Street, New York, NY 10031 | 2023-02-03 |
Mar Fruit Market & Deli · Mar Fruit Market&Deli Corp | 2445a Creston Ave, Bronx, NY 10468 | 2022-10-28 |
Do you have more infomration about E&K Deli Market Corp? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.