PULLIS THERESA & LABRUZZO GINO (doing business as DREAM WEAVER FARM) is retail food store in Richfield Springs licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #747254. The business location is at 650 County Rd 27, Richfield Springs, NY 13439, in the county of Otsego. The operation type is Store. The establishment types of the store are J - Multiple Operations, A - Store, C - Food Manufacturer.
License Number | 747254 |
Entity Name | PULLIS THERESA & LABRUZZO GINO |
DBA Name | DREAM WEAVER FARM |
Address | 650 County Rd 27 Richfield Springs NY 13439 |
County | Otsego |
Operation Type | Store |
Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
Square Footage | 720 |
Inspection Date | Grade | Address | Deficiency Number |
---|---|---|---|
2023-03-09 | A | 650 County Rd 27, Richfield Springs, NY 13439 |
Street Address |
650 COUNTY RD 27 |
City | RICHFIELD SPRINGS |
State | NY |
Zip Code | 13439 |
Business Name | Address | Inspection Date |
---|---|---|
Beans & Bars Chocolate · Denisenko Ivan | 96 Main St, Richfield Springs, NY 13439 | 2021-11-29 |
Dyns Cider Mill · Dyn Kenneth | 7915 State Rt28, Richfield Springs, NY 13439 | 2022-11-22 |
Kinney Drugs #45 · Kph Healthcare Services Inc | 10 Main St, Richfield Springs, NY 13439 | 2021-06-03 |
Cooperstown Koa · Cooperstown Happy Campers LLC | 565 Ostrander Rd, Richfield Springs, NY 13439 | |
Mirabito Store #129 · Mirabito Holdings Inc | 80 Main St, Richfield Springs, NY 13439 | 2022-12-20 |
Express Mart #315/Speed · Speedway LLC | 3155 Us Hwy Route 20, Richfield Springs, NY 13439 | 2023-03-09 |
Red Apple Fd Mrt M0349 · United Refining Co of Pa Inc | 88 Main St Rt 20, Richfield Springs, NY 13439 | |
Stewarts Shop #163 · Stewarts Shops Corp | 119 Main St, Richfield Springs, NY 13439 | 2022-12-20 |
Express Mart 315 · Petr All Petroleum Conslting Corp | 3155 Rt 20, Richfield Springs, NY 13439 | |
Taylors Mini Mart 3 · Investing Associates Inc | 80 Main St, Richfield Springs, NY 13439 | |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date |
---|---|---|
American Dream Gourmet Deli LLC | 247 E 14th Street, New York, NY 10003 | 2022-03-24 |
Dream Farm Inc | 1424 Nostrand Ave, Brooklyn, NY 11226 | 2018-08-14 |
Wyndfield Acres · Weaver Lyndon L & Doris A | 1325 State Rte 170, Little Falls, NY 13365 | 2022-02-24 |
The Cinnamon Stick · Pennise Theresa | 26 Mechanic St Po Box 127, Hammondsport, NY 14840 | |
Carousel Cookies · Dimarco Theresa & Steve | 1163 Spencerport Rd, Rochester, NY 14606 | 2022-02-01 |
Dream Burner Smoke and Convenienc | 530 Main Street, Poughkeepsie, NY 12601 | 2021-07-27 |
Lakeside Campground Str · Hetherington Theresa & James | 336 Hargrave Rd, Windsor, NY 13865 | 2016-05-24 |
Ginos Imported Foods · Bonanno Gino C | 2754 Elmwood Ave, Kenmore, NY 14217 | 2022-02-17 |
Weaver Hollow Brewery · Weaver Hollow Farmhouse Ales LLC | 294 Depot St, Andes, NY 13731 | 2022-02-18 |
Pita Dream LLC | 214 Walton St, Syracuse, NY 13202 |
Do you have more infomration about Dream Weaver Farm? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.