FLOWERS HOLDINGS INC (doing business as EARNEST FOODS) is retail food store in Jamaica licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #749344. The business location is at 123-01 Merrick Blvd, Jamaica, NY 11434, in the county of Queens. The operation type is Store. The establishment types of the store are A - Store.
License Number | 749344 |
Entity Name | FLOWERS HOLDINGS INC |
DBA Name | EARNEST FOODS |
Address | 123-01 Merrick Blvd Jamaica NY 11434 |
County | Queens |
Operation Type | Store |
Establishment Type | A - Store |
Square Footage | 2800 |
Inspection Date | Grade | Address | Deficiency Number |
---|---|---|---|
2023-03-09 | A | 123-01 Merrick Blvd#, Jamaica, NY 11434 | |
2021-12-03 | A | 123-01 Merrick Blvd#, Jamaica, NY 11434 |
Street Address |
123-01 MERRICK BLVD |
City | JAMAICA |
State | NY |
Zip Code | 11434 |
Business Name | Address | Inspection Date |
---|---|---|
Mellick Deli Grocery Corp | 119-02 Merrick Blvd, Jamaica, NY 11434 | 2022-05-24 |
Baisley Services Inc | 122-05 Merrick Blvd, Jamaica, NY 11434 | 2022-06-15 |
Dollar Tree #06089 · Dollar Tree Stores Inc | 128-06 Merrick Blvd, Jamaica, NY 11434 | 2022-06-03 |
R & R Cafe · Roti Roadhouse Cafe Inc | 129-32b Merrick Blvd, Jamaica, NY 11434 | 2021-08-10 |
Jochy Convenience Stores Inc | 126-09 Merrick Blvd, Jamaica, NY 11434 | 2022-08-09 |
Nickelby Mini Market Corp | 177-04 Baisley Blvd, Jamaica, NY 11434 | 2022-06-21 |
Jib Food Corp | 126-09 Merrick Blvd, Jamaica, NY 11434 | 2021-09-10 |
Queens Gourmet Deli Corp | 125-21 Merrick Blvd, Jamaica, NY 11434 | 2022-04-29 |
Lizzy Enterprises · Olaleye Elizabeth | 127-21 Merrick Blvd, Jamaica, NY 11434 | 2022-08-11 |
172 Mini Mart Inc | 172-01 Baisley Blvd, Jamaica, NY 11434 | 2022-02-10 |
Business Name | Address | Inspection Date |
---|---|---|
King of King's Fish Mar · King of Kings Fish Market #1 Inc | 114-38 Sutphin Blvd, Jamaica, NY 11434 | 2023-02-22 |
Key Food · Rochdale Meat & Produce LLC | 166-02 Baisley Blvd, Jamaica, NY 11434 | 2022-12-29 |
Mason New York Deli Corp | 13744 Guy R Brewer, Jamaica, NY 11434 | 2022-12-15 |
136 Deli Grocery Corp | 136-09 Farmers Blvd, Jamaica, NY 11434 | 2022-10-21 |
Bolla 177-68 S Conduit · Bolla Operating Corp | 177-90 S Conduit Ave, Jamaica, NY 11434 | 2023-03-07 |
Rabee Deli Inc | 114-58 Merrick Blvd, Jamaica, NY 11434 | 2023-02-03 |
7 Star Gourmet Deli Inc | 122-23 Guy R Brewer Blvd, Jamaica, NY 11434 | 2022-08-19 |
121 Gourmet Deli Inc | 122-03 Sutphin Blvd, Jamaica, NY 11434 | 2023-01-23 |
Super Fantastic Deli Grocery Corp | 142-01 Farmers Blvd, Jamaica, NY 11434 | 2023-02-03 |
Alexander Sutphin Mini Market Cor | 121-05 Sutphin Blvd, Jamaica, NY 11434 | 2022-08-19 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date |
---|---|---|
Valencia Bakery · Valencia Flowers Inc | 1788 Pitkin Ave, Brooklyn, NY 11212 | |
Corona Deli Grocery · Corona Flowers Inc | 104-14 Corona Ave, Corona, NY 11368 | 2022-05-03 |
Goshen Foods · Nyskc Holdings Inc | 36-28 23rd St, Astoria, NY 11106 | 2023-03-07 |
1-800-Flowers · Emmas Floral Inc | 8626 4th Ave, Brooklyn, NY 11209 | |
Ivy League Flowers&Gfts · Ivy League Flowers & Gifts Inc | 56475 Main Rd, Southold, NY 11971 | 2018-10-09 |
Kb Holdings · Kb Rental & Holdings Inc | 1650 William St, Buffalo, NY 14206 | |
Angels Trumpet Flowers · Hursa Linda | 4 West St, New Lebanon, NY 12125 | 2022-12-02 |
Citi Flowers Fruits & V · Pleasant Plains Produce Inc | 6378 Amboy Road, Staten Island, NY 10309 | |
Flowers Baking Co of Oxford Inc | 125 South Central Ave****, Elmsford, NY 10523 | 2022-02-24 |
Freeze Dry Foods · Freeze Dry Intermediate Holdings | 111 West Avenue, Albion, NY 14411 | 2020-08-27 |
Do you have more infomration about Earnest Foods? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.