JOES KWIK MART LLC (doing business as JOES KWIK MART #479) is retail food store in Niagara Falls licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #749861. The business location is at 6724 Williams Rd, Niagara Falls, NY 14304, in the county of NIAGARA. The operation type is Store. The establishment types of the store are A - Store, C - Food Manufacturer.
| License Number | 749861 |
| Entity Name | JOES KWIK MART LLC |
| DBA Name | JOES KWIK MART #479 |
| Address | 6724 Williams Rd Niagara Falls NY 14304 |
| County | NIAGARA |
| Operation Type | Store |
| Establishment Type | A - Store C - Food Manufacturer |
| Inspection Date | Grade | Address | Deficiency Number |
|---|---|---|---|
| 2025-02-25 | A | 6724 Williams Rd, Niagara Falls, NY 14304 | |
| 2023-12-26 | A | 6724 Williams Rd, Niagara Falls, NY 14304 | |
| 2022-11-28 | A | 6724 Williams Rd, Niagara Falls, NY 14304 | |
| 2021-10-07 | A | 6724 Williams Rd, Niagara Falls, NY 14304 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Joes Kwik Mart #454 · Joes Kwik Mart LLC | 5114 Transit Rd, Depew, NY 14043 | 2025-03-24 |
| Street Address |
6724 WILLIAMS RD |
| City | NIAGARA FALLS |
| State | NY |
| Zip Code | 14304 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Noco Express Shop 28 · Noco Express LLC | 6724 Williams Rd, Niagara Falls, NY 14304 | 2017-09-25 |
| Business Name | Address | Inspection Date |
|---|---|---|
| Goodmans Farm Market · Goodman Sisters Farm Market Inc | 2227 Cayuga Dr, Niagara Falls, NY 14304 | 2025-03-17 |
| 7 Eleven Store#35172a · A Plus Convenience Stores Inc | 9101 Niagara Falls Blvd, Niagara Falls, NY 14304 | 2025-09-15 |
| Target Store T-1012 · Target Corporation | 7414 Niagara Falls Blvd, Niagara Falls, NY 14304 | 2025-10-01 |
| A Plus #40113h · 7-Eleven Inc | 6730 Packard Rd ###, Niagara Falls, NY 14304 | 2025-06-17 |
| Sams Club #6406 · Sams East Inc | 1580 Military Rd ###, Niagara Falls, NY 14304 | 2025-05-28 |
| Watsons Chocolates · Bjj Chocolates Inc | 8337 Niagara Falls Blvd, Niagara Falls, NY 14304 | 2025-09-08 |
| Wegmans 92 · Wegmans Food Markets Inc | 1577 Military Rd, Niagara Falls, NY 14304 | 2025-05-06 |
| C & C Brothers Inc | 2065 River Road, Niagara Falls, NY 14304 | 2025-10-27 |
| 7-Eleven Store #40144h · 7-Eleven Inc | 8505 Niagara Falls Blvd. ###, Niagara Falls, NY 14304 | 2025-07-03 |
| Delta Sonic #810 · Delta Sonic Car Wash Systems Inc | 7924 Niagara Falls Blvd, Niagara Falls, NY 14304 | 2025-06-27 |
| Find all businesses in the same zip code | ||
| Business Name | Address | Inspection Date |
|---|---|---|
| Joes Kwik Mart #Ny0153 · Joes Kwik Marts LLC | 819 Ridge Rd, Webster, NY 14580 | 2025-11-06 |
| Joes Kwik Mart #Ny0134 · Joes Kwik Marts LLC | 951 New Loudon Rd, Latham, NY 12110 | 2024-05-16 |
| Joes Kwik Mart #Ny0135 · Joes Kwik Marts LLC | 4803 W Taft Rd, Liverpool, NY 13088 | 2025-05-21 |
| Joes Kwik Mart #Ny0130 · Joes Kwik Marts LLC | 3068 E Henrietta Rd, Henrietta, NY 14467 | 2025-02-19 |
| Joes Kwik Mart #Ny0136 · Joes Kwik Marts LLC | 4031 Ny 31, Liverpool, NY 13090 | 2025-12-22 |
| Joes Kwik Mart #Ny0145 · Joes Kwik Marts LLC | 5028 Ridge Rd W, Spencerport, NY 14559 | 2025-04-01 |
| Joes Kwik Mart #Ny0146 · Joes Kwik Marts LLC | 758 Erie Blvd W, Syracuse, NY 13204 | 2025-10-20 |
| Joes Kwik Mart #Ny0112 · Joes Kwik Marts LLC | 697 Orchard Park Rd, Buffalo, NY 14224 | 2025-04-30 |
| Joes Kwik Mart #Ny0147 · Joes Kwik Marts LLC | 685 Hiawatha Blvd W, Syracuse, NY 13204 | 2025-03-24 |
| Joes Kwik Mart #Ny0133 · Joes Kwik Marts LLC | 4221 Walden Ave, Lancaster, NY 14086 | 2025-04-16 |
Do you have more infomration about Joes Kwik Mart #479? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.