JOES KWIK MARTS LLC (doing business as JOES KWIK MART #NY0123) is retail food store in Delmar licensed by the Division of Food Safety & Inspection of NYS Department of Agriculture and Markets. The license number is #751985. The business location is at 146 Delaware Ave, Delmar, NY 12054, in the county of Albany. The operation type is Store. The establishment types of the store are J - Multiple Operations, A - Store, C - Food Manufacturer.
License Number | 751985 |
Entity Name | JOES KWIK MARTS LLC |
DBA Name | JOES KWIK MART #NY0123 |
Address | 146 Delaware Ave Delmar NY 12054 |
County | Albany |
Operation Type | Store |
Establishment Type | J - Multiple Operations A - Store C - Food Manufacturer |
Inspection Date | Grade | Address | Deficiency Number |
---|---|---|---|
2022-03-30 | A | 146 Delaware Ave, Delmar, NY 12054 |
Business Name | Address | Inspection Date |
---|---|---|
Joes Kwik Mart Ny0149 · Joes Kwik Marts LLC | 386 S Broadway, Tarrytown, NY 10591 | 2022-08-18 |
Joes Kwik Mart Ny0113 · Joes Kwik Marts LLC | 1338 Route 52, Carmel, NY 10512 | 2022-09-20 |
Joes Kwik Mart #Ny0143 · Joes Kwik Marts LLC | 3001 Winton Rd S, Rochester, NY 14623 | 2023-02-15 |
Joes Kwik Mart Ny0138 · Joes Kwik Marts LLC | 1215 Route 300, Newburgh, NY 12550 | 2023-01-04 |
Joes Kwik Mart #Ny0151 · Joes Kwik Marts LLC | 1268 Arsenal St, Watertown, NY 13601 | 2022-02-07 |
Joes Kwik Mart #Ny0141 · Joes Kwik Marts LLC | 1952 Lyell, Rochester, NY 14606 | 2022-02-03 |
Joes Kwik Marts #450 · Joes Kwik Marts LLC | 1555 N French Rd, Getzville, NY 14068 | 2022-11-25 |
Joes Kwik Mart #Ny0144 · Joes Kwik Marts LLC | 3006 Route 50, Saratoga Springs, NY 12866 | 2022-05-11 |
Joes Kwik Mart #Ny0111 · Joes Kwik Marts LLC | 1701 Union Blvd, Bay Shore, NY 11706 | 2022-07-12 |
Joes Kwik Mart #Ny0152 · Joes Kwik Marts LLC | 1910 Empire Blvd, Webster, NY 14580 | |
Find all businesses with the same name |
Street Address |
146 DELAWARE AVE |
City | DELMAR |
State | NY |
Zip Code | 12054 |
Business Name | Address | Inspection Date |
---|---|---|
Hess Express 32234 · Hess Retail Operations LLC | 146 Delaware Ave, Elsmere, NY 12054 | |
Speedway #07592 · Speedway LLC | 146 Delaware Ave, Delmar, NY 12054 | 2021-08-25 |
Business Name | Address | Inspection Date |
---|---|---|
Snowfox-Hannaford 8339 · Jfe Franchising Inc | 180 Delaware Ave, Delmar, NY 12054 | |
Hannaford 8339 · Martins Foods of S Burlington LLC | 180 Delaware Ave, Delmar, NY 12054 | 2021-07-06 |
Dollar Tree #1017 · Dollar Tree Stores Inc | 180 Delaware Ave, Delaware Plaza, Delmar, NY 12054 | 2022-03-30 |
The Warbler Brewery · Warbler Brewery LLC The | 155 Delaware Ave, Delmar, NY 12054 | 2021-11-16 |
Business Name | Address | Inspection Date |
---|---|---|
Delmar Valero · Prestige Petroleum Corp | 594 Delaware Ave, Delmar, NY 12054 | 2021-08-16 |
Stewarts Shop 105 · Stewarts Shops Corp | 624 Delaware Ave, Delmar, NY 12054 | 2022-12-27 |
Mccarrolls-Vllg Butcher · Village Butcher Inc The | 406 Kenwood Ave, Delmar, NY 12054 | 2022-12-27 |
5a Petroleum Inc | 317 Delaware Avenue, Delmar, NY 12054 | 2022-03-30 |
Delmar Health Hut Inc | 278 Delaware Ave, Delmar, NY 12054 | 2016-11-29 |
Lisas Produce&More · Leclaire Lisa A | 406 Kenwood Ave, Delmar, NY 12054 | 2022-12-27 |
The Warbler Brewery · Warbler Brewery LLC The | 155 Delaware Ave, Delmar, NY 12054 | 2021-11-16 |
Cvs Pharmacy #00375 · Cvs Albany LLC | 260 Delaware Ave, Delmar, NY 12054 | 2021-08-16 |
Dollar Tree #1017 · Dollar Tree Stores Inc | 180 Delaware Ave, Delaware Plaza, Delmar, NY 12054 | 2022-03-30 |
Mobil Delmar · Vivumitu LLC | 317 Delaware Avenue, Delmar, NY 12054 | 2021-08-16 |
Find all businesses in the same zip code |
Business Name | Address | Inspection Date |
---|---|---|
Kwik Mart of New Paltz Inc | 76 N Chestnut St, New Paltz, NY 12561 | 2018-03-22 |
Joes Gourmet Meats · Joes Meat Inc | 237 S Wellwood Ave, Lindenhurst, NY 11757 | 2022-09-16 |
Trader Joes #540 · Trader Joes East Inc | 142 E 14th St, New York, NY 10003 | 2022-06-10 |
Joes Italian Market Pl · Joes Meat Market&Deli Inc | 1083 Rt 9 Suite 44, Fishkill, NY 12524 | |
Trader Joes 555 · Trader Joes East Inc | 425 S Oyster Bay Rd, Plainview, NY 11803 | 2022-06-15 |
Joes Kwik Mart #479 · Joes Kwik Mart LLC | 6724 Williams Rd, Niagara Falls, NY 14304 | 2022-11-28 |
Trader Joes 551 · Trader Joes East Inc | 5010 Jericho Tpke, Commack, NY 11725 | |
Joes Grab N Go · Joes Pizza Cny LLC | 415 W Onondaga Street, Syracuse, NY 13202 | 2022-08-02 |
Kwik Mart of Florida | 101a N Main St, Florida, NY 10921 | |
Kwik Mart of Florida · S & N Kwik Mart Inc | 101 A N Main St, Florida, NY 10921 | 2022-05-06 |
Do you have more infomration about Joes Kwik Mart #Ny0123? Please fill in the following form.
This dataset includes 30 thousand retail food stores licensed by the NYS Department of Agriculture and Markets. This license applies to any retail food store within New York where food and food products are offered to the consumer and intended for off-premises consumption and conducts no food processing. This includes stores that sell fluid milk, shell eggs, and refrigerated meats. Each business entity is registered with license number, entity name, business name, location, etc.